| Event IDS251014cn_20251014_113323 | FAR [Hz]3.168e-10 |
| SignificanceHigh | GroupCBC |
| Event Date2025-10-14 11:33:23 | Last Processed2025-10-28 09:19:28 |
| InstrumentsH1, L1 | Metadata JSONMETADATA_S251014cn_20251014_113323.json |
| Distance [Mpc] (Err)606.57 (163.76) | LIGO Alert JSONS251014cn_20251014_113323.json |
| ClassificationBBH: (99.82%) Terrestrial: (0.18%) |
Download zip fileS251014cn_20251014_113323.zip |
| Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
|---|---|---|---|---|---|---|---|---|---|
| AT 2025absi | 19:41:13.200 | -10:11:10.30 | None | 2025-10-26 13:12:50.976 | 18.76 | Clear | XOSS | 0.635 | 90.0% |
| AT 2025abot | 23:10:32.319 | -28:41:51.60 | None | 2025-10-20 11:24:14.688 | 19.63 | L | GOTO | 0.959 | 99.0% |
| AT 2025abkq | 18:16:39.221 | +23:45:23.47 | None | 2025-10-17 02:38:30.998 | 20.2335 | r | ZTF | 0.985 | 99.0% |
| SN 2025aavh | 23:10:02.789 | -27:35:08.47 | SN Ia | 2025-10-18 04:01:35.000 | 19.5294 | r | ZTF | 0.985 | 99.0% |
| AT 2025aaoo | 18:11:10.372 | +30:04:37.99 | None | 2025-10-16 05:35:13.056 | 19.027 | cyan | ATLAS | 0.984 | 99.0% |
| Name Sort ascending | RA | DEC | Type | Discovery Date | Discovery Mag | Filter | Source Group | Credibility Level | Region |
|---|---|---|---|---|---|---|---|---|---|
| AT 2025zyj | 20:53:39.509 | -24:01:08.03 | None | 2025-08-29 07:22:12.576 | 20.85 | w | Pan-STARRS | 0.407 | 50.0% |
| AT 2025zva | 20:13:39.186 | -19:11:57.07 | None | 2025-06-29 11:49:14.592 | 21.16 | w | Pan-STARRS | 0.754 | 90.0% |
| AT 2025ztk | 18:31:38.502 | +14:05:29.71 | None | 2025-10-10 19:54:04.608 | 19.533 | wide | ATLAS | 0.987 | 99.0% |
| AT 2025zsq | 19:59:09.309 | -11:48:39.60 | None | 2025-10-03 20:30:24.480 | 19.09 | L | GOTO | 0.983 | 99.0% |
| AT 2025yxh | 19:53:15.333 | -12:23:15.51 | None | 2025-09-25 04:33:41.002 | 20.2018 | r | ZTF | 0.716 | 90.0% |
| SN 2025ywa | 21:22:30.762 | -27:10:47.89 | SN Ia-91T-like | 2025-09-29 12:16:56.064 | 19.18 | L | GOTO | 0.744 | 90.0% |
| AT 2025yuk | 21:15:35.009 | -23:00:26.55 | None | 2025-09-29 00:20:52.000 | 18.52 | BG-q | BlackGEM | 0.988 | 99.0% |
| AT 2025ysr | 19:10:36.220 | -03:20:58.10 | None | 2025-09-21 14:46:16.608 | 19.05 | Clear | XOSS | 0.938 | 99.0% |
| AT 2025yjd | 23:33:48.245 | -26:45:57.66 | None | 2025-09-16 09:01:01.344 | 20.37 | w | Pan-STARRS | 0.986 | 99.0% |
| AT 2025yhv | 23:10:57.961 | -29:04:38.79 | None | 2025-09-16 08:53:37.248 | 19.65 | w | Pan-STARRS | 0.976 | 99.0% |
| AT 2025ydk | 23:07:00.933 | -26:26:37.54 | None | 2025-08-24 08:01:20.003 | 20.1781 | r | ZTF | 0.972 | 99.0% |
| AT 2025yct | 22:04:18.558 | -31:07:12.28 | None | 2025-09-20 10:38:07.296 | 19.88 | L | GOTO | 0.987 | 99.0% |
| AT 2025ycs | 22:26:47.041 | -25:32:31.25 | None | 2025-09-20 10:45:35.712 | 19.87 | L | GOTO | 0.99 | 99.0% |
| AT 2025ybz | 20:29:00.424 | -20:35:43.25 | None | 2025-09-20 04:32:47.002 | 19.6071 | r | ZTF | 0.03 | 50.0% |
| SN 2025xrt | 21:14:52.067 | -23:41:29.47 | SN Ia | 2025-09-15 02:29:40.416 | 20.1 | Other | MASTER | 0.857 | 90.0% |
| AT 2025xjt | 21:31:45.762 | -24:57:29.68 | None | 2025-08-29 06:01:15.997 | 20.3488 | r | ZTF | 0.736 | 90.0% |
| AT 2025xgm | 21:21:40.270 | -23:46:43.80 | None | 2025-09-11 02:06:00.000 | 19.3 | Other | MASTER | 0.907 | 99.0% |
| AT 2025xfg | 22:26:53.924 | -27:54:12.65 | None | 2025-08-30 08:29:55.000 | 19.9223 | r | ZTF | 0.888 | 90.0% |
| AT 2025xdq | 21:01:37.016 | -22:06:21.55 | None | 2025-09-09 05:21:43.004 | 19.2827 | r | ZTF | 0.954 | 99.0% |
| AT 2025xdf | 21:47:39.370 | -27:54:21.65 | None | 2025-08-29 06:01:15.997 | 20.4419 | r | ZTF | 0.824 | 90.0% |
| AT 2025xay | 19:10:31.370 | -01:22:36.02 | None | 2025-09-05 15:50:02.243 | 17.15 | Clear | None | 0.903 | 99.0% |
| AT 2025wqn | 19:24:37.030 | -03:15:49.80 | None | 2025-08-28 17:16:28.128 | 16.87 | Clear | XOSS | 0.936 | 99.0% |
| AT 2025wft | 19:28:23.013 | -04:54:43.96 | None | 2025-08-28 16:59:41.568 | 17.87 | Clear | XOSS | 0.895 | 90.0% |
| AT 2025wee | 22:11:05.486 | -26:42:48.41 | None | 2025-08-24 08:34:24.672 | 20.044 | orange | ATLAS | 0.844 | 90.0% |
| AT 2025wba | 00:01:15.866 | -25:25:13.01 | None | 2025-07-26 13:25:33.888 | 21.55 | w | Pan-STARRS | 0.985 | 99.0% |
| AT 2025way | 23:09:20.188 | -29:31:42.47 | None | 2025-08-02 12:21:53.280 | 20.95 | w | Pan-STARRS | 0.986 | 99.0% |
| SN 2025vnr | 18:21:32.065 | +25:20:18.35 | SN Ic | 2025-08-23 06:22:43.996 | 19.4786 | r | ZTF | 0.982 | 99.0% |
| SN 2025vnc | 21:34:44.128 | -27:25:33.34 | SN Ia | 2025-08-26 08:10:59.998 | 18.8888 | g | ZTF | 0.749 | 90.0% |
| AT 2025vhn | 21:23:41.932 | -28:46:31.67 | None | 2025-08-24 08:30:25.344 | 19.64 | orange | ATLAS | 0.931 | 99.0% |
| AT 2025vhl | 21:47:17.236 | -27:15:53.47 | None | 2025-08-24 08:32:24.576 | 20.062 | orange | ATLAS | 0.692 | 90.0% |
| AT 2025vfe | 18:12:58.451 | +31:37:38.12 | None | 2025-04-30 12:02:46.752 | 21.09 | w | Pan-STARRS | 0.989 | 99.0% |
| AT 2025uyp | 22:08:59.847 | -25:37:29.77 | None | 2025-08-17 07:46:09.002 | 20.2743 | r | ZTF | 0.958 | 99.0% |
| AT 2025uwp | 22:15:30.793 | -28:32:02.84 | None | 2025-06-24 11:18:54.999 | 20.1998 | r | ZTF | 0.911 | 99.0% |
| AT 2025uwf | 22:38:34.092 | -28:42:52.81 | None | 2025-08-01 09:30:37.995 | 20.1334 | r | ZTF | 0.93 | 99.0% |
| SN 2025uwe | 22:14:39.702 | -27:27:47.18 | SN Ic | 2025-08-17 07:53:01.000 | 19.4732 | g | ZTF | 0.827 | 90.0% |
| AT 2025uwb | 22:45:42.442 | -27:36:06.45 | None | 2025-07-27 10:03:39.000 | 19.9568 | g | ZTF | 0.934 | 99.0% |
| AT 2025utd | 20:40:32.474 | -19:56:25.48 | None | 2025-08-18 20:11:25.728 | 19.809 | orange | ATLAS | 0.953 | 99.0% |
| AT 2025uoc | 21:49:03.761 | -29:23:35.40 | None | 2025-08-18 21:04:52.896 | 18.83 | orange | ATLAS | 0.915 | 99.0% |
| AT 2025ulp | 23:02:39.208 | -28:59:21.04 | None | 2025-08-16 08:56:13.001 | 19.7987 | r | ZTF | 0.956 | 99.0% |
| AT 2025uhs | 20:21:11.930 | -17:31:34.61 | None | 2025-06-06 13:39:05.184 | 20.78 | w | Pan-STARRS | 0.857 | 90.0% |
| AT 2025ucp | 20:40:35.293 | -23:06:40.78 | None | 2025-05-30 13:19:10.272 | 20.96 | w | Pan-STARRS | 0.622 | 90.0% |
| AT 2025uar | 21:01:54.518 | -22:36:12.37 | None | 2025-05-25 13:46:24.096 | 20.9 | w | Pan-STARRS | 0.768 | 90.0% |
| AT 2025uap | 22:58:45.347 | -26:09:13.83 | None | 2025-07-20 09:49:35.996 | 19.0463 | r | ZTF | 0.968 | 99.0% |
| AT 2025tzv | 21:48:36.913 | -25:32:08.92 | None | 2025-08-02 07:31:12.999 | 20.6501 | r | ZTF | 0.806 | 90.0% |
| AT 2025toc | 21:26:45.344 | -23:50:08.34 | None | 2025-04-30 14:17:59.712 | 20.29 | w | Pan-STARRS | 0.936 | 99.0% |
| AT 2025tnl | 21:15:20.725 | -23:36:10.51 | None | 2025-06-22 13:31:07.392 | 20.88 | w | Pan-STARRS | 0.95 | 99.0% |
| AT 2025tcn | 20:24:51.616 | -21:55:33.98 | None | 2025-06-06 13:56:26.304 | 20.98 | w | Pan-STARRS | 0.949 | 99.0% |
| SN 2025taz | 18:44:31.334 | +12:21:50.43 | SN Ia | 2025-08-03 04:17:46.999 | 18.5492 | r | ZTF | 0.971 | 99.0% |
| AT 2025syy | 23:47:51.456 | -26:04:59.35 | None | 2025-07-29 10:29:28.999 | 19.3876 | r | ZTF | 0.979 | 99.0% |
| AT 2025sxs | 18:30:08.814 | +14:51:27.85 | None | 2025-08-01 06:08:43.999 | 20.0894 | g | ZTF | 0.983 | 99.0% |
| AT 2025sve | 23:28:11.628 | -25:48:50.75 | None | 2025-07-26 13:19:01.632 | 20.99 | w | Pan-STARRS | 0.989 | 99.0% |
| AT 2025sqi | 22:48:15.782 | -29:39:55.76 | None | 2025-07-29 05:40:12.864 | 19.327 | cyan | ATLAS | 0.974 | 99.0% |
| AT 2025spi | 21:46:52.133 | -25:31:36.48 | None | 2025-07-24 08:33:06.998 | 20.5788 | r | ZTF | 0.788 | 90.0% |
| AT 2025sou | 22:25:09.448 | -28:35:28.56 | None | 2025-07-16 10:24:37.995 | 19.2049 | r | ZTF | 0.922 | 99.0% |
| SN 2025sns | 21:51:37.871 | -27:14:52.93 | SN Ia | 2025-07-26 08:31:48.996 | 20.474 | g | ZTF | 0.685 | 90.0% |
| AT 2025snc | 20:56:43.619 | -22:04:22.14 | None | 2025-07-23 08:01:50.002 | 20.6282 | g | ZTF | 0.812 | 90.0% |
| SN 2025smn | 22:15:37.675 | -30:35:01.96 | SN Ia | 2025-07-26 05:05:01.248 | 18.36 | cyan | ATLAS | 0.955 | 99.0% |
| AT 2025sig | 19:23:00.600 | -08:26:09.23 | None | 2025-07-26 21:08:13.344 | 17.2 | Clear | LAST | 0.988 | 99.0% |
| AT 2025rzx | 21:44:25.242 | -28:30:16.45 | None | 2025-07-20 09:24:43.997 | 19.5116 | r | ZTF | 0.882 | 90.0% |
| AT 2025rzw | 21:33:25.252 | -29:49:21.63 | None | 2025-07-20 09:24:43.997 | 19.8626 | r | ZTF | 0.954 | 99.0% |
| AT 2025rzk | 22:28:15.820 | -30:00:53.15 | None | 2025-07-23 03:30:37.728 | 19.115 | orange | ATLAS | 0.961 | 99.0% |
| AT 2025rzb | 18:17:42.994 | +27:07:39.53 | None | 2025-07-23 06:06:25.344 | 19.613 | orange | ATLAS | 0.984 | 99.0% |
| SN 2025ryz | 22:08:44.863 | -27:51:12.92 | SN II | 2025-07-23 03:29:19.968 | 19.116 | orange | ATLAS | 0.817 | 90.0% |
| AT 2025ryu | 18:14:37.502 | +29:07:38.48 | None | 2025-07-20 06:11:32.997 | 20.5632 | r | ZTF | 0.983 | 99.0% |
| AT 2025rys | 00:01:13.881 | -25:07:49.69 | None | 2025-07-20 14:10:40.800 | 20.67 | g | Pan-STARRS | 0.985 | 99.0% |
| AT 2025rxg | 18:07:57.938 | +30:00:53.92 | None | 2025-07-22 22:36:07.200 | 20.19 | L | GOTO | 0.99 | 99.0% |
| AT 2025rxf | 18:20:56.297 | +25:11:26.39 | None | 2025-07-22 21:10:41.952 | 19.6 | L | GOTO | 0.982 | 99.0% |
| AT 2025rvv | 20:48:10.327 | -24:21:34.11 | CV | 2025-07-21 07:32:21.998 | 17.2558 | r | ZTF | 0.721 | 90.0% |
| AT 2025rpv | 20:56:47.854 | -23:15:41.00 | AGN | 2025-06-19 09:58:08.002 | 18.7168 | r | ZTF | 0.147 | 50.0% |
| AT 2025rpr | 21:39:42.754 | -29:03:15.21 | None | 2025-06-24 11:14:00.997 | 19.7493 | r | ZTF | 0.874 | 90.0% |
| AT 2025rpq | 22:11:41.521 | -28:02:59.49 | None | 2025-06-24 11:18:54.999 | 19.5149 | r | ZTF | 0.859 | 90.0% |
| AT 2025rpc | 20:59:31.325 | -25:18:38.71 | None | 2025-07-19 08:08:33.999 | 19.9599 | r | ZTF | 0.67 | 90.0% |
| AT 2025rmn | 20:32:29.438 | -22:41:56.35 | None | 2025-07-19 08:02:28.000 | 19.4177 | r | ZTF | 0.83 | 90.0% |
| AT 2025rkx | 19:41:54.739 | -10:39:20.42 | None | 2025-07-17 13:48:53.568 | 19.84 | L | GOTO | 0.637 | 90.0% |
| SN 2025rje | 19:46:41.336 | -13:57:54.34 | SN IIP | 2025-07-16 15:19:00.480 | 19.92 | L | GOTO | 0.926 | 99.0% |
| AT 2025rip | 21:51:01.096 | -25:39:09.90 | None | 2025-07-17 14:27:42.048 | 19.79 | L | GOTO | 0.838 | 90.0% |
| AT 2025rfy | 21:26:21.024 | -28:41:21.39 | None | 2025-06-21 10:24:31.999 | 18.9354 | r | ZTF | 0.908 | 99.0% |
| AT 2025rfa | 18:03:54.150 | +33:15:14.17 | None | 2025-07-15 18:29:35.520 | 19.25 | Clear | LAST | 0.99 | 99.0% |
| AT 2025rey | 18:19:57.840 | +25:20:15.70 | None | 2025-07-03 16:46:03.360 | 19.33 | Clear | XOSS | 0.982 | 99.0% |
| AT 2025qwf | 18:18:53.287 | +26:19:55.50 | None | 2025-06-19 08:51:57.888 | 21.59 | w | Pan-STARRS | 0.983 | 99.0% |
| AT 2025qun | 20:49:13.175 | -22:56:11.16 | None | 2025-05-25 13:42:41.184 | 20.96 | w | Pan-STARRS | 0.076 | 50.0% |
| AT 2025qum | 18:09:52.619 | +28:58:30.69 | None | 2025-04-30 12:21:36.000 | 21.4 | w | Pan-STARRS | 0.984 | 99.0% |
| AT 2025qsr | 21:45:38.878 | -29:20:23.64 | None | 2025-07-01 12:25:43.104 | 20.35 | w | Pan-STARRS | 0.9 | 90.0% |
| AT 2025qrf | 18:19:43.255 | +21:58:54.02 | None | 2025-07-04 06:24:23.996 | 20.4789 | g | ZTF | 0.985 | 99.0% |
| AT 2025qos | 21:06:33.917 | -24:35:25.64 | None | 2025-07-02 09:31:55.004 | 20.5776 | g | ZTF | 0.153 | 50.0% |
| AT 2025qoc | 18:57:14.400 | +00:36:04.40 | None | 2025-07-04 00:07:46.560 | 16.5 | Other | MASTER | 0.984 | 99.0% |
| AT 2025qnx | 21:05:45.509 | -25:03:29.99 | None | 2025-07-02 09:31:55.004 | 20.0336 | g | ZTF | 0.381 | 50.0% |
| AT 2025qlb | 20:49:00.607 | -22:35:46.41 | None | 2025-07-02 09:01:49.996 | 20.5995 | g | ZTF | 0.082 | 50.0% |
| AT 2025qko | 18:14:26.005 | +27:44:10.76 | None | 2025-06-19 08:50:04.704 | 20.63 | w | Pan-STARRS | 0.981 | 99.0% |
| AT 2025qjm | 21:07:45.631 | -22:55:10.80 | None | 2025-05-29 13:30:24.192 | 21.23 | w | Pan-STARRS | 0.861 | 90.0% |
| AT 2025qez | 20:28:41.011 | -19:59:20.39 | None | 2025-07-03 07:26:26.998 | 19.9749 | r | ZTF | 0.055 | 50.0% |
| AT 2025qdp | 20:58:49.024 | -23:47:43.88 | None | 2025-06-29 23:33:43.200 | 19.422 | cyan | ATLAS | 0.131 | 50.0% |
| SN 2025qaz | 20:50:27.269 | -23:20:48.07 | SN Ia | 2025-06-28 09:54:22.999 | 20.1585 | r | ZTF | 0.218 | 50.0% |
| AT 2025pys | 22:01:20.191 | -26:04:59.71 | None | 2025-06-24 13:15:55.008 | 20.47 | w | Pan-STARRS | 0.846 | 90.0% |
| AT 2025psa | 18:06:16.198 | +34:01:36.32 | None | 2025-05-28 10:48:44.928 | 21.36 | w | Pan-STARRS | 0.989 | 99.0% |
| AT 2025pph | 22:36:57.047 | -27:19:03.57 | None | 2025-06-30 00:38:51.936 | 19.111 | cyan | ATLAS | 0.904 | 99.0% |
| AT 2025ply | 20:21:45.077 | -19:53:16.19 | None | 2025-05-25 14:03:20.160 | 20.9 | w | Pan-STARRS | 0.285 | 50.0% |
| AT 2025pih | 19:52:44.921 | -10:48:06.47 | None | 2025-06-27 07:09:08.004 | 19.9013 | g | ZTF | 0.974 | 99.0% |
| AT 2025pfz | 19:24:10.370 | -04:08:12.40 | None | 2025-06-24 18:25:06.816 | 19.24 | Clear | XOSS | 0.87 | 90.0% |
| AT 2025pey | 21:57:57.360 | -30:50:25.60 | None | 2025-06-24 13:14:02.688 | 20.14 | w | Pan-STARRS | 0.974 | 99.0% |
| AT 2025pew | 21:21:01.903 | -26:41:25.99 | None | 2025-06-24 13:08:29.184 | 20.2 | w | Pan-STARRS | 0.68 | 90.0% |
| AT 2025pdv | 18:46:15.588 | +10:04:11.28 | None | 2025-06-25 07:06:48.001 | 19.1413 | r | ZTF | 0.965 | 99.0% |
| AT 2025pdc | 21:58:47.768 | -26:54:48.93 | None | 2025-06-24 13:15:55.008 | 19.82 | w | Pan-STARRS | 0.704 | 90.0% |
| AT 2025pbg | 21:25:37.879 | -24:28:42.32 | None | 2025-06-26 13:16:38.208 | 19.63 | L | GOTO | 0.787 | 90.0% |
| AT 2025pbf | 21:05:45.434 | -25:11:05.11 | None | 2025-06-21 13:36:52.128 | 19.33 | L | GOTO | 0.441 | 50.0% |
| AT 2025pau | 19:07:32.333 | +02:05:38.18 | None | 2025-06-24 10:07:14.016 | 19.254 | orange | ATLAS | 0.935 | 99.0% |
| AT 2025ozx | 21:32:35.464 | -29:32:08.67 | None | 2025-06-25 10:08:36.000 | 20.1045 | r | ZTF | 0.942 | 99.0% |
| AT 2025oyt | 22:14:14.798 | -26:56:04.73 | None | 2025-06-20 14:35:48.480 | 19.65 | L | GOTO | 0.831 | 90.0% |
| AT 2025oxg | 19:54:52.845 | -12:14:19.82 | None | 2025-06-22 10:03:52.998 | 20.5211 | g | ZTF | 0.823 | 90.0% |
| AT 2025oun | 21:18:06.397 | -24:35:50.04 | None | 2025-06-20 10:05:39.001 | 20.1398 | r | ZTF | 0.357 | 50.0% |
| AT 2025opl | 22:05:20.864 | -28:34:55.35 | None | 2025-06-08 10:00:41.760 | 21.5997 | i | DESIRT | 0.905 | 99.0% |
| AT 2025oou | 22:07:05.353 | -28:03:37.26 | None | 2025-06-08 09:59:11.040 | 21.0813 | g | DESIRT | 0.853 | 90.0% |
| AT 2025oot | 22:03:39.409 | -28:30:07.72 | None | 2025-06-08 09:59:11.040 | 21.7568 | g | DESIRT | 0.893 | 90.0% |
| AT 2025omu | 20:19:43.692 | -18:52:04.25 | None | 2025-06-17 09:51:39.997 | 19.7833 | r | ZTF | 0.083 | 50.0% |
| AT 2025oiv | 22:30:15.043 | -30:47:03.20 | None | 2025-06-20 14:35:48.480 | 19.66 | L | GOTO | 0.972 | 99.0% |
| AT 2025oeu | 21:39:20.368 | -29:53:06.86 | None | 2025-06-20 13:58:35.040 | 19.12 | L | GOTO | 0.932 | 99.0% |
| SN 2025obf | 21:12:43.047 | -23:08:53.15 | SN Ic | 2025-06-19 07:37:28.000 | 18.97 | BG-q | BlackGEM | 0.949 | 99.0% |
| AT 2025oav | 18:36:25.580 | +16:28:45.40 | None | 2025-06-18 17:08:59.712 | 19.23 | Clear | XOSS | 0.982 | 99.0% |
| AT 2025oau | 18:46:26.040 | +12:08:30.30 | None | 2025-06-18 17:08:57.984 | 18.91 | Clear | XOSS | 0.972 | 99.0% |
| AT 2025oat | 18:39:53.260 | +12:20:39.00 | None | 2025-06-18 17:08:57.984 | 18.65 | Clear | XOSS | 0.967 | 99.0% |
| AT 2025nzk | 20:29:14.107 | -22:23:49.50 | None | 2025-06-18 12:39:32.544 | 19.51 | L | GOTO | 0.904 | 99.0% |
| AT 2025nxi | 20:40:55.359 | -24:37:59.94 | None | 2025-06-17 10:01:48.003 | 19.0254 | r | ZTF | 0.943 | 99.0% |
| AT 2025nqj | 19:52:13.372 | -14:39:10.81 | None | 2025-06-08 08:47:33.002 | 19.6014 | r | ZTF | 0.766 | 90.0% |
| AT 2025njt | 22:08:22.362 | -29:07:13.19 | None | 2025-06-09 08:45:45.504 | 21.8629 | g | DESIRT | 0.931 | 99.0% |
| AT 2025njs | 22:07:21.648 | -28:29:01.91 | None | 2025-06-09 08:45:45.504 | 22.8037 | g | DESIRT | 0.894 | 90.0% |
| AT 2025njr | 22:06:37.212 | -28:03:37.23 | None | 2025-06-09 08:45:45.504 | 21.9763 | g | DESIRT | 0.832 | 90.0% |
| AT 2025njq | 22:06:32.881 | -27:55:47.38 | None | 2025-06-09 08:45:45.504 | 22.4591 | g | DESIRT | 0.832 | 90.0% |
| AT 2025njk | 22:06:36.476 | -28:22:49.47 | None | 2025-06-08 09:59:11.040 | 23.0145 | g | DESIRT | 0.874 | 90.0% |
| AT 2025njj | 22:05:26.063 | -29:00:23.33 | None | 2025-06-08 09:59:11.040 | 19.8298 | g | DESIRT | 0.918 | 99.0% |
| AT 2025nji | 22:05:18.603 | -27:41:15.04 | None | 2025-06-08 09:59:11.040 | 22.5829 | g | DESIRT | 0.784 | 90.0% |
| AT 2025njh | 22:04:47.707 | -28:57:16.20 | None | 2025-06-08 09:59:11.040 | 21.6439 | g | DESIRT | 0.918 | 99.0% |
| AT 2025njg | 22:01:35.378 | -28:27:37.71 | None | 2025-06-08 09:59:11.040 | 20.5357 | g | DESIRT | 0.893 | 90.0% |
| AT 2025nid | 22:08:53.802 | -28:09:03.38 | None | 2025-06-08 09:59:11.040 | 21.2631 | g | DESIRT | 0.855 | 90.0% |
| AT 2025nic | 22:08:37.512 | -28:42:11.02 | None | 2025-06-08 09:59:11.040 | 22.692 | g | DESIRT | 0.916 | 99.0% |
| AT 2025nhk | 22:09:44.404 | -27:55:23.48 | None | 2025-06-08 09:59:11.040 | 20.8258 | g | DESIRT | 0.838 | 90.0% |
| AT 2025nhj | 22:06:52.206 | -28:53:12.84 | None | 2025-06-08 09:59:11.040 | 20.5729 | g | DESIRT | 0.922 | 99.0% |
| AT 2025ngq | 20:47:29.316 | -22:27:56.47 | None | 2025-05-30 13:19:10.272 | 20.63 | w | Pan-STARRS | 0.062 | 50.0% |
| AT 2025mzq | 18:13:54.032 | +28:08:26.69 | None | 2025-06-05 07:53:52.995 | 19.7521 | g | ZTF | 0.982 | 99.0% |
| AT 2025myr | 20:55:25.360 | -23:48:49.66 | None | 2025-05-30 13:18:14.112 | 20.21 | w | Pan-STARRS | 0.258 | 50.0% |
| AT 2025myj | 22:46:32.529 | -29:30:12.47 | None | 2025-06-05 16:11:15.936 | 18.48 | L | GOTO | 0.959 | 99.0% |
| AT 2025mxm | 19:46:31.817 | -09:21:00.20 | None | 2025-06-05 03:57:32.544 | 19.46 | L | GOTO | 0.969 | 99.0% |
| AT 2025muy | 19:04:16.950 | +01:09:56.70 | None | 2025-05-31 20:03:12.384 | 18.4 | Clear | XOSS | 0.929 | 99.0% |
| AT 2025mus | 21:07:24.001 | -23:37:36.10 | None | 2025-05-29 13:30:24.192 | 20.49 | w | Pan-STARRS | 0.383 | 50.0% |
| AT 2025muk | 21:08:39.247 | -27:21:57.06 | None | 2025-05-29 13:31:20.352 | 19.88 | w | Pan-STARRS | 0.955 | 99.0% |
| AT 2025msu | 21:09:25.938 | -23:46:47.11 | None | 2025-06-01 00:37:59.232 | 19.037 | orange | ATLAS | 0.376 | 50.0% |
| AT 2025mqp | 22:55:16.697 | -27:44:57.74 | None | 2025-05-31 08:23:03.840 | 18.285 | cyan | ATLAS | 0.958 | 99.0% |
| AT 2025mjz | 18:22:32.005 | +19:57:18.01 | None | 2025-05-28 21:37:12.576 | 18.73 | Clear | LAST | 0.986 | 99.0% |
| AT 2025mjl | 20:56:36.045 | -25:07:00.78 | None | 2025-05-26 14:00:46.368 | 21.07 | w | Pan-STARRS | 0.673 | 90.0% |
| SN 2025mcn | 19:26:27.410 | -06:23:51.98 | SN Ia | 2025-05-20 10:54:04.003 | 19.7153 | g | ZTF | 0.784 | 90.0% |
| SN 2025lwx | 21:28:22.795 | -23:53:58.89 | SN II | 2025-05-24 01:35:54.240 | 19.327 | orange | ATLAS | 0.99 | 99.0% |
| AT 2025lvw | 22:23:37.598 | -28:26:20.84 | None | 2025-05-24 16:13:26.400 | 19.07 | L | GOTO | 0.898 | 90.0% |
| AT 2025lhx | 18:09:49.645 | +27:09:35.68 | None | 2025-05-16 09:02:51.003 | 20.2075 | r | ZTF | 0.99 | 99.0% |
| AT 2025kze | 18:33:44.420 | +17:35:22.70 | None | 2025-05-22 00:13:02.784 | 19.72 | Clear | LAST | 0.981 | 99.0% |
| AT 2025kyb | 18:06:08.020 | +31:37:48.01 | CV | 2025-05-18 01:42:10.080 | 16.34 | L | GOTO | 0.989 | 99.0% |
| SN 2025kxz | 20:25:43.596 | -19:44:00.60 | SN Ia-CSM | 2025-05-16 10:25:55.004 | 19.889 | r | ZTF | 0.039 | 50.0% |
| SN 2025kvi | 19:49:04.438 | -10:29:59.05 | SN II | 2025-05-16 10:25:13.999 | 19.6604 | r | ZTF | 0.929 | 99.0% |
| SN 2025kjw | 18:19:08.244 | +21:47:10.59 | SN IIn | 2025-04-20 09:54:18.999 | 20.6705 | r | ZTF | 0.985 | 99.0% |
| AT 2025izh | 18:40:46.582 | +12:34:22.02 | None | 2025-04-30 08:04:56.003 | 19.7944 | g | ZTF | 0.968 | 99.0% |
| AT 2025iyb | 19:24:23.502 | -06:00:24.62 | None | 2025-04-30 10:05:43.002 | 19.5389 | r | ZTF | 0.829 | 90.0% |
| SN 2025imw | 20:40:42.867 | -20:26:08.31 | SN Ia | 2025-04-27 02:13:31.008 | 19.264 | cyan | ATLAS | 0.722 | 90.0% |
| AT 2025aaxa | 18:57:20.510 | +07:09:58.40 | None | 2025-10-11 15:04:14.016 | 18.92 | Clear | XOSS | 0.974 | 99.0% |
| AT 2025aawb | 20:21:08.606 | -20:16:42.31 | None | 2025-10-12 03:31:20.997 | 19.9733 | r | ZTF | 0.555 | 90.0% |
| AT 2025aaqw | 22:58:36.127 | -26:04:46.25 | None | 2025-10-13 08:07:41.088 | 18.71 | cyan | ATLAS | 0.968 | 99.0% |
| AT 2025aanm | 22:50:51.667 | -26:53:17.51 | None | 2025-10-14 11:01:14.016 | 20.13 | L | GOTO | 0.958 | 99.0% |
| AT 2025aaim | 22:32:13.211 | -27:57:23.30 | None | 2025-08-17 10:27:08.064 | 21.39 | w | Pan-STARRS | 0.898 | 90.0% |
| AT 2025aago | 22:33:08.629 | -30:21:28.75 | None | 2025-10-13 12:41:48.192 | 20.15 | L | GOTO | 0.967 | 99.0% |
| AT 2025aafp | 20:47:15.064 | -22:28:24.63 | None | 2025-10-12 04:01:44.996 | 19.2763 | r | ZTF | 0.062 | 50.0% |
| AT 2025aaew | 22:43:39.949 | -29:13:52.67 | None | 2025-10-12 22:08:47.328 | 19.35 | L | GOTO | 0.942 | 99.0% |
| AT 2025aack | 20:45:09.367 | -22:15:17.05 | None | 2025-08-16 07:52:24.384 | 21.45 | w | Pan-STARRS | 0.043 | 50.0% |

