Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2016-07-07 10:59:31.000
TNS AT
Y
Public
Y
Discovery Mag
17.3
Filter
cyan-ATLAS
Reporter/s
J. Tonry, L. Denneau, B. Stalder, A. Heinze, A. Sherstyuk (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt (Queen's University Belfast)
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-HKO_ATLAS-02_cyan
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44743 | 2019-08-23 08:11:00 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 20:09:30.735 | -24:42:34.58 | 2019-06-27 10:04:41.000 | 16.78 | r-ZTF | PSN | ZTF19abbxpss | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
41051 | 2019-07-06 20:28:36 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 20:09:30.743 | -24:42:34.44 | 2019-06-27 11:32:58.000 | 16.69 | g-ZTF | PSN | ZTF19abbxpss | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
40791 | 2019-07-04 12:22:12 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 20:09:30.731 | -24:42:34.67 | 2019-07-03 10:07:18.000 | 17.2 | r-ZTF | PSN | ZTF19abbxpss | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
40759 | 2019-07-04 12:18:57 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 20:09:30.743 | -24:42:34.44 | 2019-06-27 10:04:41.000 | 16.69 | g-ZTF | PSN | ZTF19abbxpss | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
38779 | 2019-06-28 04:05:21 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 20:09:30.743 | -24:42:34.44 | 2019-06-27 10:04:41.000 | 16.69 | g-ZTF | PSN | ZTF19abbxpss | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
38757 | 2019-06-28 03:45:12 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 20:09:30.743 | -24:42:34.44 | 2019-06-27 10:04:41.000 | 16.69 | g-ZTF | PSN | ZTF19abbxpss | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
2864 | 2016-07-12 13:33:33 | ATLAS_Bot1 | J. Tonry,L. Denneau,B. Stalder et al. | ATLAS | ATLAS | 20:09:30.726 | -24:42:34.18 | 2016-07-07 10:59:31.000 | 17.3 | cyan-ATLAS | PSN | ATLAS16bry | ATLAS | 2016TNSTR.470....1T | N |
Classification Reports
No Data
Comments
Object coordinates updated
Object coordinates updated according to AT-report 44743 of Group ZTF
Previous RA, DEC: 20:09:30.743, -24:42:34.44 (302.3780951, -24.7095663)
Updated RA, DEC: 20:09:30.735, -24:42:34.58 (302.3780633375, -24.709605075)
Object coordinates updated
Object coordinates updated according to AT-report 41051 of Group ZTF
Previous RA, DEC: 20:09:30.731, -24:42:34.67 (302.3780441, -24.7096303)
Updated RA, DEC: 20:09:30.743, -24:42:34.44 (302.3780951, -24.7095663)
Object coordinates updated
Object coordinates updated according to AT-report 40791 of Group ZTF
Previous RA, DEC: 20:09:30.743, -24:42:34.44 (302.3780951, -24.7095663)
Updated RA, DEC: 20:09:30.731, -24:42:34.67 (302.3780441, -24.7096303)
Object coordinates updated
Object coordinates updated according to AT-report 38757 of Group ZTF
Previous RA, DEC: 20:09:30.726, -24:42:34.18 (302.378025, -24.709495)
Updated RA, DEC: 20:09:30.743, -24:42:34.44 (302.3780951, -24.7095663)