RA/DEC (2000)
00:32:41.518 +40:01:42.34
8.1729937 +40.0284265
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-11-01 07:17:17.000
TNS AT
Y
Public
Y
Discovery Mag
19.8509
Filter
r-ZTF
Reporter/s
J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
 P48_CFH12k_R
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-07-22 11:24:34 - 2018-11-10 06:23:49 2458321.9754 - 2458432.7665394 28
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
40899 2018-11-10 06:23:49 2458432.7665394 19.3044 0.123136 20.2892 ABMag r-ZTF P48_ZTF-Cam 30
40900 2018-11-10 06:23:09 2458432.7660764 19.2426 0.149707 20.3156 ABMag r-ZTF P48_ZTF-Cam 30
40901 2018-11-07 06:27:44 2458429.7692593 19.0055 0.150017 20.5415 ABMag r-ZTF P48_ZTF-Cam 30
40099 2018-11-07 06:27:44 2458429.7692593 19.0055 0.150017 20.5415 ABMag r-ZTF P48_ZTF-Cam 30
39863 2018-11-07 06:27:44 2458429.7692593 19.0055 0.150017 20.5415 ABMag r-ZTF P48_ZTF-Cam 30
39362 2018-11-07 06:27:44 2458429.7692593 19.0055 0.150017 20.5415 ABMag r-ZTF P48_ZTF-Cam 30
40905 2018-11-07 06:26:20 2458429.768287 19.5063 0.163268 20.6303 ABMag r-ZTF P48_ZTF-Cam 30
40098 2018-11-07 06:26:20 2458429.768287 19.5063 0.163268 20.6303 ABMag r-ZTF P48_ZTF-Cam 30
39862 2018-11-07 06:26:20 2458429.768287 19.5063 0.163268 20.6303 ABMag r-ZTF P48_ZTF-Cam 30
39360 2018-11-07 06:26:20 2458429.768287 19.5063 0.163268 20.6303 ABMag r-ZTF P48_ZTF-Cam 30
39861 2018-11-01 07:17:57 2458423.8041435 19.1228 0.181604 20.2254 ABMag r-ZTF P48_ZTF-Cam 30
40906 2018-11-01 07:17:57 2458423.8041435 19.1228 0.181604 20.2254 ABMag r-ZTF P48_ZTF-Cam 30
40097 2018-11-01 07:17:57 2458423.8041435 19.1228 0.181604 20.2254 ABMag r-ZTF P48_ZTF-Cam 30
39016 2018-11-01 07:17:57 2458423.8041435 19.1228 0.181604 20.2254 ABMag r-ZTF P48_ZTF-Cam 30
39361 2018-11-01 07:17:57 2458423.8041435 19.1228 0.181604 20.2254 ABMag r-ZTF P48_ZTF-Cam 30
38898 2018-11-01 07:17:57 2458423.8041435 19.1228 0.181604 20.2254 ABMag r-ZTF P48_ZTF-Cam 30
39359 2018-11-01 07:17:17 2458423.803669 19.8509 0.208102 20.3421 ABMag r-ZTF P48_ZTF-Cam 30
39015 2018-11-01 07:17:17 2458423.803669 19.8509 0.208102 20.3421 ABMag r-ZTF P48_ZTF-Cam 30
40095 2018-11-01 07:17:17 2458423.803669 19.8509 0.208102 20.3421 ABMag r-ZTF P48_ZTF-Cam 30
38897 2018-11-01 07:17:17 2458423.803669 19.8509 0.208102 20.3421 ABMag r-ZTF P48_ZTF-Cam 30
40904 2018-11-01 07:17:17 2458423.803669 19.8509 0.208102 20.3421 ABMag r-ZTF P48_ZTF-Cam 30
39859 2018-11-01 07:17:17 2458423.803669 19.8509 0.208102 20.3421 ABMag r-ZTF P48_ZTF-Cam 30
40093 2018-07-22 11:24:34 2458321.9754 20.79 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
39014 2018-07-22 11:24:34 2458321.9754 20.79 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
38896 2018-07-22 11:24:34 2458321.9754 20.79 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
39356 2018-07-22 11:24:34 2458321.9754 20.79 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
39857 2018-07-22 11:24:34 2458321.9754 20.79 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
40898 2018-07-22 11:24:34 2458321.9754 20.79 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
g-ZTF P48_ZTF-Cam 2018-11-07 05:26:38 - 2018-11-07 05:50:34 2458429.7268287 - 2458429.7434606 8
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
40903 2018-11-07 05:50:34 2458429.7434606 19.1875 0.0877329 20.9215 ABMag g-ZTF P48_ZTF-Cam 30
40096 2018-11-07 05:50:34 2458429.7434606 19.1875 0.0877329 20.9215 ABMag g-ZTF P48_ZTF-Cam 30
39358 2018-11-07 05:50:34 2458429.7434606 19.1875 0.0877329 20.9215 ABMag g-ZTF P48_ZTF-Cam 30
39860 2018-11-07 05:50:34 2458429.7434606 19.1875 0.0877329 20.9215 ABMag g-ZTF P48_ZTF-Cam 30
40094 2018-11-07 05:26:38 2458429.7268287 19.3663 0.13959 20.8267 ABMag g-ZTF P48_ZTF-Cam 30
39357 2018-11-07 05:26:38 2458429.7268287 19.3663 0.13959 20.8267 ABMag g-ZTF P48_ZTF-Cam 30
40902 2018-11-07 05:26:38 2458429.7268287 19.3663 0.13959 20.8267 ABMag g-ZTF P48_ZTF-Cam 30
39858 2018-11-07 05:26:38 2458429.7268287 19.3663 0.13959 20.8267 ABMag g-ZTF P48_ZTF-Cam 30
R-PTF P48_CFH12k 2009-01-01 00:00:00 - 2016-12-04 04:16:19 2454832.5 - 2457726.6779977 2
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
10440 2016-12-04 04:16:19 2457726.6779977 19.135 ABMag R-PTF P48_CFH12k 60 iPTF
10439 2009-01-01 00:00:00 2454832.5 21.5 ABMag R-PTF P48_CFH12k 60 iPTF [Last non detection]
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
24698 2018-11-10 14:20:20 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 00:32:41.518 +40:01:42.34 2018-11-01 07:17:17.000 19.3044 r-ZTF PSN ZTF18abgubgi ZTF N
24509 2018-11-09 13:37:44 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 00:32:41.521 +40:01:42.13 2018-11-01 07:17:17.000 19.3663 g-ZTF PSN ZTF18abgubgi ZTF N
24449 2018-11-08 15:27:19 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 00:32:41.521 +40:01:42.13 2018-11-01 07:17:17.000 19.3663 g-ZTF PSN ZTF18abgubgi ZTF N
24293 2018-11-07 15:20:54 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 00:32:41.521 +40:01:42.13 2018-11-01 07:17:17.000 19.3663 g-ZTF PSN ZTF18abgubgi ZTF N
24197 2018-11-07 14:54:17 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 00:32:41.519 +40:01:42.10 2018-11-01 07:17:17.000 19.8509 r-ZTF PSN ZTF18abgubgi ZTF N
24168 2018-11-07 14:52:27 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 00:32:41.519 +40:01:42.10 2018-11-01 07:17:17.000 19.8509 r-ZTF PSN ZTF18abgubgi ZTF 2018TNSTR1725....1N N
7196 2016-12-04 09:11:47 iPTF_Bot1 M. Kasliwal, Y. Cao (Caltech), on behalf of iPTF iPTF iPTF 00:32:41.528 +40:01:42.99 2016-12-04 04:16:19.000 19.135 R-PTF PSN iPTF16irs iPTF 2018-12-04 N
No Data

Comments

TNS
System

Object coordinates updated

Object coordinates updated according to AT-report 24698 of Group ZTF
Previous RA, DEC: 00:32:41.519, +40:01:42.10 (8.1729964, +40.0283609)
Updated RA, DEC: 00:32:41.518, +40:01:42.34 (8.1729937, 40.0284265)