24698 | 2018-11-10 14:20:20 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:32:41.518 | +40:01:42.34 | 2018-11-01 07:17:17.000 | 19.3044 | r-ZTF | | PSN | ZTF18abgubgi | ZTF | |
24509 | 2018-11-09 13:37:44 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:32:41.521 | +40:01:42.13 | 2018-11-01 07:17:17.000 | 19.3663 | g-ZTF | | PSN | ZTF18abgubgi | ZTF | |
24449 | 2018-11-08 15:27:19 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:32:41.521 | +40:01:42.13 | 2018-11-01 07:17:17.000 | 19.3663 | g-ZTF | | PSN | ZTF18abgubgi | ZTF | |
24293 | 2018-11-07 15:20:54 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:32:41.521 | +40:01:42.13 | 2018-11-01 07:17:17.000 | 19.3663 | g-ZTF | | PSN | ZTF18abgubgi | ZTF | |
24197 | 2018-11-07 14:54:17 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:32:41.519 | +40:01:42.10 | 2018-11-01 07:17:17.000 | 19.8509 | r-ZTF | | PSN | ZTF18abgubgi | ZTF | |
24168 | 2018-11-07 14:52:27 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:32:41.519 | +40:01:42.10 | 2018-11-01 07:17:17.000 | 19.8509 | r-ZTF | | PSN | ZTF18abgubgi | ZTF | |
7196 | 2016-12-04 09:11:47 | iPTF_Bot1 | M. Kasliwal, Y. Cao (Caltech), on behalf of iPTF | iPTF | iPTF | 00:32:41.528 | +40:01:42.99 | 2016-12-04 04:16:19.000 | 19.135 | R-PTF | | PSN | iPTF16irs | iPTF | 2018-12-04 |
Comments
TNS System (WIS)
Sun, 06/23/2019 - 10:44
Object coordinates updated
Object coordinates updated according to AT-report 24698 of Group ZTF
Previous RA, DEC: 00:32:41.519, +40:01:42.10 (8.1729964, +40.0283609)
Updated RA, DEC: 00:32:41.518, +40:01:42.34 (8.1729937, 40.0284265)