RA/DEC (2000)
23:25:16.178 +13:56:02.44
351.3174077 +13.9340121
Type
SN II
Redshift
0.014
Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2018-08-21 12:36:00.000
TNS AT
Y
Public
Y
Discovery Mag
18.761
Filter
orange-ATLAS
Reporter/s
J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast)

Spectra

 SN_2018fit - 2018-09-04 09:50:01 P60 / SEDM (ZTF)z=
 SN_2018fit - 2018-09-01 06:35:22 ESO-NTT / EFOSC2-NTT (ePESSTO)z=
Show H at z=vexp= km/s
Show He at z=vexp= km/s
Show He II at z=vexp= km/s
Show C II at z=vexp= km/s
Show C III at z=vexp= km/s
Show C IV at z=vexp= km/s
Show N II at z=vexp= km/s
Show N III at z=vexp= km/s
Show N IV at z=vexp= km/s
Show N V at z=vexp= km/s
Show O at z=vexp= km/s
Show [O I] at z=vexp= km/s
Show O II at z=vexp= km/s
Show [O II] at z=vexp= km/s
Show [O III] at z=vexp= km/s
Show O V at z=vexp= km/s
Show O VI at z=vexp= km/s
Show Na at z=vexp= km/s
Show Mg at z=vexp= km/s
Show Mg II at z=vexp= km/s
Show Si II at z=vexp= km/s
Show S II at z=vexp= km/s
Show Ca II at z=vexp= km/s
Show [Ca II] at z=vexp= km/s
Show Fe II at z=vexp= km/s
Show Fe III at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Tellurics 
Show Galaxy lines at z=
Show WR-WN at z=vexp= km/s
Show WR-WC/O at z=vexp= km/s
z-step:   v-step: 
   Binning factor: (rounded to nearest integer >1)
Mouse hovers at WL: 0 (rest),0 (observed)

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
 ATLAS-HKO_ATLAS-02_orange
 ATLAS-HKO_ATLAS-02_cyan
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
ID Obs-date (UT) Tel / Inst Exp-Time Observer/s Reducer/s Group Spectrum ascii file Spectrum fits file Spec. Type Assoc. Groups End prop. period Remarks
2667 2018-09-04 09:50:01 P60 / SEDM 2430 SEDmRobot auto ZTF tns_2018fit_2018-09-04_09-50-01_P60_SED-Machine_ZTF.ascii Object 2021-09-04
2643 2018-09-01 06:35:22 ESO-NTT / EFOSC2-NTT 900 M. Gromadzki, T. Wevers G. Pignata, O. Rodriguez ePESSTO tns_2018fit_2018-09-01_06-35-22_ESO-NTT_EFOSC2-NTT_ePESSTO.asci tns_2018fit_2018-09-01_06-35-22_ESO-NTT_EFOSC2-NTT_ePESSTO.fits Object
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-11-01 03:21:57 - 2018-11-12 04:05:14 2458423.6402546 - 2458434.6703125 42
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
41556 2018-11-12 04:05:14 2458434.6703125 19.5904 0.16632 20.0097 ABMag r-ZTF P48_ZTF-Cam 30
41648 2018-11-12 04:05:14 2458434.6703125 19.5904 0.16632 20.0097 ABMag r-ZTF P48_ZTF-Cam 30
41905 2018-11-12 04:05:14 2458434.6703125 19.5904 0.16632 20.0097 ABMag r-ZTF P48_ZTF-Cam 30
42057 2018-11-12 04:05:14 2458434.6703125 19.5904 0.16632 20.0097 ABMag r-ZTF P48_ZTF-Cam 30
42150 2018-11-12 04:05:14 2458434.6703125 19.5904 0.16632 20.0097 ABMag r-ZTF P48_ZTF-Cam 30
43204 2018-11-12 04:05:14 2458434.6703125 19.5904 0.16632 20.0097 ABMag r-ZTF P48_ZTF-Cam 30
39537 2018-11-07 06:09:55 2458429.7568866 19.4693 0.116943 20.5114 ABMag r-ZTF P48_ZTF-Cam 30
39966 2018-11-07 06:09:55 2458429.7568866 19.4693 0.116943 20.5114 ABMag r-ZTF P48_ZTF-Cam 30
41558 2018-11-07 06:09:55 2458429.7568866 19.4693 0.116943 20.5114 ABMag r-ZTF P48_ZTF-Cam 30
41650 2018-11-07 06:09:55 2458429.7568866 19.4693 0.116943 20.5114 ABMag r-ZTF P48_ZTF-Cam 30
41907 2018-11-07 06:09:55 2458429.7568866 19.4693 0.116943 20.5114 ABMag r-ZTF P48_ZTF-Cam 30
42059 2018-11-07 06:09:55 2458429.7568866 19.4693 0.116943 20.5114 ABMag r-ZTF P48_ZTF-Cam 30
42140 2018-11-07 06:09:55 2458429.7568866 19.4693 0.116943 20.5114 ABMag r-ZTF P48_ZTF-Cam 30
43198 2018-11-07 06:09:55 2458429.7568866 19.4693 0.116943 20.5114 ABMag r-ZTF P48_ZTF-Cam 30
39533 2018-11-07 03:27:13 2458429.643912 19.7454 0.147929 20.5122 ABMag r-ZTF P48_ZTF-Cam 30
39962 2018-11-07 03:27:13 2458429.643912 19.7454 0.147929 20.5122 ABMag r-ZTF P48_ZTF-Cam 30
41554 2018-11-07 03:27:13 2458429.643912 19.7454 0.147929 20.5122 ABMag r-ZTF P48_ZTF-Cam 30
41646 2018-11-07 03:27:13 2458429.643912 19.7454 0.147929 20.5122 ABMag r-ZTF P48_ZTF-Cam 30
41903 2018-11-07 03:27:13 2458429.643912 19.7454 0.147929 20.5122 ABMag r-ZTF P48_ZTF-Cam 30
42055 2018-11-07 03:27:13 2458429.643912 19.7454 0.147929 20.5122 ABMag r-ZTF P48_ZTF-Cam 30
42148 2018-11-07 03:27:13 2458429.643912 19.7454 0.147929 20.5122 ABMag r-ZTF P48_ZTF-Cam 30
43194 2018-11-07 03:27:13 2458429.643912 19.7454 0.147929 20.5122 ABMag r-ZTF P48_ZTF-Cam 30
38917 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
39035 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
39532 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
39961 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
41551 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
41643 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
41900 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
42052 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
42146 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
43193 2018-11-04 05:45:11 2458426.7397222 19.4029 0.179885 19.8822 ABMag r-ZTF P48_ZTF-Cam 30
38918 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
39036 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
39534 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
39963 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
41553 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
41645 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
41902 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
42054 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
42149 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
43199 2018-11-01 03:21:57 2458423.6402546 19.4341 0.173017 19.6283 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-09-01 06:20:09 - 2018-11-15 05:08:56 2458362.7639931 - 2458437.714537 59
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
42142 2018-11-15 05:08:56 2458437.714537 19.4673 0.136448 20.2071 ABMag g-ZTF P48_ZTF-Cam 30
43196 2018-11-15 05:08:56 2458437.714537 19.4673 0.136448 20.2071 ABMag g-ZTF P48_ZTF-Cam 30
43206 2018-11-14 04:14:07 2458436.6764815 19.6292 0.256824 19.7206 ABMag g-ZTF P48_ZTF-Cam 30
41552 2018-11-12 03:33:01 2458434.6479282 19.5202 0.16385 20.1791 ABMag g-ZTF P48_ZTF-Cam 30
41644 2018-11-12 03:33:01 2458434.6479282 19.5202 0.16385 20.1791 ABMag g-ZTF P48_ZTF-Cam 30
41901 2018-11-12 03:33:01 2458434.6479282 19.5202 0.16385 20.1791 ABMag g-ZTF P48_ZTF-Cam 30
42053 2018-11-12 03:33:01 2458434.6479282 19.5202 0.16385 20.1791 ABMag g-ZTF P48_ZTF-Cam 30
42145 2018-11-12 03:33:01 2458434.6479282 19.5202 0.16385 20.1791 ABMag g-ZTF P48_ZTF-Cam 30
43202 2018-11-12 03:33:01 2458434.6479282 19.5202 0.16385 20.1791 ABMag g-ZTF P48_ZTF-Cam 30
43201 2018-11-11 04:04:14 2458433.6696065 19.297 0.225437 19.8482 ABMag g-ZTF P48_ZTF-Cam 30
39536 2018-11-07 05:07:09 2458429.7133102 19.4811 0.10308 20.8131 ABMag g-ZTF P48_ZTF-Cam 30
39965 2018-11-07 05:07:09 2458429.7133102 19.4811 0.10308 20.8131 ABMag g-ZTF P48_ZTF-Cam 30
41557 2018-11-07 05:07:09 2458429.7133102 19.4811 0.10308 20.8131 ABMag g-ZTF P48_ZTF-Cam 30
41649 2018-11-07 05:07:09 2458429.7133102 19.4811 0.10308 20.8131 ABMag g-ZTF P48_ZTF-Cam 30
41906 2018-11-07 05:07:09 2458429.7133102 19.4811 0.10308 20.8131 ABMag g-ZTF P48_ZTF-Cam 30
42058 2018-11-07 05:07:09 2458429.7133102 19.4811 0.10308 20.8131 ABMag g-ZTF P48_ZTF-Cam 30
42151 2018-11-07 05:07:09 2458429.7133102 19.4811 0.10308 20.8131 ABMag g-ZTF P48_ZTF-Cam 30
43197 2018-11-07 05:07:09 2458429.7133102 19.4811 0.10308 20.8131 ABMag g-ZTF P48_ZTF-Cam 30
39535 2018-11-07 04:57:12 2458429.7064005 19.4076 0.0892093 20.8047 ABMag g-ZTF P48_ZTF-Cam 30
39964 2018-11-07 04:57:12 2458429.7064005 19.4076 0.0892093 20.8047 ABMag g-ZTF P48_ZTF-Cam 30
41555 2018-11-07 04:57:12 2458429.7064005 19.4076 0.0892093 20.8047 ABMag g-ZTF P48_ZTF-Cam 30
41647 2018-11-07 04:57:12 2458429.7064005 19.4076 0.0892093 20.8047 ABMag g-ZTF P48_ZTF-Cam 30
41904 2018-11-07 04:57:12 2458429.7064005 19.4076 0.0892093 20.8047 ABMag g-ZTF P48_ZTF-Cam 30
42056 2018-11-07 04:57:12 2458429.7064005 19.4076 0.0892093 20.8047 ABMag g-ZTF P48_ZTF-Cam 30
42147 2018-11-07 04:57:12 2458429.7064005 19.4076 0.0892093 20.8047 ABMag g-ZTF P48_ZTF-Cam 30
43195 2018-11-07 04:57:12 2458429.7064005 19.4076 0.089209 20.8047 ABMag g-ZTF P48_ZTF-Cam 30
38921 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
39039 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
39531 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
39969 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
41550 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
41642 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
41899 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
42051 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
42144 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
43207 2018-11-04 05:21:20 2458426.7231481 19.5003 0.163759 20.0862 ABMag g-ZTF P48_ZTF-Cam 30
43205 2018-11-04 04:56:34 2458426.7059491 19.4317 0.146503 20.1197 ABMag g-ZTF P48_ZTF-Cam 30
38920 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
39038 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
39530 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
39968 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
41560 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
41652 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
41909 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
42061 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
42143 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
43203 2018-11-01 05:15:27 2458423.7190741 19.4059 0.133266 20.5365 ABMag g-ZTF P48_ZTF-Cam 30
38919 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
39037 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
39538 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
39967 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
41559 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
41651 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
41908 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
42060 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
42141 2018-11-01 05:13:28 2458423.7176852 19.3374 0.0889641 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
43200 2018-11-01 05:13:28 2458423.7176852 19.3374 0.088964 20.5234 ABMag g-ZTF P48_ZTF-Cam 30
35023 2018-09-04 07:26:24 2458365.81 18.84 ABMag g-ZTF P48_ZTF-Cam 30 ZTF
35022 2018-09-01 06:20:09 2458362.7639931 18.72 ABMag g-ZTF P48_ZTF-Cam 30 ZTF
orange-ATLAS ATLAS-HKO_ATLAS-02 2018-08-21 12:36:00 - 2018-08-21 12:36:00 2458352.025 - 2458352.025 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
34303 2018-08-21 12:36:00 2458352.025 18.761 0.079 19.59 ABMag orange-ATLAS ATLAS-HKO_ATLAS-02 30 Robot
cyan-ATLAS ATLAS-HKO_ATLAS-02 2018-08-13 14:28:19 - 2018-08-13 14:28:19 2458344.1029977 - 2458344.1029977 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
34302 2018-08-13 14:28:19 2458344.1029977 19.79 ABMag cyan-ATLAS ATLAS-HKO_ATLAS-02 30 Robot [Last non detection]
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
25379 2018-11-25 13:36:50 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 23:25:16.178 +13:56:02.44 2018-11-01 03:21:57.000 19.4029 r-ZTF PSN ZTF18absgnbm ZTF N
25058 2018-11-16 14:47:42 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 23:25:16.184 +13:56:02.51 2018-10-09 05:20:37.000 19.4693 r-ZTF PSN ZTF18absgnbm ZTF N
25045 2018-11-16 13:03:00 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 23:25:16.187 +13:56:02.43 2018-10-09 05:20:37.000 19.5003 g-ZTF PSN ZTF18absgnbm ZTF N
25001 2018-11-15 13:04:38 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 23:25:16.187 +13:56:02.43 2018-10-09 05:20:37.000 19.5003 g-ZTF PSN ZTF18absgnbm ZTF N
24914 2018-11-12 13:16:07 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 23:25:16.187 +13:56:02.43 2018-10-09 05:20:37.000 19.5003 g-ZTF PSN ZTF18absgnbm ZTF N
24896 2018-11-12 13:05:12 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 23:25:16.187 +13:56:02.43 2018-10-09 05:20:37.000 19.5003 g-ZTF PSN ZTF18absgnbm ZTF N
24473 2018-11-08 15:27:24 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 23:25:16.178 +13:56:02.44 2018-10-09 05:20:37.000 19.4029 r-ZTF PSN ZTF18absgnbm ZTF N
24332 2018-11-07 15:21:08 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 23:25:16.182 +13:56:02.65 2018-10-09 05:20:37.000 19.4059 g-ZTF PSN ZTF18absgnbm ZTF N
24203 2018-11-07 14:54:17 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 23:25:16.178 +13:56:02.44 2018-10-09 05:20:37.000 19.4029 r-ZTF PSN ZTF18absgnbm ZTF N
24174 2018-11-07 14:52:27 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 23:25:16.178 +13:56:02.44 2018-10-09 05:20:37.000 19.4029 r-ZTF PSN ZTF18absgnbm ZTF N
22212 2018-09-05 06:16:53 ZTF_Bot1 C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration ZTF ZTF 23:25:16.179 +13:56:02.57 2018-09-01 06:20:09.000 18.72 g-ZTF PSN ZTF18absgnbm ZTF N
21851 2018-08-23 10:28:11 ATLAS_Bot1 J. Tonry, B. Stalder, L. Denneau et al. ATLAS ATLAS 23:25:16.172 +13:56:02.60 2018-08-21 12:36:00.000 18.761 orange-ATLAS PSN ATLAS18uag ATLAS 2018TNSTR1233....1T N
Classification Reports
ID Time received (UT) Sender Classifier/s Group Classification Redshift Spectra Related files Assoc. Groups End prop. period Remarks ADS Bibcode
2660 2018-09-04 18:41:29 ZTF_Bot1 C. Fremling, A. Dugas, Y. Sharma (Caltech) on behalf of the Zwicky Transient Facility (ZTF) ZTF SN II 0.014 1 ZTF 2018TNSCR2140....1F
Spectra
ID Obs-date (UT) Tel / Inst Exp-Time Observer/s Reducer/s Group Spectrum ascii file Spectrum fits file Spec. Type Assoc. Groups End prop. period Remarks
2667 2018-09-04 09:50:01 P60 / SEDM 2430 SEDmRobot auto ZTF tns_2018fit_2018-09-04_09-50-01_P60_SED-Machine_ZTF.ascii Object 2021-09-04
2636 2018-09-02 06:16:06 ePESSTO_Bot1 M. Gromadzki, T. Wevers, G. Pignata, O. Rodriguez, O. Yaron on behalf of ePESSTO ePESSTO SN II 0.014 1 ePESSTO 2018TNSCR1282....1G
Spectra
ID Obs-date (UT) Tel / Inst Exp-Time Observer/s Reducer/s Group Spectrum ascii file Spectrum fits file Spec. Type Assoc. Groups End prop. period Remarks
2643 2018-09-01 06:35:22 ESO-NTT / EFOSC2-NTT 900 M. Gromadzki, T. Wevers G. Pignata, O. Rodriguez ePESSTO tns_2018fit_2018-09-01_06-35-22_ESO-NTT_EFOSC2-NTT_ePESSTO.asci tns_2018fit_2018-09-01_06-35-22_ESO-NTT_EFOSC2-NTT_ePESSTO.fits Object

Comments

TNS
System

Object coordinates updated

Object coordinates updated according to AT-report 25379 of Group ZTF
Previous RA, DEC: 23:25:16.172, +13:56:02.60 (351.317385, +13.934055)
Updated RA, DEC: 23:25:16.178, +13:56:02.44 (351.3174077, 13.9340121)