RA/DEC (2000)
08:25:45.710 -03:02:53.84
126.440458 -3.048289
Type
SN Ia
Redshift
0.05
Reporting Group
GaiaAlerts
Discovering Data Source
GaiaAlerts
Discovery Date
2018-11-13 11:28:19.000
TNS AT
Y
Public
Y
Discovery Mag
18.08
Filter
G-Gaia
Reporter/s
A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team

Spectra

 SN_2018ins - 2018-11-20 11:54:02 P60 / SEDM (ZTF)z=
Show H at z=vexp= km/s
Show He at z=vexp= km/s
Show He II at z=vexp= km/s
Show C II at z=vexp= km/s
Show C III at z=vexp= km/s
Show C IV at z=vexp= km/s
Show N II at z=vexp= km/s
Show N III at z=vexp= km/s
Show N IV at z=vexp= km/s
Show N V at z=vexp= km/s
Show O at z=vexp= km/s
Show [O I] at z=vexp= km/s
Show O II at z=vexp= km/s
Show [O II] at z=vexp= km/s
Show [O III] at z=vexp= km/s
Show O V at z=vexp= km/s
Show O VI at z=vexp= km/s
Show Na at z=vexp= km/s
Show Mg at z=vexp= km/s
Show Mg II at z=vexp= km/s
Show Si II at z=vexp= km/s
Show S II at z=vexp= km/s
Show Ca II at z=vexp= km/s
Show [Ca II] at z=vexp= km/s
Show Fe II at z=vexp= km/s
Show Fe III at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Tellurics 
Show Galaxy lines at z=
Show WR-WN at z=vexp= km/s
Show WR-WC/O at z=vexp= km/s
   Binning factor: (rounded to nearest integer >1)
Mouse hovers at WL: 0 (rest),0 (observed)

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
 Gaia_Gaia-photometric_G
 PS1_GPC1_w
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
ID Obs-date (UT) Tel / Inst Exp-Time Observer/s Reducer/s Group Spectrum ascii file Spectrum fits file Spec. Type Assoc. Groups End prop. period Remarks
3076 2018-11-20 11:54:02 P60 / SEDM 1200 SEDmRobot auto ZTF tns_2018ins_2018-11-20_11-54-02_P60_SED-Machine_ZTF.ascii Object
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-11-13 12:30:14 - 2018-11-27 10:45:59 2458436.0209954 - 2458449.9485995 57
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
44420 2018-11-27 10:45:59 2458449.9485995 17.3668 0.038934 19.1666 ABMag r-ZTF P48_ZTF-Cam 30
44159 2018-11-27 10:45:59 2458449.9485995 17.3668 0.038934 19.1666 ABMag r-ZTF P48_ZTF-Cam 30
44419 2018-11-26 11:11:43 2458448.9664699 17.3619 0.0491963 19.2557 ABMag r-ZTF P48_ZTF-Cam 30
44110 2018-11-26 11:11:43 2458448.9664699 17.3619 0.0491963 19.2557 ABMag r-ZTF P48_ZTF-Cam 30
44134 2018-11-26 11:11:43 2458448.9664699 17.3619 0.0491963 19.2557 ABMag r-ZTF P48_ZTF-Cam 30
44098 2018-11-26 11:11:43 2458448.9664699 17.3619 0.0491963 19.2557 ABMag r-ZTF P48_ZTF-Cam 30
44116 2018-11-26 11:11:43 2458448.9664699 17.3619 0.0491963 19.2557 ABMag r-ZTF P48_ZTF-Cam 30
44104 2018-11-26 11:11:43 2458448.9664699 17.3619 0.0491963 19.2557 ABMag r-ZTF P48_ZTF-Cam 30
43944 2018-11-26 11:11:43 2458448.9664699 17.3619 0.0491963 19.2557 ABMag r-ZTF P48_ZTF-Cam 30
44158 2018-11-26 11:11:43 2458448.9664699 17.3619 0.0491963 19.2557 ABMag r-ZTF P48_ZTF-Cam 30
43943 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
44133 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
44097 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
44103 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
44157 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
44115 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
43677 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
44109 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
44418 2018-11-25 12:01:43 2458448.0012037 17.288 0.049059 19.3971 ABMag r-ZTF P48_ZTF-Cam 30
44114 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
44108 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
44102 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
44132 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
44096 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
43942 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
44163 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
43676 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
44417 2018-11-25 10:03:06 2458447.918831 17.3461 0.0496449 19.3452 ABMag r-ZTF P48_ZTF-Cam 30
44135 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
44117 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
44160 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
44422 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
44111 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
44105 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
43945 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
43678 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
44099 2018-11-17 09:07:18 2458439.8800694 17.5841 0.0567021 20.0699 ABMag r-ZTF P48_ZTF-Cam 30
42406 2018-11-16 12:21:36 2458439.015 17.69 ABMag r-ZTF P48_ZTF-Cam 30 ZTF
44131 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
44162 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
43941 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
44095 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
44101 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
44416 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
43675 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
44107 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
44113 2018-11-16 12:21:25 2458439.0148843 17.6914 0.038587 20.4323 ABMag r-ZTF P48_ZTF-Cam 30
44415 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
43946 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
44161 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
43679 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
44112 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
44100 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
44130 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
44118 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
44106 2018-11-13 12:30:33 2458436.0212153 18.1623 0.108068 19.1821 ABMag r-ZTF P48_ZTF-Cam 30
42405 2018-11-13 12:30:14 2458436.0209954 18.16 ABMag r-ZTF P48_ZTF-Cam 30 ZTF
g-ZTF P48_ZTF-Cam 2018-11-28 11:05:00 - 2018-11-28 11:05:00 2458450.9618056 - 2458450.9618056 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
44421 2018-11-28 11:05:00 2458450.9618056 17.7323 0.0488648 19.8389 ABMag g-ZTF P48_ZTF-Cam 30
G-Gaia Gaia_Gaia-photometric 2018-10-16 11:39:50 - 2018-11-13 11:28:19 2458407.9859954 - 2458435.9779977 2
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
42235 2018-11-13 11:28:19 2458435.9779977 18.08 0.2 ABMag G-Gaia Gaia_Gaia-photometric 60 Robot
42234 2018-10-16 11:39:50 2458407.9859954 21.5 ABMag G-Gaia Gaia_Gaia-photometric Robot [Last non detection]
w-P1 PS1_GPC1 2018-12-15 13:04:48 - 2018-12-15 13:04:48 2458468.045 - 2458468.045 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
46250 2018-12-15 13:04:48 2458468.045 18.39 0.02 22 ABMag w-P1 PS1_GPC1 45 Robot
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
26459 2018-12-16 20:11:14 PS1_Bot1 K. C. Chambers,M. E. Huber,H. Flewelling et al. Pan-STARRS Pan-STARRS 08:25:45.707 -03:02:53.76 2018-12-15 13:04:48.000 18.39 w-P1 PSN PS18cbr Pan-STARRS N
25687 2018-11-28 17:40:43 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.714 -03:02:54.03 2018-11-13 12:30:33.000 18.1623 r-ZTF PSN ZTF18achyqcq ZTF N
25616 2018-11-27 12:47:15 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.709 -03:02:53.81 2018-11-13 12:30:33.000 17.288 r-ZTF PSN ZTF18achyqcq ZTF N
25609 2018-11-27 12:44:36 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.714 -03:02:54.03 2018-11-13 12:30:33.000 18.1623 r-ZTF PSN ZTF18achyqcq ZTF N
25604 2018-11-27 12:32:39 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.707 -03:02:53.84 2018-11-13 12:30:33.000 17.6914 r-ZTF PSN ZTF18achyqcq ZTF N
25603 2018-11-27 12:28:33 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.707 -03:02:53.84 2018-11-13 12:30:33.000 17.6914 r-ZTF PSN ZTF18achyqcq ZTF N
25602 2018-11-27 12:21:00 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.707 -03:02:53.84 2018-11-13 12:30:33.000 17.6914 r-ZTF PSN ZTF18achyqcq ZTF N
25601 2018-11-27 12:18:31 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.707 -03:02:53.84 2018-11-13 12:30:33.000 17.6914 r-ZTF PSN ZTF18achyqcq ZTF N
25547 2018-11-26 13:55:44 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.707 -03:02:53.84 2018-11-13 12:30:33.000 17.6914 r-ZTF PSN ZTF18achyqcq ZTF N
25457 2018-11-25 13:37:43 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 08:25:45.707 -03:02:53.84 2018-11-13 12:30:33.000 17.6914 r-ZTF PSN ZTF18achyqcq ZTF N
25161 2018-11-20 04:20:07 ZTF_Bot1 C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration et al. ZTF ZTF 08:25:45.705 -03:02:53.80 2018-11-13 12:30:14.000 18.16 r-ZTF PSN ZTF18achyqcq ZTF N
25080 2018-11-17 11:40:33 Gaia_Bot1 A. Delgado,D. Harrison,S. Hodgkin et al. GaiaAlerts GaiaAlerts 08:25:45.710 -03:02:53.84 2018-11-13 11:28:19.000 18.08 G-Gaia PSN Gaia18dke GaiaAlerts candidate SN near faint PanSTARRS galaxy 2018TNSTR1784....1D N
Classification Reports
ID Time received (UT) Sender Classifier/s Group Classification Redshift Spectra Related files Assoc. Groups End prop. period Remarks ADS Bibcode
3068 2018-11-20 21:54:54 ZTF_Bot1 C. Fremling, A. Dugas, Y. Sharma (Caltech) on behalf of the Zwicky Transient Facility (ZTF) ZTF SN Ia 0.05 1 ZTF 2018TNSCR1803....1F
Spectra
ID Obs-date (UT) Tel / Inst Exp-Time Observer/s Reducer/s Group Spectrum ascii file Spectrum fits file Spec. Type Assoc. Groups End prop. period Remarks
3076 2018-11-20 11:54:02 P60 / SEDM 1200 SEDmRobot auto ZTF tns_2018ins_2018-11-20_11-54-02_P60_SED-Machine_ZTF.ascii Object

Comments