RA/DEC (2000)
02:19:48.806 +26:46:04.47
34.953357 +26.7679076
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-10-31 07:42:29.000
TNS AT
Y
Public
Y
Discovery Mag
19.7914
Filter
r-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-10-31 07:42:29 - 2018-11-15 07:12:00 2458422.821169 - 2458437.8 5
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
43360 2018-11-15 07:12:00 2458437.8 19.8529 0.134248 20.4017 ABMag r-ZTF P48_ZTF-Cam 30
43358 2018-11-12 04:46:00 2458434.6986227 19.7914 0.23341 20.0269 ABMag r-ZTF P48_ZTF-Cam 30
43366 2018-11-09 04:42:14 2458431.6959954 19.4665 0.265746 19.5257 ABMag r-ZTF P48_ZTF-Cam 30
43365 2018-11-06 06:07:28 2458428.7551852 19.7349 0.166028 20.135 ABMag r-ZTF P48_ZTF-Cam 30
43362 2018-10-31 07:42:29 2458422.821169 19.7025 0.191583 20.0593 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-11-03 08:37:14 - 2018-11-15 05:52:26 2458425.8592014 - 2458437.7447454 5
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
43361 2018-11-15 05:52:26 2458437.7447454 20.0563 0.287055 20.2796 ABMag g-ZTF P48_ZTF-Cam 30
43359 2018-11-12 06:23:17 2458434.766169 19.9985 0.286976 20.3209 ABMag g-ZTF P48_ZTF-Cam 30
43367 2018-11-09 05:45:55 2458431.7402199 20.0339 0.3257 20.0634 ABMag g-ZTF P48_ZTF-Cam 30
43364 2018-11-06 05:15:49 2458428.7193171 19.9218 0.208088 20.4444 ABMag g-ZTF P48_ZTF-Cam 30
43363 2018-11-03 08:37:14 2458425.8592014 19.7503 0.162587 20.8838 ABMag g-ZTF P48_ZTF-Cam 30
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
25401 2018-11-25 13:37:13 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 02:19:48.806 +26:46:04.47 2018-10-31 07:42:29.000 19.7914 r-ZTF PSN ZTF18acakmul ZTF 2018TNSTR1821....1N N
No Data

Comments

Andrew
Drake

MLS181010:021949+264605

The object matches CRTS transient MLS181010:021949+264605.
First detected on 2018-10-10 UT. First publicly announced as a
supernova candidate 2018-10-10T22:41:39 UT.