RA/DEC (2000)
09:25:53.584 +20:14:35.27
141.4732663 +20.2431301
Type
---
Redshift
Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2018-12-07 14:05:16.000
TNS AT
Y
Public
Y
Discovery Mag
19.047
Filter
cyan-ATLAS
Reporter/s
J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota)

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
 ATLAS-HKO_ATLAS-02_cyan
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-12-03 12:25:03 - 2018-12-20 09:51:20 2458456.0174 - 2458472.9106481 21
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
47084 2018-12-20 09:51:20 2458472.9106481 19.83 0.16 20.08 ABMag r-ZTF P48_ZTF-Cam 30
46851 2018-12-19 12:38:06 2458472.0264583 19.91 0.15 20.43 ABMag r-ZTF P48_ZTF-Cam 30
47088 2018-12-19 12:38:06 2458472.0264583 19.91 0.15 20.43 ABMag r-ZTF P48_ZTF-Cam 30
47089 2018-12-19 12:37:26 2458472.0259954 19.97 0.25 20.2 ABMag r-ZTF P48_ZTF-Cam 30
46847 2018-12-19 12:37:26 2458472.0259954 19.97 0.25 20.2 ABMag r-ZTF P48_ZTF-Cam 30
47080 2018-12-12 12:34:18 2458465.0238194 19.46 0.12 20.57 ABMag r-ZTF P48_ZTF-Cam 30
46852 2018-12-12 12:34:18 2458465.0238194 19.46 0.12 20.57 ABMag r-ZTF P48_ZTF-Cam 30
45939 2018-12-12 12:34:18 2458465.0238194 19.4565 0.117331 20.5738 ABMag r-ZTF P48_ZTF-Cam 30
46198 2018-12-12 12:34:18 2458465.0238194 19.4565 0.117331 20.5738 ABMag r-ZTF P48_ZTF-Cam 30
45936 2018-12-09 12:32:28 2458462.0225463 19.3038 0.156861 19.8493 ABMag r-ZTF P48_ZTF-Cam 30
46848 2018-12-09 12:32:28 2458462.0225463 19.3 0.16 19.85 ABMag r-ZTF P48_ZTF-Cam 30
47085 2018-12-09 12:32:28 2458462.0225463 19.3 0.16 19.85 ABMag r-ZTF P48_ZTF-Cam 30
46195 2018-12-09 12:32:28 2458462.0225463 19.3038 0.156861 19.8493 ABMag r-ZTF P48_ZTF-Cam 30
46194 2018-12-09 12:04:15 2458462.002963 19.3398 0.12748 20.1118 ABMag r-ZTF P48_ZTF-Cam 30
47083 2018-12-09 12:04:15 2458462.002963 19.34 0.13 20.11 ABMag r-ZTF P48_ZTF-Cam 30
45935 2018-12-09 12:04:15 2458462.002963 19.3398 0.12748 20.1118 ABMag r-ZTF P48_ZTF-Cam 30
46846 2018-12-09 12:04:15 2458462.002963 19.34 0.13 20.11 ABMag r-ZTF P48_ZTF-Cam 30
46192 2018-12-03 12:25:03 2458456.0174 19.61 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
45933 2018-12-03 12:25:03 2458456.0174 19.61 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
46843 2018-12-03 12:25:03 2458456.0174 19.61 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
47079 2018-12-03 12:25:03 2458456.0174 19.61 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
g-ZTF P48_ZTF-Cam 2018-12-09 10:52:57 - 2018-12-12 11:13:24 2458461.9534375 - 2458464.9676505 16
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
46850 2018-12-12 11:13:24 2458464.9676505 19.37 0.13 20.58 ABMag g-ZTF P48_ZTF-Cam 30
47087 2018-12-12 11:13:24 2458464.9676505 19.37 0.13 20.58 ABMag g-ZTF P48_ZTF-Cam 30
46197 2018-12-12 11:13:24 2458464.9676505 19.3742 0.127472 20.5791 ABMag g-ZTF P48_ZTF-Cam 30
45938 2018-12-12 11:13:24 2458464.9676505 19.3742 0.127472 20.5791 ABMag g-ZTF P48_ZTF-Cam 30
45937 2018-12-12 11:11:22 2458464.9662269 19.4453 0.15924 20.4883 ABMag g-ZTF P48_ZTF-Cam 30
46849 2018-12-12 11:11:22 2458464.9662269 19.45 0.16 20.49 ABMag g-ZTF P48_ZTF-Cam 30
47086 2018-12-12 11:11:22 2458464.9662269 19.45 0.16 20.49 ABMag g-ZTF P48_ZTF-Cam 30
46196 2018-12-12 11:11:22 2458464.9662269 19.4453 0.15924 20.4883 ABMag g-ZTF P48_ZTF-Cam 30
45934 2018-12-09 11:26:43 2458461.9768866 19.1813 0.139947 20.1261 ABMag g-ZTF P48_ZTF-Cam 30
46845 2018-12-09 11:26:43 2458461.9768866 19.18 0.14 20.13 ABMag g-ZTF P48_ZTF-Cam 30
47082 2018-12-09 11:26:43 2458461.9768866 19.18 0.14 20.13 ABMag g-ZTF P48_ZTF-Cam 30
46193 2018-12-09 11:26:43 2458461.9768866 19.1813 0.139947 20.1261 ABMag g-ZTF P48_ZTF-Cam 30
46844 2018-12-09 10:52:57 2458461.9534375 19.02 0.13 20.32 ABMag g-ZTF P48_ZTF-Cam 30
47081 2018-12-09 10:52:57 2458461.9534375 19.02 0.13 20.32 ABMag g-ZTF P48_ZTF-Cam 30
46199 2018-12-09 10:52:57 2458461.9534375 19.0214 0.134073 20.3156 ABMag g-ZTF P48_ZTF-Cam 30
45940 2018-12-09 10:52:57 2458461.9534375 19.0214 0.134073 20.3156 ABMag g-ZTF P48_ZTF-Cam 30
cyan-ATLAS ATLAS-HKO_ATLAS-02 2018-12-03 15:34:33 - 2018-12-07 14:05:16 2458456.1489931 - 2458460.0869907 2
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
45352 2018-12-07 14:05:16 2458460.0869907 19.047 0.117 19.76 ABMag cyan-ATLAS ATLAS-HKO_ATLAS-02 30 Robot
45351 2018-12-03 15:34:33 2458456.1489931 19.71 ABMag cyan-ATLAS ATLAS-HKO_ATLAS-02 30 Robot [Last non detection]
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
26804 2018-12-20 13:33:11 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 09:25:53.584 +20:14:35.27 2018-12-09 10:52:57.000 19.46 r-ZTF PSN ZTF18acuqyyn ZTF N
26726 2018-12-19 13:46:48 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 09:25:53.581 +20:14:35.20 2018-12-09 10:52:57.000 19.02 g-ZTF PSN ZTF18acuqyyn ZTF N
26422 2018-12-16 11:07:37 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 09:25:53.590 +20:14:35.04 2018-12-09 10:52:57.000 19.1813 g-ZTF PSN ZTF18acuqyyn ZTF N
26312 2018-12-14 20:51:05 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 09:25:53.590 +20:14:35.04 2018-12-09 10:52:57.000 19.1813 g-ZTF PSN ZTF18acuqyyn ZTF N
26082 2018-12-10 10:22:56 ATLAS_Bot1 J. Tonry,L. Denneau,A. Heinze et al. ATLAS ATLAS 09:25:53.600 +20:14:35.22 2018-12-07 14:05:16.000 19.047 cyan-ATLAS PSN ATLAS18bbho ATLAS 2018TNSTR1898....1T N
No Data

Comments

TNS
System

Object coordinates updated

Object coordinates updated according to AT-report 26804 of Group ZTF
Previous RA, DEC: 09:25:53.600, +20:14:35.22 (141.473334444, +20.2431177778)
Updated RA, DEC: 09:25:53.584, +20:14:35.27 (141.4732663, 20.2431301)