Reporting Group
MASTER
Discovering Data Source
MASTER
Discovery Date
2018-12-17 15:50:01.000
TNS AT
Y
Public
Y
Discovery Mag
16.2
Filter
Clear-
Reporter/s
D. Kobtsev, V. Lipunov, E. Gorbovskoy, V. Kornilov, P. Balanutsa, N. Tiurina, A. Kuznetsov, V. Vladimirov, V. Yurkov, A. Gabovich (Lomonosov MSU)
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
▌ATLAS-MLO_ATLAS-01_orange
▌Other_Other_Clear
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27835 | 2019-01-03 10:15:36 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 00:39:44.802 | +40:35:34.51 | 2018-12-20 04:22:55.000 | 17.17 | g-ZTF | PSN | ZTF18acyondd | ZTF | N | ||||||
| 27495 | 2018-12-29 08:58:18 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 00:39:44.805 | +40:35:34.51 | 2018-12-20 02:45:00.000 | 16.94 | r-ZTF | PSN | ZTF18acyondd | ZTF | N | ||||||
| 27015 | 2018-12-23 21:11:18 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 00:39:44.802 | +40:35:34.51 | 2018-12-20 04:22:55.000 | 17.17 | g-ZTF | PSN | ZTF18acyondd | ZTF | N | ||||||
| 27008 | 2018-12-23 20:48:39 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 00:39:44.802 | +40:35:34.51 | 2018-12-20 04:22:55.000 | 17.17 | g-ZTF | PSN | ZTF18acyondd | ZTF | N | ||||||
| 26986 | 2018-12-23 14:23:44 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 00:39:44.802 | +40:35:34.51 | 2018-12-20 04:22:55.000 | 17.17 | g-ZTF | PSN | ZTF18acyondd | ZTF | N | ||||||
| 26980 | 2018-12-23 14:22:37 | Gaia_Bot1 | A. Delgado,D. Harrison,S. Hodgkin et al. | GaiaAlerts | GaiaAlerts | 00:39:44.800 | +40:35:34.51 | 2018-12-21 08:02:24.000 | 17.32 | G-Gaia | PSN | Gaia18dxm | GaiaAlerts | candidate Nova in outskirts of M31 | N | |||||
| 26976 | 2018-12-23 14:18:05 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 00:39:44.808 | +40:35:34.54 | 2018-12-20 02:45:00.000 | 17.94 | g-ZTF | PSN | ZTF18acyondd | ZTF | N | ||||||
| 26966 | 2018-12-23 07:51:40 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 00:39:44.808 | +40:35:34.54 | 2018-12-20 02:45:00.000 | 17.94 | g-ZTF | PSN | ZTF18acyondd | ZTF | N | ||||||
| 26592 | 2018-12-18 13:18:38 | ATLAS_Bot1 | J. Tonry,L. Denneau,A. Heinze et al. | ATLAS | ATLAS | 00:39:44.809 | +40:35:34.47 | 2018-12-18 07:59:31.000 | 16.432 | orange-ATLAS | PSN | ATLAS18bbze | ATLAS | N | ||||||
| 26591 | 2018-12-18 13:06:40 | MASTER | D. Kobtsev,V. Lipunov,E. Gorbovskoy et al. | MASTER | MASTER | 00:39:44.840 | +40:35:35.50 | 2018-12-17 15:50:01.000 | 16.2 | Clear- | Other | MASTER OT J003944.84+403535.5 | MASTER | 2018TNSTR1944....1K | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 26980 of Group GaiaAlerts
Previous RA, DEC: 00:39:44.840, +40:35:35.50 (9.936833, +40.593194)
Updated RA, DEC: 00:39:44.800, +40:35:34.51 (9.936667, 40.592919)