RA/DEC (2000)
06:12:40.215 -27:40:35.59
93.1675612 -27.6765516
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-12-19 07:08:19.000
TNS AT
Y
Public
Y
Discovery Mag
19.09
Filter
r-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-12-19 07:08:19 - 2018-12-20 08:01:30 2458471.7974537 - 2458472.834375 10
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
47399 2018-12-20 08:01:30 2458472.834375 19.51 0.21 19.16 ABMag r-ZTF P48_ZTF-Cam 30
47400 2018-12-20 07:19:18 2458472.805081 19.72 0.4 19.18 ABMag r-ZTF P48_ZTF-Cam 30
47398 2018-12-19 08:58:07 2458471.8737037 19.66 0.27 19.34 ABMag r-ZTF P48_ZTF-Cam 30
47397 2018-12-19 08:29:11 2458471.8536111 19.53 0.31 19.38 ABMag r-ZTF P48_ZTF-Cam 30
47396 2018-12-19 08:10:47 2458471.8408333 19.83 0.32 19.36 ABMag r-ZTF P48_ZTF-Cam 30
47395 2018-12-19 07:55:01 2458471.8298843 18.97 0.25 19.07 ABMag r-ZTF P48_ZTF-Cam 30
47394 2018-12-19 07:51:43 2458471.8275926 19.09 0.28 18.96 ABMag r-ZTF P48_ZTF-Cam 30
47403 2018-12-19 07:46:29 2458471.8239468 19.19 0.19 19.16 ABMag r-ZTF P48_ZTF-Cam 30
47402 2018-12-19 07:12:56 2458471.8006481 19.47 0.23 19.17 ABMag r-ZTF P48_ZTF-Cam 30
47401 2018-12-19 07:08:19 2458471.7974537 19.38 0.25 19.2 ABMag r-ZTF P48_ZTF-Cam 30
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
26849 2018-12-20 20:33:57 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 06:12:40.215 -27:40:35.59 2018-12-19 07:08:19.000 19.09 r-ZTF PSN ZTF18aczcibu ZTF 2018TNSTR1958....1N N
No Data

Comments