Reporting Group
GaiaAlerts
Discovering Data Source
GaiaAlerts
Discovery Date
2019-05-31 16:22:04.000
TNS AT
Y
Public
Y
Discovery Mag
18.73
Filter
G-Gaia
Reporter/s
A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44716 | 2019-08-23 08:08:16 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 19:56:03.988 | -16:29:49.13 | 2019-06-01 11:32:32.000 | 19.32 | g-ZTF | PSN | ZTF19aawnguu | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
37803 | 2019-06-14 19:29:29 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 19:56:03.987 | -16:29:49.06 | 2019-06-05 10:03:12.000 | 19.36 | g-ZTF | PSN | ZTF19aawnguu | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
37426 | 2019-06-10 16:58:22 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 19:56:03.987 | -16:29:49.06 | 2019-06-05 10:03:12.000 | 19.36 | g-ZTF | PSN | ZTF19aawnguu | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
37415 | 2019-06-10 16:56:25 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 19:56:03.987 | -16:29:49.06 | 2019-06-01 11:32:32.000 | 19.36 | g-ZTF | PSN | ZTF19aawnguu | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
37099 | 2019-06-06 14:08:42 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 19:56:03.988 | -16:29:49.17 | 2019-06-01 11:32:32.000 | 18.74 | r-ZTF | PSN | ZTF19aawnguu | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
37024 | 2019-06-05 10:24:21 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 19:56:03.987 | -16:29:49.06 | 2019-06-01 11:32:32.000 | 19.36 | g-ZTF | PSN | ZTF19aawnguu | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
36711 | 2019-06-03 09:21:00 | Gaia_Bot1 | A. Delgado,D. Harrison,S. Hodgkin et al. | GaiaAlerts | GaiaAlerts | 19:56:03.990 | -16:29:49.09 | 2019-05-31 16:22:04.000 | 18.73 | G-Gaia | PSN | Gaia19cbc | GaiaAlerts | candidate SN near galaxy 2MASX J19560398-1629499 | 2019TNSTR.917....1D | N |
Classification Reports
No Data
Comments