49808 | 2019-10-21 09:17:46 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:50:24.886 | -12:05:42.59 | 2019-10-06 10:59:31.000 | 20.85 | w-PS1 | | PSN | PS19eui | Pan-STARRS1 | |
45215 | 2019-08-26 13:01:14 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:50:24.890 | -12:05:42.57 | 2019-08-22 13:49:26.000 | 19.57 | i-Sloan | | PSN | PS19eui | Pan-STARRS1 | |
42211 | 2019-07-21 16:31:47 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:50:24.893 | -12:05:42.72 | 2019-06-28 11:09:41.000 | 17.58 | g-ZTF | | PSN | ZTF19abcejlb | ZTF | |
42122 | 2019-07-21 12:23:39 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:50:24.887 | -12:05:42.73 | 2019-06-28 11:09:41.000 | 18.36 | g-ZTF | | PSN | ZTF19abcejlb | ZTF | |
41604 | 2019-07-14 21:34:02 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:50:24.893 | -12:05:42.72 | 2019-07-03 10:36:08.000 | 17.58 | g-ZTF | | PSN | ZTF19abcejlb | ZTF | |
41068 | 2019-07-06 20:33:02 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:50:24.893 | -12:05:42.72 | 2019-07-03 10:36:08.000 | 17.58 | g-ZTF | | PSN | ZTF19abcejlb | ZTF | |
40793 | 2019-07-04 12:22:12 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:50:24.887 | -12:05:42.67 | 2019-06-28 10:37:50.000 | 17.4 | g-ZTF | | PSN | ZTF19abcejlb | ZTF | |
40762 | 2019-07-04 12:18:57 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:50:24.887 | -12:05:42.67 | 2019-06-28 10:37:50.000 | 17.4 | g-ZTF | | PSN | ZTF19abcejlb | ZTF | |
40629 | 2019-07-03 11:51:20 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:50:24.887 | -12:05:42.67 | 2019-06-28 10:37:50.000 | 17.4 | g-ZTF | | PSN | ZTF19abcejlb | ZTF | |
40280 | 2019-07-01 09:23:05 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:50:24.898 | -12:05:42.66 | 2019-06-28 10:37:50.000 | 17.33 | r-ZTF | | PSN | ZTF19abcejlb | ZTF | |
38888 | 2019-06-29 06:45:40 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 00:50:24.898 | -12:05:42.66 | 2019-06-28 10:37:55.000 | 17.4 | g-ZTF | | PSN | ZTF19abcejlb | ZTF | |
37507 | 2019-06-10 22:30:24 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 00:50:24.898 | -12:05:42.55 | 2019-06-10 13:50:52.000 | 17.648 | orange-ATLAS | | PSN | ATLAS19mml | ATLAS | |
Comments
TNS System (WIS)
Mon, 10/21/2019 - 09:17
Object coordinates updated
Object coordinates updated according to AT-report 49808 of Group Pan-STARRS1
Previous RA, DEC: 00:50:24.890, -12:05:42.57 (12.603707177, -12.0951592798)
Updated RA, DEC: 00:50:24.886, -12:05:42.59 (12.6036925886, -12.0951633742)
TNS System (WIS)
Mon, 08/26/2019 - 13:01
Object coordinates updated
Object coordinates updated according to AT-report 45215 of Group Pan-STARRS1
Previous RA, DEC: 00:50:24.893, -12:05:42.72 (12.60372, -12.095199)
Updated RA, DEC: 00:50:24.890, -12:05:42.57 (12.603707177, -12.0951592798)
TNS System (WIS)
Sun, 07/21/2019 - 16:31
Object coordinates updated
Object coordinates updated according to AT-report 42211 of Group ZTF
Previous RA, DEC: 00:50:24.887, -12:05:42.73 (12.6036968, -12.0952034)
Updated RA, DEC: 00:50:24.893, -12:05:42.72 (12.60372, -12.095199)
TNS System (WIS)
Sun, 07/21/2019 - 12:23
Object coordinates updated
Object coordinates updated according to AT-report 42122 of Group ZTF
Previous RA, DEC: 00:50:24.893, -12:05:42.72 (12.60372, -12.095199)
Updated RA, DEC: 00:50:24.887, -12:05:42.73 (12.6036968, -12.0952034)
TNS System (WIS)
Sat, 07/06/2019 - 20:33
Object coordinates updated
Object coordinates updated according to AT-report 41068 of Group ZTF
Previous RA, DEC: 00:50:24.887, -12:05:42.67 (12.6036946, -12.0951856)
Updated RA, DEC: 00:50:24.893, -12:05:42.72 (12.60372, -12.095199)
TNS System (WIS)
Wed, 07/03/2019 - 11:51
Object coordinates updated
Object coordinates updated according to AT-report 40629 of Group ZTF
Previous RA, DEC: 00:50:24.898, -12:05:42.66 (12.6037402, -12.0951826)
Updated RA, DEC: 00:50:24.887, -12:05:42.67 (12.6036946, -12.0951856)
TNS System (WIS)
Sat, 06/29/2019 - 06:45
Object coordinates updated
Object coordinates updated according to AT-report 38888 of Group ZTF
Previous RA, DEC: 00:50:24.898, -12:05:42.55 (12.60374, -12.095154)
Updated RA, DEC: 00:50:24.898, -12:05:42.66 (12.6037402, -12.0951826)