44740 | 2019-08-23 08:10:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:39:07.858 | +49:16:43.41 | 2019-07-17 06:18:08.000 | 19.75 | r-ZTF | | PSN | ZTF19abaklat | ZTF | |
42186 | 2019-07-21 16:26:50 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:39:07.859 | +49:16:43.44 | 2019-06-26 04:48:52.000 | 19.99 | r-ZTF | | PSN | ZTF19abaklat | ZTF | |
42097 | 2019-07-21 12:19:15 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:39:07.856 | +49:16:43.32 | 2019-07-02 06:27:38.000 | 19.38 | r-ZTF | | PSN | ZTF19abaklat | ZTF | |
41625 | 2019-07-14 22:01:39 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:39:07.856 | +49:16:43.32 | 2019-07-02 06:27:38.000 | 19.38 | r-ZTF | | PSN | ZTF19abaklat | ZTF | |
41262 | 2019-07-08 14:05:55 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:39:07.858 | +49:16:43.29 | 2019-06-23 08:27:42.000 | 19.42 | r-ZTF | | PSN | ZTF19abaklat | ZTF | |
41254 | 2019-07-08 14:02:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:39:07.856 | +49:16:43.21 | 2019-06-23 08:27:42.000 | 20.36 | r-ZTF | | PSN | ZTF19abaklat | ZTF | |
40948 | 2019-07-05 13:49:05 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:39:07.851 | +49:16:43.42 | 2019-06-29 07:42:53.000 | 19.49 | r-ZTF | | PSN | ZTF19abaklat | ZTF | |
40504 | 2019-07-02 13:34:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:39:07.857 | +49:16:43.40 | 2019-06-29 07:42:53.000 | 19.66 | r-ZTF | | PSN | ZTF19abaklat | ZTF | |
39556 | 2019-06-30 20:32:23 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 16:39:07.870 | +49:16:43.10 | 2019-06-30 08:28:19.000 | 19.387 | cyan-ATLAS | | PSN | ATLAS19ocd | ATLAS | |
Comments
TNS System (WIS)
Fri, 08/23/2019 - 08:10
Object coordinates updated
Object coordinates updated according to AT-report 44740 of Group ZTF
Previous RA, DEC: 16:39:07.859, +49:16:43.44 (249.782746, +49.2787347)
Updated RA, DEC: 16:39:07.858, +49:16:43.41 (249.78274279333, 49.278724113333)
TNS System (WIS)
Sun, 07/21/2019 - 16:26
Object coordinates updated
Object coordinates updated according to AT-report 42186 of Group ZTF
Previous RA, DEC: 16:39:07.856, +49:16:43.32 (249.7827348, +49.2787002)
Updated RA, DEC: 16:39:07.859, +49:16:43.44 (249.782746, 49.2787347)
TNS System (WIS)
Sun, 07/14/2019 - 22:01
Object coordinates updated
Object coordinates updated according to AT-report 41625 of Group ZTF
Previous RA, DEC: 16:39:07.858, +49:16:43.29 (249.7827408, +49.2786925)
Updated RA, DEC: 16:39:07.856, +49:16:43.32 (249.7827348, 49.2787002)
TNS System (WIS)
Mon, 07/08/2019 - 14:05
Object coordinates updated
Object coordinates updated according to AT-report 41262 of Group ZTF
Previous RA, DEC: 16:39:07.856, +49:16:43.21 (249.7827347, +49.2786688)
Updated RA, DEC: 16:39:07.858, +49:16:43.29 (249.7827408, 49.2786925)
TNS System (WIS)
Mon, 07/08/2019 - 14:02
Object coordinates updated
Object coordinates updated according to AT-report 41254 of Group ZTF
Previous RA, DEC: 16:39:07.851, +49:16:43.42 (249.7827125, +49.2787268)
Updated RA, DEC: 16:39:07.856, +49:16:43.21 (249.7827347, 49.2786688)
TNS System (WIS)
Fri, 07/05/2019 - 13:49
Object coordinates updated
Object coordinates updated according to AT-report 40948 of Group ZTF
Previous RA, DEC: 16:39:07.857, +49:16:43.40 (249.7827382, +49.2787215)
Updated RA, DEC: 16:39:07.851, +49:16:43.42 (249.7827125, 49.2787268)
TNS System (WIS)
Tue, 07/02/2019 - 13:34
Object coordinates updated
Object coordinates updated according to AT-report 40504 of Group ZTF
Previous RA, DEC: 16:39:07.870, +49:16:43.10 (249.78279, +49.27864)
Updated RA, DEC: 16:39:07.857, +49:16:43.40 (249.7827382, 49.2787215)