56589 | 2019-12-28 18:19:16 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 04:29:22.717 | +00:37:07.51 | 2019-10-31 10:55:12.000 | 18.47 | w-P1 | | PSN | PS19fpm | Pan-STARRS | |
48053 | 2019-09-27 19:20:51 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 04:29:22.719 | +00:37:07.56 | 2019-09-26 14:11:02.000 | 17.39 | w-P1 | | PSN | PS19fpm | Pan-STARRS | |
46946 | 2019-09-15 10:46:47 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 04:29:22.720 | +00:37:07.50 | 2019-09-13 06:31:40.000 | 17.59 | G-Gaia | | Other | Gaia19eby | GaiaAlerts | |
46887 | 2019-09-14 10:18:35 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:29:22.716 | +00:37:07.53 | 2019-09-01 11:05:40.000 | 19.43 | g-ZTF | | PSN | ZTF19abvgxrq | ZTF | |
46673 | 2019-09-11 11:58:56 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:29:22.715 | +00:37:07.51 | 2019-09-01 11:05:40.000 | 19.43 | g-ZTF | | PSN | ZTF19abvgxrq | ZTF | |
46195 | 2019-09-07 12:27:03 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 04:29:22.746 | +00:37:07.91 | 2019-09-04 14:00:57.000 | 19.207 | cyan-ATLAS | | PSN | ATLAS19usk | ATLAS | |
45944 | 2019-09-02 14:24:48 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:29:22.710 | +00:37:07.46 | 2019-09-01 11:05:40.000 | 19.43 | g-ZTF | | PSN | ZTF19abvgxrq | ZTF | |
45823 | 2019-09-01 15:23:31 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 04:29:22.710 | +00:37:07.46 | 2019-09-01 11:05:41.000 | 19.4259 | g-ZTF | | PSN | ZTF19abvgxrq | ALeRCE | |
Comments
TNS System (WIS)
Sun, 09/15/2019 - 10:46
Object coordinates updated
Object coordinates updated according to AT-report 46946 of Group GaiaAlerts
Previous RA, DEC: 04:29:22.716, +00:37:07.53 (67.344652028571, +0.61875791428571)
Updated RA, DEC: 04:29:22.720, +00:37:07.50 (67.344667, 0.61875)
TNS System (WIS)
Sat, 09/14/2019 - 10:18
Object coordinates updated
Object coordinates updated according to AT-report 46887 of Group ZTF
Previous RA, DEC: 04:29:22.715, +00:37:07.51 (67.34464688, +0.61875206)
Updated RA, DEC: 04:29:22.716, +00:37:07.53 (67.344652028571, 0.61875791428571)
TNS System (WIS)
Wed, 09/11/2019 - 11:59
Object coordinates updated
Object coordinates updated according to AT-report 46673 of Group ZTF
Previous RA, DEC: 04:29:22.710, +00:37:07.46 (67.34462425, +0.6187391)
Updated RA, DEC: 04:29:22.715, +00:37:07.51 (67.34464688, 0.61875206)