Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2019-10-04 11:32:43.000
TNS AT
Y
Public
Y
Host Name
SDSS J051907.52-011641.6
Host Redshift
0.078
Discovery Mag
19.4839
Filter
g-ZTF
Reporter/s
F. Forster on behalf of the ALeRCE broker
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55429 | 2019-12-23 20:23:57 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Bulger et al. | Pan-STARRS | Pan-STARRS | 05:19:07.523 | -01:16:42.35 | 2019-10-25 13:56:38.000 | 20.02 | w-P1 | PSN | PS19hmy | Pan-STARRS | N | ||||||
| 51746 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 05:19:07.526 | -01:16:42.47 | 2019-10-01 12:07:26.000 | 20.11 | r-ZTF | PSN | ZTF19acbvenh | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 51062 | 2019-10-29 13:00:02 | ATLAS_Bot1 | J. Tonry,L. Denneau,A. Heinze et al. | ATLAS | ATLAS | 05:19:07.507 | -01:16:41.77 | 2019-10-28 11:51:21.000 | 19.222 | orange-ATLAS | PSN | ATLAS19zeq | ATLAS | N | ||||||
| 50509 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 05:19:07.528 | -01:16:42.42 | 2019-10-01 12:07:26.000 | 20.11 | r-ZTF | PSN | ZTF19acbvenh | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 50327 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 05:19:07.528 | -01:16:42.42 | 2019-10-01 12:07:26.000 | 20.11 | r-ZTF | PSN | ZTF19acbvenh | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 48531 | 2019-10-04 15:41:48 | ALeRCE | F. Forster on behalf of the ALeRCE broker et al. | ALeRCE | ZTF | 05:19:07.524 | -01:16:42.36 | 2019-10-04 11:32:43.000 | 19.4839 | g-ZTF | PSN | SDSS J051907.52-011641.6 | ZTF19acbvenh | ALeRCE | Early SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF19acbvenh | 2019TNSTR1986....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 55429 of Group Pan-STARRS1
Previous RA, DEC: 05:19:07.524, -01:16:42.36 (79.7813506, -1.2784334)
Updated RA, DEC: 05:19:07.523, -01:16:42.35 (79.7813459353, -1.27843028873)