Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2019-11-24 02:08:17.000
TNS AT
Y
Public
Y
Discovery Mag
18.48
Filter
g-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF
Light curves
▌PS2_GPC2_i
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌PS1_GPC1_r
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59704 | 2020-01-24 14:16:22 | PS2_Bot1 | K. C. Chambers,T. de Boer,J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:28:12.364 | +12:37:02.43 | 2019-12-19 05:57:07.000 | 19.14 | i-P1 | PSN | PS19hid | Pan-STARRS | N | ||||||
| 59137 | 2020-01-19 01:07:31 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:28:12.377 | +12:37:02.47 | 2019-12-19 05:57:07.000 | 18.21 | r-P1 | PSN | PS19hid | Pan-STARRS | N | ||||||
| 55119 | 2019-12-20 10:08:09 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:28:12.367 | +12:37:02.40 | 2019-12-19 05:38:24.000 | 18.62 | r-P1 | PSN | PS19hid | Pan-STARRS | N | ||||||
| 54669 | 2019-12-16 14:56:26 | ZTF_AMPEL_COMPLETE | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 21:28:12.372 | +12:37:02.30 | 2019-11-24 02:08:17.000 | 18.48 | g-ZTF | PSN | ZTF19acudjdi | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 53475 | 2019-11-26 13:38:16 | ATLAS_Bot1 | J. Tonry,L. Denneau,A. Heinze et al. | ATLAS | ATLAS | 21:28:12.366 | +12:37:02.67 | 2019-11-26 04:37:55.000 | 17.85 | orange-ATLAS | PSN | ATLAS19bayc | ATLAS | N | ||||||
| 53215 | 2019-11-24 03:38:04 | ZTF_AMPEL_NEW | J. Nordin,V. Brinnel,M. Giomi et al. | ZTF | ZTF | 21:28:12.373 | +12:37:02.39 | 2019-11-24 02:08:17.000 | 18.48 | g-ZTF | PSN | ZTF19acudjdi | ZTF | See arXiv:1904.05922 for selection criteria. | 2019TNSTR2439....1N | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 59704 of Group Pan-STARRS1
Previous RA, DEC: 21:28:12.377, +12:37:02.47 (322.051571086, +12.6173531998)
Updated RA, DEC: 21:28:12.364, +12:37:02.43 (322.051518076, 12.6173418295)
Object coordinates updated
Object coordinates updated according to AT-report 59137 of Group Pan-STARRS1
Previous RA, DEC: 21:28:12.367, +12:37:02.40 (322.051529485, +12.6173343159)
Updated RA, DEC: 21:28:12.377, +12:37:02.47 (322.051571086, 12.6173531998)
Object coordinates updated
Object coordinates updated according to AT-report 55119 of Group Pan-STARRS1
Previous RA, DEC: 21:28:12.372, +12:37:02.30 (322.05155124, +12.6173062)
Updated RA, DEC: 21:28:12.367, +12:37:02.40 (322.051529485, 12.6173343159)
Object coordinates updated
Object coordinates updated according to AT-report 54669 of Group ZTF
Previous RA, DEC: 21:28:12.373, +12:37:02.39 (322.05155245, +12.6173305)
Updated RA, DEC: 21:28:12.372, +12:37:02.30 (322.05155124, 12.6173062)