95113 | 2020-12-30 19:31:09 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello, C. R. Angus, Z. Ansari, N. Arendse, C. Gall, C. Grillo, S. H. Bruun, C. Hede, J. Hjorth, L. Izzo, H. Korhonen, S. Raimundo, D. Kodi Ramanah, A. Sarangi, R. Wojtak, H. Pfister (DARK, U Copenhagen), K. Auchettl (DARK, UC Santa Cruz, U Melbourne), K. C. Chambers, M. E. Huber, E. A. Magnier, T. J. L. de Boer, J. R. Fairlamb, C. C. Lin, R. J. Wainscoat, T. Lowe, M. Willman, J. Bulger, A. S. B. Schultz (IfA, Hawaii), A. Engel, A. Gagliano, G. Narayan, M. Soraisam (Illinois), Q. Wang (JHU), A. Rest (JHU, STScI), S. J. Smartt, K. W. Smith (Queen's University Belfast), K. Alexander, A. Baldeschi, P. Blanchard, D. Coppejans, L. DeMarchi, A. Hajela, W. Jacobson-Galan, R. Margutti, D. Matthews, C. Stauffer, M. Stroh, G. Terreran (Northwestern), M. Drout (U Toronto), D. A. Coulter, G. Dimitriadis, R. J. Foley, T. Hung, C. D. Kilpatrick, C. Rojas-Bravo, M. R. Siebert (UC Santa Cruz), E. Ramirez-Ruiz (UC Santa Cruz, DARK) | YSE | Pan-STARRS1 | 08:36:10.816 | -03:26:06.25 | 2020-12-30 14:09:36.000 | 19.13 | z-Sloan | | PSN | PS20moj | Pan-STARRS1 | |
93914 | 2020-12-25 16:12:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 08:36:10.813 | -03:26:06.26 | 2020-12-10 12:48:57.600 | 18.74 | w-PS1 | | PSN | PS20moj | Pan-STARRS1 | |
92056 | 2020-12-08 22:37:05 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 08:36:10.810 | -03:26:06.29 | 2020-12-07 17:25:26.400 | 18.53 | G-Gaia | | PSN | Gaia20fpn | GaiaAlerts | |
91584 | 2020-12-04 20:28:59 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 08:36:10.823 | -03:26:06.33 | 2020-11-20 11:05:45.001 | 20.099 | g-ZTF | | PSN | ZTF20acsesce | ZTF | |
90705 | 2020-11-25 12:17:59 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:36:10.832 | -03:26:06.35 | 2020-11-23 11:44:24.288 | 19.34 | g-ZTF | | PSN | ZTF20acsesce | ZTF | |
90570 | 2020-11-23 18:38:26 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 08:36:10.833 | -03:26:06.34 | 2020-11-20 11:05:45.001 | 20.099 | g-ZTF | | PSN | ZTF20acsesce | ZTF | |
Comments
TNS System (WIS)
Tue, 12/08/2020 - 22:37
Object coordinates updated
Object coordinates updated according to AT-report 92056 of Group GaiaAlerts
Previous RA, DEC: 08:36:10.823, -03:26:06.33 (129.04509675556, -3.4350923333333)
Updated RA, DEC: 08:36:10.810, -03:26:06.29 (129.045042, -3.435081)
TNS System (WIS)
Fri, 12/04/2020 - 20:29
Object coordinates updated
Object coordinates updated according to AT-report 91584 of Group ZTF
Previous RA, DEC: 08:36:10.832, -03:26:06.35 (129.045131275, -3.435096175)
Updated RA, DEC: 08:36:10.823, -03:26:06.33 (129.04509675556, -3.4350923333333)
TNS System (WIS)
Wed, 11/25/2020 - 12:18
Object coordinates updated
Object coordinates updated according to AT-report 90705 of Group ZTF
Previous RA, DEC: 08:36:10.833, -03:26:06.34 (129.045137933333, -3.43509393333333)
Updated RA, DEC: 08:36:10.832, -03:26:06.35 (129.045131275, -3.435096175)