76029 | 2020-07-09 09:23:48 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 17:52:00.250 | +64:21:38.35 | 2020-06-28 08:48:28.800 | 19.8 | i-Sloan | | PSN | PS20etw | Pan-STARRS1 | |
72518 | 2020-06-01 04:45:17 | ZTF_TESS | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 17:52:00.224 | +64:21:38.27 | 2020-05-23 08:23:59.000 | 20.11 | g-ZTF | | PSN | ZTF20abbfpyh | ZTF | |
72284 | 2020-05-29 14:28:33 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 17:52:00.159 | +64:21:38.72 | 2020-05-29 10:58:04.800 | 18.137 | orange-ATLAS | | PSN | ATLAS20oez | ATLAS | |
72215 | 2020-05-28 10:13:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:52:00.239 | +64:21:38.39 | 2020-05-25 09:37:03.936 | 19.57 | g-ZTF | | PSN | ZTF20abbfpyh | ZTF | |
72008 | 2020-05-26 07:47:33 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:52:00.234 | +64:21:38.38 | 2020-05-25 09:37:03.936 | 19.57 | g-ZTF | | PSN | ZTF20abbfpyh | ZTF | |
71761 | 2020-05-23 18:37:52 | ALeRCE | F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 17:52:00.245 | +64:21:38.36 | 2020-05-23 08:23:53.002 | 20.1055 | g-ZTF | | PSN | ZTF20abbfpyh | ZTF | |
Comments
TNS System (WIS)
Thu, 07/09/2020 - 09:23
Object coordinates updated
Object coordinates updated according to AT-report 76029 of Group Pan-STARRS1
Previous RA, DEC: 17:52:00.224, +64:21:38.27 (268.0009323, +64.3606315)
Updated RA, DEC: 17:52:00.250, +64:21:38.35 (268.001042226, 64.3606517067)
TNS System (WIS)
Mon, 06/01/2020 - 04:45
Object coordinates updated
Object coordinates updated according to AT-report 72518 of Group ZTF
Previous RA, DEC: 17:52:00.239, +64:21:38.39 (268.00099519333, +64.360664593333)
Updated RA, DEC: 17:52:00.224, +64:21:38.27 (268.0009323, 64.3606315)
TNS System (WIS)
Thu, 05/28/2020 - 10:13
Object coordinates updated
Object coordinates updated according to AT-report 72215 of Group ZTF
Previous RA, DEC: 17:52:00.234, +64:21:38.38 (268.00097664, +64.36066234)
Updated RA, DEC: 17:52:00.239, +64:21:38.39 (268.00099519333, 64.360664593333)
TNS System (WIS)
Tue, 05/26/2020 - 07:47
Object coordinates updated
Object coordinates updated according to AT-report 72008 of Group ZTF
Previous RA, DEC: 17:52:00.245, +64:21:38.36 (268.0010202, +64.3606569)
Updated RA, DEC: 17:52:00.234, +64:21:38.38 (268.00097664, 64.36066234)