79338 | 2020-08-06 19:59:20 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 01:31:55.026 | +33:28:20.87 | 2020-08-04 15:00:00.000 | 18.6 | z-Sloan | | PSN | PS20eto | Pan-STARRS1 | |
76501 | 2020-07-12 11:40:03 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:31:55.027 | +33:28:20.80 | 2020-07-06 09:22:21.792 | 18.31 | r-ZTF | | PSN | ZTF20abdkdga | ZTF | |
76090 | 2020-07-09 23:38:54 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:31:55.026 | +33:28:20.81 | 2020-07-06 09:22:21.792 | 18.31 | r-ZTF | | PSN | ZTF20abdkdga | ZTF | |
76013 | 2020-07-08 13:11:08 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 01:31:55.027 | +33:28:20.85 | 2020-07-07 14:08:09.600 | 18.62 | i-Sloan | | PSN | PS20eto | Pan-STARRS1 | |
75713 | 2020-07-04 19:05:08 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 01:31:55.030 | +33:28:20.75 | 2020-07-01 12:54:43.200 | 18.67 | G-Gaia | | PSN | Gaia20dbs | GaiaAlerts | |
75255 | 2020-06-27 22:13:25 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO), A. Townsend (University of Manchester) | ATLAS | ATLAS | 01:31:55.034 | +33:28:21.03 | 2020-06-27 13:49:26.400 | 18.635 | cyan-ATLAS | | PSN | ATLAS20qwc | ATLAS | |
73199 | 2020-06-08 05:00:10 | Yasuo Sano | Yasuo Sano | | | 01:31:55.090 | +33:28:20.40 | 2020-05-31 16:31:56.000 | 16.9 | Clear- | 2 | PSN | | | |
|
72483 | 2020-05-31 18:01:46 | Fumitake Watanabe | Fumitake Watanabe | | | 01:31:55.030 | +33:28:20.90 | 2020-05-31 17:03:00.000 | 17 | R-Cousins | 1 | PSN | | | |
|
72393 | 2020-05-30 19:25:27 | K.Itagaki | Koichi Itagaki | | | 01:31:55.090 | +33:28:20.40 | 2020-05-30 17:42:28.000 | 17.2 | Clear- | | PSN | | | |
Comments
TNS System (WIS)
Sat, 07/04/2020 - 19:05
Object coordinates updated
Object coordinates updated according to AT-report 75713 of Group GaiaAlerts
Previous RA, DEC: 01:31:55.034, +33:28:21.03 (22.97931, +33.4725071429)
Updated RA, DEC: 01:31:55.030, +33:28:20.75 (22.979292, 33.472431)
TNS System (WIS)
Sat, 06/27/2020 - 22:13
Object coordinates updated
Object coordinates updated according to AT-report 75255 of Group ATLAS
Previous RA, DEC: 01:31:55.090, +33:28:20.40 (22.979542, +33.472333)
Updated RA, DEC: 01:31:55.034, +33:28:21.03 (22.97931, 33.4725071429)
Mr. Koichi Itagaki
Sat, 05/30/2020 - 19:54
Image
Image