95424 | 2021-01-03 21:25:19 | MASTER | T.Pogrosheva, V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov, D. Cheryasov, V.Shumkov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias), D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 01:24:06.880 | +12:55:17.90 | 2020-12-30 21:43:20.640 | 15.7 | Clear- | | PSN | MASTER OT J012406.88+125517.9 | MASTER | |
93233 | 2020-12-18 10:24:54 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 01:24:06.890 | +12:55:17.26 | 2020-12-17 07:32:09.600 | 16.09 | G-Gaia | | PSN | Gaia20fty | GaiaAlerts | |
86723 | 2020-10-20 09:56:03 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 01:24:06.899 | +12:55:17.39 | 2020-10-16 11:24:00.000 | 13.74 | w-P1 | | PSN | PS20idl | Pan-STARRS | |
85006 | 2020-10-12 07:43:47 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:24:06.890 | +12:55:17.27 | 2020-10-07 06:22:20.928 | 15.77 | r-ZTF | | PSN | ZTF20achlced | ZTF | |
84817 | 2020-10-11 01:01:57 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 01:24:06.889 | +12:55:17.31 | 2020-10-07 12:24:28.800 | 15.6 | g-P1 | | PSN | PS20idl | Pan-STARRS | |
84518 | 2020-10-09 11:58:56 | Fumitake Watanabe | Fumitake Watanabe | | | 01:24:06.900 | +12:55:17.20 | 2020-10-09 09:40:00.000 | 15.5 | R-Cousins | | PSN | | | |
84338 | 2020-10-08 16:55:03 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello, C. R. Angus, Z. Ansari, N. Arendse, C. Gall, C. Grillo, S. H. Bruun, C. Hede, J. Hjorth, L. Izzo, H. Korhonen, S. Raimundo, D. Kodi Ramanah, A. Sarangi, R. Wojtak, H. Pfister (DARK, U Copenhagen), K. Auchettl (DARK, UC Santa Cruz, U Melbourne), K. C. Chambers, M. E. Huber, E. A. Magnier, T. J. L. de Boer, J. R. Fairlamb, C. C. Lin, R. J. Wainscoat, T. Lowe, M. Willman, J. Bulger, A. S. B. Schultz (IfA, Hawaii), A. Engel, A. Gagliano, G. Narayan, M. Soraisam (Illinois), Q. Wang (JHU), A. Rest (JHU, STScI), S. J. Smartt, K. W. Smith (Queen's University Belfast), K. Alexander, A. Baldeschi, P. Blanchard, D. Coppejans, L. DeMarchi, A. Hajela, W. Jacobson-Galan, R. Margutti, D. Matthews, C. Stauffer, M. Stroh, G. Terreran (Northwestern), M. Drout (U Toronto), D. A. Coulter, G. Dimitriadis, R. J. Foley, T. Hung, C. D. Kilpatrick, C. Rojas-Bravo, M. R. Siebert (UC Santa Cruz), E. Ramirez-Ruiz (UC Santa Cruz, DARK) | YSE | Pan-STARRS | 01:24:06.888 | +12:55:17.31 | 2020-10-07 12:24:28.800 | 15.6 | g-P1 | | PSN | PS20idl | Pan-STARRS | |
84164 | 2020-10-07 15:21:33 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 01:24:06.889 | +12:55:17.28 | 2020-10-07 06:21:36.000 | 15.77 | r-ZTF | | PSN | ZTF20achlced | ZTF | |
84055 | 2020-10-05 15:44:02 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO), A. Townsend (University of Manchester) | ATLAS | ATLAS | 01:24:06.885 | +12:55:17.33 | 2020-10-05 11:00:57.600 | 16.62 | orange-ATLAS | | PSN | ATLAS20bcma | ATLAS | |
84047 | 2020-10-05 14:39:54 | K.Itagaki | Koichi Itagaki | | | 01:24:06.880 | +12:55:17.10 | 2020-10-05 13:45:30.000 | 16.5 | Clear- | | PSN | | | |
Comments
TNS System (WIS)
Fri, 12/18/2020 - 10:24
Object coordinates updated
Object coordinates updated according to AT-report 93233 of Group GaiaAlerts
Previous RA, DEC: 01:24:06.899, +12:55:17.39 (21.0287466647, +12.9214964667)
Updated RA, DEC: 01:24:06.890, +12:55:17.26 (21.028708, 12.921461)
TNS System (WIS)
Tue, 10/20/2020 - 09:56
Object coordinates updated
Object coordinates updated according to AT-report 86723 of Group Pan-STARRS1
Previous RA, DEC: 01:24:06.889, +12:55:17.31 (21.0287049714, +12.9214740163)
Updated RA, DEC: 01:24:06.899, +12:55:17.39 (21.0287466647, 12.9214964667)
TNS System (WIS)
Sun, 10/11/2020 - 01:01
Object coordinates updated
Object coordinates updated according to AT-report 84817 of Group Pan-STARRS1
Previous RA, DEC: 01:24:06.888, +12:55:17.31 (21.0287009612, +12.9214754807)
Updated RA, DEC: 01:24:06.889, +12:55:17.31 (21.0287049714, 12.9214740163)
TNS System (WIS)
Thu, 10/08/2020 - 16:55
Object coordinates updated
Object coordinates updated according to AT-report 84338 of Group Pan-STARRS1
Previous RA, DEC: 01:24:06.889, +12:55:17.28 (21.0287043, +12.9214677)
Updated RA, DEC: 01:24:06.888, +12:55:17.31 (21.0287009612, 12.9214754807)
TNS System (WIS)
Wed, 10/07/2020 - 15:21
Object coordinates updated
Object coordinates updated according to AT-report 84164 of Group ZTF
Previous RA, DEC: 01:24:06.885, +12:55:17.33 (21.0286875, +12.9214791667)
Updated RA, DEC: 01:24:06.889, +12:55:17.28 (21.0287043, 12.9214677)
TNS System (WIS)
Mon, 10/05/2020 - 15:44
Object coordinates updated
Object coordinates updated according to AT-report 84055 of Group ATLAS
Previous RA, DEC: 01:24:06.880, +12:55:17.10 (21.028667, +12.921417)
Updated RA, DEC: 01:24:06.885, +12:55:17.33 (21.0286875, 12.9214791667)
Mr. Koichi Itagaki
Mon, 10/05/2020 - 15:32
Image
Image