Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2021-03-20 06:41:09.001
TNS AT
Y
Public
Y
Host Name
WISEA J092649.91+021001.8
Discovery Mag
20.27
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F. Forster, F.E. Bauer, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_w
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_cyan
▌ATLAS-HKO_ATLAS-02_orange
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112735 | 2021-06-08 10:37:43 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 09:26:49.781 | +02:10:03.48 | 2021-03-19 06:50:23.000 | 20.4 | w-P1 | PSN | PS21dbu | Pan-STARRS | N | ||||||
| 106572 | 2021-04-13 15:19:47 | GOTO_bot | S. Williams, D. Steeghs, D. K. Galloway et al. | GOTO | GOTO | 09:26:49.798 | +02:10:03.82 | 2021-04-02 22:56:29.760 | 19.8 | L-GOTO | PSN | GOTO21fn | GOTO | N | ||||||
| 106180 | 2021-04-11 00:39:11 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 09:26:49.780 | +02:10:03.59 | 2021-04-03 05:52:48.000 | 19.45 | w-P1 | PSN | PS21dbu | Pan-STARRS | This transient was discovered with the help of citizen science project Supernova Hunters run by Zooniverse. The candidate was identified by volunteers including Henryk Krawczyk, Akihiro Akai and Georgios Lekkas | N | |||||
| 105139 | 2021-04-04 11:27:09 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 09:26:49.799 | +02:10:03.91 | 2021-04-04 07:58:04.800 | 19.25 | cyan-ATLAS | PSN | ATLAS21jpl | ATLAS | N | ||||||
| 104361 | 2021-03-30 20:50:51 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer et al. | ALeRCE | ZTF | 09:26:49.762 | +02:10:03.71 | 2021-03-20 06:41:09.001 | 20.27 | g-ZTF | PSN | WISEA J092649.91+021001.8 | ZTF21aaqhxvc | ZTF | Early SN candidate (r-rise > 0.12+-0.07 mag/day) classified using ALeRCE's stamp classifier - see http://arxiv.org/abs/2008.03309 - and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF21aaqhxvc | 2021TNSTR.956....1M | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 112735 of Group Pan-STARRS1
Previous RA, DEC: 09:26:49.780, +02:10:03.59 (141.707417512, +2.167664352)
Updated RA, DEC: 09:26:49.781, +02:10:03.48 (141.707422859, 2.16763461536)
Object coordinates updated
Object coordinates updated according to AT-report 106180 of Group Pan-STARRS1
Previous RA, DEC: 09:26:49.762, +02:10:03.71 (141.70734265000002, +2.167696575)
Updated RA, DEC: 09:26:49.780, +02:10:03.59 (141.707417512, 2.167664352)