Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2021-04-19 07:13:46.998
TNS AT
Y
Public
Y
Host Name
ABELL 2061:KYDISC 00183
Host Redshift
0.077508
Discovery Mag
20.459
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F. Forster, F.E. Bauer, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
▌PS1_GPC1_z
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111794 | 2021-06-03 09:04:47 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 15:22:48.521 | +31:09:51.44 | 2021-04-16 15:00:00.000 | 21.15 | z-P1 | PSN | PS21evi | Pan-STARRS | This transient was discovered with the help of citizen science project Supernova Hunters run by Zooniverse. The candidate was identified by volunteers including Pradip Narayan Mishra, Antonio Pasqua and Giovanni Colombo | N | |||||
| 108936 | 2021-05-09 17:12:42 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado et al. | GaiaAlerts | GaiaAlerts | 15:22:48.530 | +31:09:51.34 | 2021-05-08 12:57:36.000 | 18.84 | G-Gaia | PSN | Gaia21cgp | GaiaAlerts | candidate SN near galaxy 2MASX J15224825+3109485 | N | |||||
| 107797 | 2021-04-29 21:56:35 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 15:22:48.497 | +31:09:51.17 | 2021-04-29 10:17:45.600 | 18.837 | orange-ATLAS | PSN | ATLAS21nnr | ATLAS | N | ||||||
| 107628 | 2021-04-25 08:24:30 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 15:22:48.524 | +31:09:51.44 | 2021-04-21 07:29:51.360 | 19.73 | r-ZTF | PSN | ZTF21aawzkdr | ZTF | SDSS spec-z 0.077. | N | |||||
| 107626 | 2021-04-25 07:24:33 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 15:22:48.525 | +31:09:51.41 | 2021-04-21 07:29:51.360 | 19.73 | r-ZTF | PSN | ZTF21aawzkdr | ZTF | SDSS spec-z 0.077. | N | |||||
| 107503 | 2021-04-21 19:10:59 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer et al. | ALeRCE | ZTF | 15:22:48.511 | +31:09:51.50 | 2021-04-19 07:13:46.998 | 20.459 | g-ZTF | PSN | ABELL 2061:KYDISC 00183 | ZTF21aawzkdr | ZTF | Early SN candidate (r-rise > 0.27+-0.04 mag/day) classified using ALeRCE's stamp classifier - see http://arxiv.org/abs/2008.03309 - and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF21aawzkdr | 2021TNSTR1298....1M | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 108936 of Group GaiaAlerts
Previous RA, DEC: 15:22:48.524, +31:09:51.44 (230.70218126667, +31.1642896)
Updated RA, DEC: 15:22:48.530, +31:09:51.34 (230.702208, 31.164261)
Object coordinates updated
Object coordinates updated according to AT-report 107628 of Group ZTF
Previous RA, DEC: 15:22:48.525, +31:09:51.41 (230.7021889, +31.16428075)
Updated RA, DEC: 15:22:48.524, +31:09:51.44 (230.70218126667, 31.1642896)
Object coordinates updated
Object coordinates updated according to AT-report 107626 of Group ZTF
Previous RA, DEC: 15:22:48.511, +31:09:51.50 (230.7021302, +31.164305900000002)
Updated RA, DEC: 15:22:48.525, +31:09:51.41 (230.7021889, 31.16428075)