Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2021-06-29 08:25:27.998
TNS AT
Y
Public
Y
Host Name
SDSS J173759.53+291936.9
Discovery Mag
19.8817
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F. Forster, F.E. Bauer, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118231 | 2021-07-25 00:35:41 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 17:37:59.491 | +29:19:35.17 | 2021-07-17 09:28:48.000 | 19.59 | w-P1 | PSN | PS21ifp | Pan-STARRS | This transient was discovered with the help of citizen science project Supernova Hunters run by Zooniverse. The candidate was identified by volunteers including Andres Eloy Martinez Rojas, B L Goodwin and Valmir Martins de Morais | N | |||||
| 116007 | 2021-07-04 08:09:11 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 17:37:59.488 | +29:19:35.28 | 2021-06-29 08:25:28.128 | 19.88 | g-ZTF | PSN | ZTF21abispjr | ZTF | N | ||||||
| 116005 | 2021-07-04 07:09:11 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 17:37:59.488 | +29:19:35.28 | 2021-06-29 08:25:28.128 | 19.88 | g-ZTF | PSN | ZTF21abispjr | ZTF | N | ||||||
| 115479 | 2021-07-02 17:07:42 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 17:37:59.517 | +29:19:35.10 | 2021-07-02 10:00:28.800 | 19.776 | orange-ATLAS | PSN | ATLAS21babu | ATLAS | N | ||||||
| 115406 | 2021-07-01 20:18:38 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer et al. | ALeRCE | ZTF | 17:37:59.487 | +29:19:35.29 | 2021-06-29 08:25:27.998 | 19.8817 | g-ZTF | PSN | SDSS J173759.53+291936.9 | ZTF21abispjr | ZTF | SN candidate classified using ALeRCE's stamp classifier - see http://arxiv.org/abs/2008.03309 - and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF21abispjr | 2021TNSTR2266....1M | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 118231 of Group Pan-STARRS1
Previous RA, DEC: 17:37:59.488, +29:19:35.28 (264.4978651, +29.3264677)
Updated RA, DEC: 17:37:59.491, +29:19:35.17 (264.49788062, 29.3264365616)
Object coordinates updated
Object coordinates updated according to AT-report 116007 of Group ZTF
Previous RA, DEC: 17:37:59.488, +29:19:35.28 (264.497868025, +29.3264671)
Updated RA, DEC: 17:37:59.488, +29:19:35.28 (264.4978651, 29.3264677)
Object coordinates updated
Object coordinates updated according to AT-report 116005 of Group ZTF
Previous RA, DEC: 17:37:59.487, +29:19:35.29 (264.49786386666665, +29.326469200000002)
Updated RA, DEC: 17:37:59.488, +29:19:35.28 (264.497868025, 29.3264671)