RA/DEC (2000)
15:33:10.070 -14:13:46.06
233.291958 -14.229461
Type
---
Redshift
Related AstroNotes: 2022-87
Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2022-01-07 14:51:21.600
TNS AT
Y
Public
Y
Discovery Mag
18.7
Filter
cyan-ATLAS
Reporter/s
J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii), A. Heinze, B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, M. Fulton, J. Gillanders, T. Moore, C. Richman, L. Cai (Queen's University Belfast), T.-W. Chen (Stockholm), D. E. Wright (University of Minnesota), J. Anderson (ESO)
Light curves
▌PS2_GPC2_w_
▌P48_ZTF-Cam_r_
▌P48_ZTF-Cam_g_
▌Gaia_Gaia-photometric_G_
▌ATLAS-MLO_ATLAS-01_orange_
▌ATLAS-HKO_ATLAS-02_cyan_
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | Bibcode | Unreal | Auto classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139349 | 2022-03-06 17:36:00 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 15:33:10.064 | -14:13:45.90 | 2022-03-05 13:23:43.296 | 18.41 | w-P1 | PSN | PS22bwz | Pan-STARRS | N | ||||||
137014 | 2022-02-15 22:54:33 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, R. Dastidar, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:33:10.073 | -14:13:46.09 | 2022-02-11 12:03:45.996 | 18.5044 | g-ZTF | PSN | WISEA J153310.04-141345.7 | ZTF22aaausay | ALeRCE | SN candidate classified using ALeRCE's stamp classifier - see http://arxiv.org/abs/2008.03309 - and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF22aaausay | N | ||||
136144 | 2022-02-11 14:08:48 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 15:33:10.065 | -14:13:46.08 | 2022-02-11 12:04:19.200 | 18.5 | g-ZTF | PSN | ZTF22aaafnyu | ZTF | N | ||||||
134264 | 2022-01-18 08:19:58 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 15:33:10.070 | -14:13:46.06 | 2022-01-16 13:09:07.200 | 17.96 | G-Gaia | Other | Gaia22afu | GaiaAlerts | Gaia and GALEX source brightens by ~1 mag | N | |||||
133595 | 2022-01-09 18:03:00 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii), A. Heinze, B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, M. Fulton, J. Gillanders, T. Moore, C. Richman, L. Cai (Queen's University Belfast), T.-W. Chen (Stockholm), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 15:33:10.030 | -14:13:45.52 | 2022-01-07 14:51:21.600 | 18.7 | cyan-ATLAS | PSN | ATLAS22baz | ATLAS | 2022TNSTR..71....1T | N |
Classification Reports
No Data
Comments
Object coordinates updated
Object coordinates updated according to AT-report 134264 of Group GaiaAlerts
Previous RA, DEC: 15:33:10.030, -14:13:45.52 (233.29179, -14.22931)
Updated RA, DEC: 15:33:10.070, -14:13:46.06 (233.291958, -14.229461)