RA/DEC (2000)
08:31:43.820 +50:34:05.20
127.932582423 +50.5681104257
Type
---
Redshift
Related AstroNotes: 2024-358
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2024-11-14 12:51:42.001
TNS AT
Y
Public
Y
Discovery Mag
20.5488
Filter
g-ZTF
Reporter/s
Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌PS2_GPC2_w
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
▌PS1_GPC1_i
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | Bibcode | Unreal | Auto classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236636 | 2024-12-21 17:55:55 | YSE_Bot1 | D. O. Jones (UC Santa Cruz),K. D. French (Carnegie,Illinois) et al. | YSE | Pan-STARRS | 08:31:43.820 | +50:34:05.20 | 2024-12-21 11:49:22.368 | 19.09 | i-P1 | PSN | PS24mss | Pan-STARRS, YSE | N | ||||||
236234 | 2024-12-17 23:31:24 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 08:31:43.815 | +50:34:05.21 | 2024-12-09 13:10:58.656 | 18.83 | w-P1 | PSN | PS24mss | Pan-STARRS | N | ||||||
235496 | 2024-12-09 13:37:33 | GOTO_bot | D. O'Neill,K. Ackley,M. Dyer et al. | GOTO | GOTO | 08:31:43.849 | +50:34:05.75 | 2024-12-09 04:34:30.432 | 18.84 | L-GOTO | Other | GOTO24ixh | GOTO | N | ||||||
233660 | 2024-11-25 22:58:36 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 08:31:43.828 | +50:34:05.27 | 2024-11-25 12:53:14.208 | 19.346 | orange-ATLAS | PSN | ATLAS24qov | ATLAS | N | ||||||
233047 | 2024-11-21 12:20:20 | Fritz | Jesper Sollerman (SU),Christoffer Fremling (Caltech),Daniel Perley (LJMU) et al. | ZTF | ZTF | 08:31:43.797 | +50:34:05.00 | 2024-11-14 12:51:42.001 | 20.5488 | g-ZTF | PSN | ZTF24abtiuue | ZTF | 2024TNSTR4570....1S | N |
Classification Reports
No Data
Comments
Object coordinates updated
Object coordinates updated according to AT-report 236636 of Group Pan-STARRS
Previous RA, DEC: 08:31:43.815, +50:34:05.21 (127.932562419, +50.5681128676)
Updated RA, DEC: 08:31:43.820, +50:34:05.20 (127.932582423, 50.5681104257)
Object coordinates updated
Object coordinates updated according to AT-report 236234 of Group Pan-STARRS
Previous RA, DEC: 08:31:43.797, +50:34:05.00 (127.9324869, +50.5680555)
Updated RA, DEC: 08:31:43.815, +50:34:05.21 (127.932562419, 50.5681128676)