Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-11-20 03:38:36.004
TNS AT
Y
Public
Y
Host Name
SDSS J222426.11+170909.7
Discovery Mag
20.5027
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, G. Pignata, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌LAST_LAST-Cam_Clear
▌PS2_GPC2_w
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-HKO_ATLAS-02_cyan
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235619 | 2024-12-10 23:09:28 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 22:24:25.954 | +17:09:12.00 | 2024-12-03 05:27:25.632 | 19.18 | w-P1 | PSN | PS24mjw | Pan-STARRS | N | ||||||
| 235090 | 2024-12-05 15:29:10 | Ruslan Konno | R. Konno (WIS),S. Garrappa (WIS),E. O. Ofek (WIS) et al. | LAST | LAST | 22:24:25.964 | +17:09:12.49 | 2024-12-04 16:20:43.000 | 19.17 | Clear- | PSN | LAST | N | |||||||
| 234511 | 2024-12-01 08:10:46 | GOTO_bot | A. Kumar,G. Ramsay,K. Ackley et al. | GOTO | GOTO | 22:24:25.933 | +17:09:12.25 | 2024-11-30 19:45:43.488 | 19.13 | L-GOTO | Other | GOTO24iqf | GOTO | N | ||||||
| 234095 | 2024-11-28 13:18:30 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 22:24:25.973 | +17:09:12.60 | 2024-11-28 06:44:19.392 | 19.346 | cyan-ATLAS | PSN | ATLAS24qsw | ATLAS | N | ||||||
| 233244 | 2024-11-22 18:36:33 | ALeRCE | A. Munoz-Arancibia,F.E. Bauer,G. Pignata et al. | ALeRCE | ZTF | 22:24:25.936 | +17:09:11.97 | 2024-11-20 03:38:36.004 | 20.5027 | g-ZTF | PSN | SDSS J222426.11+170909.7 | ZTF24abteama | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24abteama | 2024TNSTR4578....1M | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 235619 of Group Pan-STARRS
Previous RA, DEC: 22:24:25.936, +17:09:11.97 (336.1080686216494, +17.153324809637695)
Updated RA, DEC: 22:24:25.954, +17:09:12.00 (336.108141851, 17.1533333195)