Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2024-11-19 11:39:49.000
TNS AT
Y
Public
Y
Discovery Mag
18.5972
Filter
r-ZTF
Reporter/s
Nabeel Rehemtulla (CIERA, NU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌GOTO-N_GOTO-2_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-HKO_ATLAS-02_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_r
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240071 | 2025-01-01 12:37:09 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 12:18:30.502 | +09:29:15.79 | 2024-12-28 13:31:05.664 | 19.54 | w-P1 | PSN | PS24mhr | Pan-STARRS | N | ||||||
| 235402 | 2024-12-08 19:02:47 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 12:18:30.504 | +09:29:15.71 | 2024-12-08 15:04:32.160 | 18.323 | cyan-ATLAS | PSN | ATLAS24rgv | ATLAS | N | ||||||
| 235265 | 2024-12-07 14:20:51 | YSE_Bot1 | D. O. Jones (UC Santa Cruz),K. D. French (Carnegie,Illinois) et al. | YSE | Pan-STARRS | 12:18:30.503 | +09:29:15.81 | 2024-12-06 15:09:24.192 | 18.43 | r-P1 | PSN | PS24mhr | Pan-STARRS, YSE | N | ||||||
| 235099 | 2024-12-05 15:41:04 | GOTO_bot | G. Ramsay,D. O'Neill,K. Ackley et al. | GOTO | GOTO | 12:18:30.548 | +09:29:15.72 | 2024-12-01 05:55:17.472 | 18.22 | L-GOTO | Other | GOTO24isj | GOTO | N | ||||||
| 233316 | 2024-11-23 11:47:29 | Fritz | Nabeel Rehemtulla (CIERA,NU),Christoffer Fremling (Caltech) et al. | ZTF | ZTF | 12:18:30.507 | +09:29:15.92 | 2024-11-19 11:39:49.000 | 18.5972 | r-ZTF | PSN | ZTF24abttqjl | ZTF | Bright (m_peak <= 18.5) transient candidate identified autonomously by BTSbot (Rehemtulla et al. 2024; arXiv:2401.15167). | 2024TNSTR4609....1R | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 240071 of Group Pan-STARRS
Previous RA, DEC: 12:18:30.503, +09:29:15.81 (184.627094568, +9.48772563802)
Updated RA, DEC: 12:18:30.502, +09:29:15.79 (184.627089745, 9.4877198617)
Object coordinates updated
Object coordinates updated according to AT-report 235265 of Group Pan-STARRS
Previous RA, DEC: 12:18:30.507, +09:29:15.92 (184.6271139, +9.4877544)
Updated RA, DEC: 12:18:30.503, +09:29:15.81 (184.627094568, 9.48772563802)