Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-11-26 13:16:55.004
TNS AT
Y
Public
Y
Host Name
WISEA J131038.54-175755.9
Discovery Mag
17.4066
Filter
r-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, G. Pignata, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌GOTO-S_GOTO-3_L
▌PS2_GPC2_w
▌ATLAS-CHL_ATLAS-04_orange
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌Gaia_Gaia-photometric_G
▌ATLAS-HKO_ATLAS-02_cyan
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248469 | 2025-03-15 21:40:19 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 13:10:38.816 | -17:57:54.26 | 2024-12-30 15:09:48.384 | 18.91 | w-P1 | PSN | PS25aej | Pan-STARRS | N | ||||||
| 238155 | 2024-12-29 22:29:42 | Gaia_Bot1 | S.T. Hodgkin,E. Breedt,A. Delgado et al. | GaiaAlerts | GaiaAlerts | 13:10:38.820 | -17:57:54.32 | 2024-12-08 23:16:48.000 | 18.23 | G-Gaia | PSN | Gaia24dug | GaiaAlerts | Candidate SN near galaxy LEDA 874710 | N | |||||
| 235419 | 2024-12-08 20:59:14 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 13:10:38.830 | -17:57:54.24 | 2024-12-08 15:15:40.032 | 17.747 | cyan-ATLAS | PSN | ATLAS24rhb | ATLAS | N | ||||||
| 235342 | 2024-12-08 08:46:57 | GOTO_bot | A. Kumar,G. Ramsay,K. Ackley et al. | GOTO | GOTO | 13:10:38.841 | -17:57:54.51 | 2024-12-08 06:41:28.320 | 17.99 | L-GOTO | Other | GOTO24iux | GOTO | N | ||||||
| 233771 | 2024-11-26 19:47:26 | ALeRCE | A. Munoz-Arancibia,F.E. Bauer,G. Pignata et al. | ALeRCE | ZTF | 13:10:38.823 | -17:57:54.30 | 2024-11-26 13:16:55.004 | 17.4066 | r-ZTF | PSN | WISEA J131038.54-175755.9 | ZTF24abuhlra | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24abuhlra | 2024TNSTR4637....1M | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 238155 of Group GaiaAlerts
Previous RA, DEC: 13:10:38.823, -17:57:54.30 (197.66176339999998, -17.965083000000025)
Updated RA, DEC: 13:10:38.820, -17:57:54.32 (197.66175, -17.965089)