RA/DEC (2000)
19:09:54.710 +03:20:56.74
287.47795964402 +3.3490950593304
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-06-27 08:30:04.003
TNS AT
Y
Public
Y
Discovery Mag
18.5516
Filter
r-ZTF
Reporter/s
A. Munoz-Arancibia, D. Moreno, I. Reyes-Jainaga, B. Gamboa, G. Cabrera-Vives, F. Forster, A. Alvarez, H. Larranaga, C. Mansilla, K. Medina, E. Munoz, on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2024-06-27 08:30:04 - 2024-07-16 07:05:32 2460488.854213 - 2460507.7955093 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
452213 2024-07-16 07:05:32 2460507.7955093 18.6448 0.0821296 20.3095 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452211 2024-07-11 08:37:27 2460502.8593403 18.0379 0.061307 20.3524 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452209 2024-07-09 08:37:44 2460500.859537 17.8426 0.0522963 20.2209 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452206 2024-07-03 08:06:35 2460494.8379051 17.9196 0.0576883 20.1412 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452205 2024-06-29 09:29:09 2460490.8952431 18.3585 0.0710425 20.1882 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452202 2024-06-27 08:30:04 2460488.854213 18.5516 0.121147 20.3373 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
g-ZTF P48_ZTF-Cam 2024-06-24 09:37:46 - 2024-07-13 08:00:06 2460485.9012269 - 2460504.8334028 7
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
452212 2024-07-13 08:00:06 2460504.8334028 19.597 0.164786 20.7255 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452210 2024-07-11 07:04:29 2460502.7947801 19.3805 0.137173 20.5988 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452208 2024-07-09 08:01:09 2460500.8341319 19.0781 0.0890286 20.4887 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452207 2024-07-03 09:56:42 2460494.914375 19.1959 0.11395 20.5012 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452204 2024-06-29 08:04:58 2460490.8367824 19.7641 0.139807 20.5927 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452203 2024-06-27 09:37:01 2460488.900706 19.9052 0.168204 20.4155 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452201 2024-06-24 09:37:46 2460485.9012269 19.4535 ABMag g-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
235577 2024-12-10 12:05:29 ALeRCE A. Munoz-Arancibia, D. Moreno, I. Reyes-Jainaga et al. ALeRCE ZTF 19:09:54.710 +03:20:56.74 2024-06-27 08:30:04.003 18.5516 r-ZTF Other ZTF24aatkrrw ALeRCE Microlensing event candidate found by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24aatkrrw 2024TNSTR4842....1M N
No Data

Comments