RA/DEC (2000)
19:01:32.480 +22:36:53.93
285.385333 +22.614981
Type
---
Redshift
Reporting Group
XOSS
Discovering Data Source
XOSS
Discovery Date
2024-05-16 19:16:42.528
TNS AT
Y
Public
Y
Discovery Mag
16.96
Filter
Clear-
Reporter/s
Jingyuan Zhao, Mi Zhang, Jianlin Xu, Guoyou Sun, Jiangao Ruan, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO) and the KATS team

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
 Gaia_Gaia-photometric_G
 Other_Other_Clear
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2024-04-22 09:43:01 - 2024-06-29 09:27:47 2460422.9048727 - 2460490.894294 65
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
452336 2024-06-29 09:27:47 2460490.894294 19.2594 0.13567 20.398 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452334 2024-06-29 06:33:13 2460490.7730671 19.313 0.145783 20.6712 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452332 2024-06-27 08:29:22 2460488.8537269 19.3468 0.174305 20.2241 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452331 2024-06-27 08:28:42 2460488.8532639 19.2946 0.133846 20.604 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452329 2024-06-24 08:51:51 2460485.8693403 18.7349 0.166976 19.979 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452328 2024-06-24 08:51:11 2460485.8688773 19.1775 0.21773 19.5722 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452327 2024-06-24 08:06:29 2460485.8378356 19.0507 0.19081 19.8399 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452325 2024-06-22 08:31:00 2460483.8548611 18.602 0.0923044 19.6145 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452324 2024-06-22 08:29:34 2460483.8538657 18.5772 0.147484 19.436 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452317 2024-06-20 08:09:15 2460481.8397569 18.3655 0.123685 19.941 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452318 2024-06-20 08:09:15 2460481.8397569 18.3647 0.124434 19.9388 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452315 2024-06-20 07:36:50 2460481.8172454 18.6247 0.153763 20.0097 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452316 2024-06-20 07:36:50 2460481.8172454 18.617 0.153139 20.0086 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452311 2024-06-18 08:10:07 2460479.8403588 18.2058 0.0851031 20.2633 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452310 2024-06-18 07:36:33 2460479.8170486 18.1091 0.0729331 20.0255 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452309 2024-06-18 07:35:12 2460479.8161111 18.388 0.0686415 19.9481 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452306 2024-06-15 08:10:59 2460476.8409606 17.6825 0.0962596 20.6095 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452305 2024-06-15 08:10:18 2460476.8404861 17.8735 0.0991809 20.4276 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452304 2024-06-15 08:08:56 2460476.839537 17.9235 0.0738951 20.5232 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452301 2024-06-13 09:21:05 2460474.8896412 17.5407 0.0669238 20.3546 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452300 2024-06-13 09:19:39 2460474.8886458 17.4141 0.0562772 20.5073 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452298 2024-06-12 09:05:27 2460473.8787847 17.359 0.0670761 20.4374 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452295 2024-06-11 09:06:04 2460472.879213 17.0791 0.0348008 20.815 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452294 2024-06-11 08:52:25 2460472.8697338 17.1852 0.052085 20.7145 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452292 2024-06-10 09:00:14 2460471.875162 16.9567 0.0583681 20.468 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452289 2024-06-09 08:37:27 2460470.8593403 16.605 0.049072 20.3709 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452288 2024-06-09 08:35:21 2460470.8578819 16.685 0.048345 20.6914 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452286 2024-06-08 09:06:50 2460469.8797454 16.3698 0.04209 20.2955 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452285 2024-06-03 09:59:45 2460464.9164931 15.9555 0.0391918 20.7205 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452282 2024-06-02 09:38:15 2460463.9015625 16.3223 0.0429002 20.5571 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452278 2024-06-01 10:00:22 2460462.9169213 16.6533 0.0350048 20.776 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452277 2024-06-01 09:30:04 2460462.8958796 16.5653 0.044427 20.9068 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452273 2024-05-30 08:58:20 2460460.8738426 17.053 0.0545234 20.4915 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452274 2024-05-30 08:58:20 2460460.8738426 17.053 0.054523 20.4915 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452272 2024-05-30 08:57:39 2460460.8733681 16.9666 0.0502 20.6115 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452268 2024-05-29 09:36:17 2460459.9001968 17.1175 0.0544918 20.4582 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452265 2024-05-28 09:36:44 2460458.9005093 17.2412 0.0544825 20.3222 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452264 2024-05-28 09:19:27 2460458.8885069 17.3292 0.0570991 20.3037 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452262 2024-05-27 09:07:33 2460457.8802431 17.36 0.0765307 20.0152 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452260 2024-05-26 08:35:51 2460456.8582292 17.429 0.0622602 19.8914 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452259 2024-05-25 09:24:23 2460455.8919329 17.5988 0.0988938 19.1321 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452257 2024-05-22 09:44:38 2460452.9059954 17.7451 0.0856114 19.5912 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452254 2024-05-21 09:10:15 2460451.8821181 17.7276 0.0583348 19.889 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452253 2024-05-21 09:09:34 2460451.8816435 17.8237 0.0753012 19.9555 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452251 2024-05-20 09:37:46 2460450.9012269 17.8254 0.0750048 19.7953 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452249 2024-05-19 09:07:42 2460449.8803472 17.9137 0.0898282 19.7381 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452247 2024-05-17 09:06:29 2460447.8795023 17.8941 0.0409864 19.956 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452245 2024-05-15 08:12:05 2460445.8417245 18.2532 0.0815535 20.2664 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452241 2024-05-13 09:10:19 2460443.8821644 18.1971 0.105396 20.1512 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452240 2024-05-13 08:52:56 2460443.8700926 18.3418 0.0696351 20.3061 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452236 2024-05-11 10:14:14 2460441.9265509 18.2544 0.0504165 19.9398 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452235 2024-05-11 10:12:11 2460441.9251273 18.2619 0.110281 20.2614 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452234 2024-05-11 10:11:30 2460441.9246528 18.4572 0.104616 20.34 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452231 2024-05-09 09:59:35 2460439.9163773 18.5394 0.100034 20.1458 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452230 2024-05-09 09:57:32 2460439.9149537 18.2909 0.086472 20.2029 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452228 2024-05-08 09:35:07 2460438.8993866 18.6672 0.104973 20.3048 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452226 2024-05-07 09:38:49 2460437.901956 18.6746 0.126634 19.9756 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452225 2024-05-06 11:23:26 2460436.9746065 18.6029 0.178175 20.1829 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452223 2024-05-03 10:48:13 2460433.9501505 18.7012 0.18258 20.8152 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452221 2024-05-02 11:12:50 2460432.9672454 18.8572 0.151955 20.3451 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452219 2024-04-28 11:32:16 2460428.9807407 19.1561 0.222634 20.1633 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452218 2024-04-28 11:06:41 2460428.9629745 19.0538 0.131405 20.1947 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452217 2024-04-28 11:05:20 2460428.962037 19.3615 0.222297 20.1852 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452215 2024-04-22 09:43:42 2460422.9053472 19.4713 0.268177 19.8833 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452214 2024-04-22 09:43:01 2460422.9048727 19.8773 ABMag r-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
g-ZTF P48_ZTF-Cam 2024-04-28 10:36:48 - 2024-06-29 08:06:21 2460428.9422222 - 2460490.8377431 58
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
452335 2024-06-29 08:06:21 2460490.8377431 20.4023 0.199879 20.8705 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452333 2024-06-27 10:30:07 2460488.937581 20.1552 0.272692 20.1973 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452330 2024-06-24 09:41:53 2460485.9040856 20.1283 0.267012 19.6515 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452326 2024-06-22 09:58:42 2460483.9157639 19.6552 0.211238 19.6493 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452323 2024-06-20 09:38:29 2460481.9017245 19.4434 0.197724 19.8206 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452321 2024-06-20 09:37:48 2460481.90125 19.4629 0.228638 19.9053 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452322 2024-06-20 09:37:48 2460481.90125 19.4782 0.229824 19.9078 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452319 2024-06-20 09:36:26 2460481.9003009 19.5856 0.213304 19.8924 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452320 2024-06-20 09:36:26 2460481.9003009 19.563 0.2116 19.8918 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452314 2024-06-18 10:10:21 2460479.9238542 19.2524 0.145865 20.5877 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452313 2024-06-18 09:42:56 2460479.9048148 19.1264 0.0989462 20.3972 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452312 2024-06-18 09:42:15 2460479.9043403 19.1907 0.187607 20.2664 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452308 2024-06-15 09:30:39 2460476.8962847 18.8859 0.102413 20.5776 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452307 2024-06-15 09:04:50 2460476.8783565 18.8374 0.128723 20.6147 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452303 2024-06-13 10:13:42 2460474.9261806 18.4641 0.0666023 20.7236 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452302 2024-06-13 10:13:01 2460474.925706 18.5379 0.110638 20.5261 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452299 2024-06-12 10:05:57 2460473.9207986 18.3097 0.0969277 20.6301 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452297 2024-06-11 10:40:13 2460472.9445949 18.0334 0.0693373 20.7812 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452296 2024-06-11 10:39:33 2460472.9441319 18.1903 0.0735103 20.4371 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452293 2024-06-10 09:57:30 2460471.9149306 17.9624 0.103441 20.2745 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452291 2024-06-09 10:16:56 2460470.9284259 17.6206 0.0717852 20.4995 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452290 2024-06-09 10:00:00 2460470.9166667 17.6243 0.0442716 20.4907 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452287 2024-06-08 10:54:49 2460469.9547338 17.3181 0.0652255 20.6149 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452284 2024-06-03 09:27:26 2460464.8940509 16.9665 0.0379709 20.6806 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452283 2024-06-03 09:04:13 2460464.8779282 16.9315 0.0686883 20.6742 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452281 2024-06-02 08:09:38 2460463.8400231 17.2819 0.0501856 20.4177 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452280 2024-06-01 10:06:11 2460462.9209606 17.5637 0.0650108 20.7387 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452279 2024-06-01 10:05:30 2460462.9204861 17.5581 0.0422902 20.7965 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452275 2024-05-31 10:33:17 2460461.9397801 17.7781 0.0821915 20.6044 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452276 2024-05-31 10:33:17 2460461.9397801 17.7781 0.082192 20.6044 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452271 2024-05-30 08:27:46 2460460.8526157 18.0269 0.0634201 20.5862 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452270 2024-05-30 08:25:43 2460460.8511921 18.055 0.063294 20.4191 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452269 2024-05-29 10:17:12 2460459.9286111 18.1563 0.0980469 20.1636 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452267 2024-05-28 10:08:30 2460458.9225694 18.3608 0.0757337 20.0578 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452266 2024-05-28 10:07:49 2460458.9220949 18.2717 0.112335 20.1258 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452263 2024-05-27 09:52:08 2460457.9112037 18.4054 0.107817 19.7852 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452261 2024-05-26 10:21:44 2460456.9317593 18.4103 0.0817072 19.9159 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452258 2024-05-22 10:32:29 2460452.9392245 18.9083 0.159796 19.6973 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452256 2024-05-21 10:30:39 2460451.9379514 18.8245 0.105249 19.8948 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452255 2024-05-21 10:03:28 2460451.9190741 18.7734 0.209596 19.6665 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452252 2024-05-20 10:29:59 2460450.9374884 18.9283 0.132462 19.9872 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452250 2024-05-19 10:04:38 2460449.9198843 19.0699 0.142106 20.0641 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452248 2024-05-17 09:38:27 2460447.9017014 19.2167 0.150964 20.6694 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452246 2024-05-16 09:48:21 2460446.9085764 19.0268 0.118612 20.4847 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452244 2024-05-14 11:02:44 2460444.9602315 19.3185 0.065514 20.8678 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452243 2024-05-13 10:58:20 2460443.9571759 19.1467 0.111152 20.6299 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452242 2024-05-13 10:34:35 2460443.9406829 19.4337 0.169083 20.5132 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452239 2024-05-11 11:16:12 2460441.9695833 19.2899 0.111496 20.0952 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452238 2024-05-11 10:59:50 2460441.9582176 19.5427 0.187018 20.6584 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452237 2024-05-11 10:58:28 2460441.9572685 19.4614 0.203111 20.4152 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452233 2024-05-09 11:03:42 2460439.9609028 19.5798 0.207415 20.3853 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452232 2024-05-09 10:48:46 2460439.9505324 19.791 0.180922 20.4188 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452229 2024-05-08 10:29:24 2460438.9370833 19.6065 0.202259 20.6536 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452227 2024-05-07 10:35:35 2460437.9413773 19.785 0.220145 20.6351 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452224 2024-05-06 10:23:42 2460436.933125 19.8916 0.220163 20.1602 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452222 2024-05-03 09:08:35 2460433.8809606 19.9778 0.161352 20.6074 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452220 2024-04-30 11:11:11 2460430.9660995 20.1528 0.209973 20.385 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
452216 2024-04-28 10:36:48 2460428.9422222 19.9369 0.214684 19.9822 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
G-Gaia Gaia_Gaia-photometric 2024-05-06 19:35:02 - 2024-06-20 10:36:29 2460437.316 - 2460481.942 2
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
414248 2024-06-20 10:36:29 2460481.942 17.05 0.2 ABMag G-Gaia Gaia_Gaia-photometric 60 Robot
414247 2024-05-06 19:35:02 2460437.316 21.5 ABMag G-Gaia Gaia_Gaia-photometric Robot [Last non detection]
Clear- Other_Other 2024-05-16 19:16:43 - 2024-05-16 19:16:43 2460447.30327 - 2460447.30327 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
407756 2024-05-16 19:16:43 2460447.30327 16.96 0.22 18.5 VegaMag Clear- Other_Other 60 Xing Gao
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
235578 2024-12-10 12:05:29 ALeRCE A. Munoz-Arancibia,D. Moreno,I. Reyes-Jainaga et al. ALeRCE ZTF 19:01:32.486 +22:36:53.64 2024-04-22 09:43:41.998 19.4713 r-ZTF Other ZTF23aaqazhf ALeRCE Microlensing event candidate found by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF23aaqazhf N
215537 2024-06-23 09:27:58 Gaia_Bot1 S.T. Hodgkin,E. Breedt,A. Delgado et al. GaiaAlerts GaiaAlerts 19:01:32.480 +22:36:53.93 2024-06-20 10:36:28.800 17.05 G-Gaia Other Gaia24bmj GaiaAlerts ~0.4 mag rise in Gaia source N
211062 2024-05-27 13:39:59 Mi Zhang Jingyuan Zhao,Mi Zhang,Jianlin Xu et al. XOSS XOSS 19:01:32.470 +22:36:53.90 2024-05-16 19:16:42.528 16.96 Clear- PSN KATS24K002 XOSS Microlensing Event candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24k002.html 2024TNSTR1668....1Z N
Related files
File Comments Last Modified (UT) Modified By
tns_2024jji_atrep_211062.png Light curve with ZTF, ATLAS and KATS data. 2024-05-27 18:47:55 Mi Zhang
tns_2024jji_atrep_211062_0.png Detailed light curve indicates that there was no color variation during this event. 2024-05-27 18:47:55 Mi Zhang
No Data

Comments

TNS
System

Object coordinates updated

Object coordinates updated according to AT-report 215537 of Group GaiaAlerts
Previous RA, DEC: 19:01:32.470, +22:36:53.90 (285.385292, +22.614972)
Updated RA, DEC: 19:01:32.480, +22:36:53.93 (285.385333, 22.614981)

Wenjie
Zhou

Light curve for AT 2024jji

The candidate is located near the galactic plane, surrounded by dense stars. The spectral class given by Gaia DR3 through ESP-ELS is K, which makes it not likely to be a B-type bumper. While the light curve before JD 2460387 also shows that there was no significant magnitude change in the previous years. Detailed light curve (see attached) indicates that there was no color variation (g-r) etc. during this event. Therefore, we classify it as a candidate for microlensing event. The spectroscopic and photometric observations of AT 2024jji are strongly encouraged.