RA/DEC (2000)
15:12:27.278 +32:32:44.54
228.113658525 +32.5457045713
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2024-06-27 06:09:25.004
TNS AT
Y
Public
Y
Discovery Mag
20.9332
Filter
g-ZTF
Reporter/s
Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌PS2_GPC2_w
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217787 | 2024-07-08 12:05:10 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Herman et al. | Pan-STARRS | Pan-STARRS | 15:12:27.278 | +32:32:44.54 | 2024-07-01 08:31:31.008 | 19.95 | w-P1 | PSN | PS24grn | Pan-STARRS | N | ||||||
216953 | 2024-07-04 22:41:37 | GOTO_bot | A. Kumar,K. Ackley,M. Dyer et al. | GOTO | GOTO | 15:12:27.274 | +32:32:45.18 | 2024-07-04 22:09:34.848 | 19.28 | L-GOTO | Other | GOTO24dil | GOTO | N | ||||||
216914 | 2024-07-04 09:47:57 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 15:12:27.241 | +32:32:44.96 | 2024-07-03 08:18:09.216 | 19.257 | orange-ATLAS | PSN | ATLAS24kmi | ATLAS | N | ||||||
216860 | 2024-07-03 20:53:10 | ALeRCE | A. Munoz-Arancibia,F.E. Bauer,F. Forster et al. | ALeRCE | ZTF | 15:12:27.270 | +32:32:44.44 | 2024-06-27 06:09:25.004 | 20.9332 | g-ZTF | PSN | 2MASX J15122674+3232460 | ZTF24aauekqv | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24aauekqv | N | ||||
216737 | 2024-07-03 06:29:21 | Fritz | Jesper Sollerman (SU),Christoffer Fremling (Caltech),Daniel Perley (LJMU) et al. | ZTF | ZTF | 15:12:27.292 | +32:32:44.77 | 2024-06-27 06:09:25.004 | 20.9332 | g-ZTF | PSN | ZTF24aauekqv | ZTF | 2024TNSTR2231....1S | N |
Classification Reports
No Data
Comments
GTC OSIRIS+ image of SN 2024nqr a SN2024pgd
Type Ia SN siblings SN 2024nqr and SN 2024pgd in 2MASX J15122674+3232460
Left: GTC OSIRIS+, r-band, 10 sec, 2024-07-27 22:33:45 UT, 40” x 40”
Right: Legacy Surveys DR10 r-band
Pérez-Fournon et al. (SGLF and LensWatch), see AstroNote 2024-204
Object coordinates updated
Object coordinates updated according to AT-report 217787 of Group Pan-STARRS
Previous RA, DEC: 15:12:27.270, +32:32:44.44 (228.11362613321327, +32.545677133333335)
Updated RA, DEC: 15:12:27.278, +32:32:44.54 (228.113658525, 32.5457045713)
Object coordinates updated
Object coordinates updated according to AT-report 216860 of Group ZTF
Previous RA, DEC: 15:12:27.292, +32:32:44.77 (228.1137171, +32.5457701)
Updated RA, DEC: 15:12:27.270, +32:32:44.44 (228.11362613321327, 32.545677133333335)