Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2024-07-18 01:26:16.224
TNS AT
Y
Public
Y
Discovery Mag
16.699
Filter
orange-ATLAS
Reporter/s
J. Tonry, L. Denneau, H. Weiland, A. Lawrence, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt (Oxford/QUB), K. W. Smith, D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, P. Ramsden, C. R. Angus (Queen's University Belfast), A. Aamer (QUB/Birmingham), L. Shingles (GSI/QUB), S. Srivastav, J. Gillanders, L. Rhodes, H. Stevance (Oxford), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. Sommer (LMU/QUB), B. Schmidt (ANU)
Light curves
▌GOTO-S_GOTO-3_L
▌GOTO-N_GOTO-2_L
▌ATLAS-CHL_ATLAS-04_orange
▌P48_ZTF-Cam_r
▌Gaia_Gaia-photometric_G
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254217 | 2025-05-06 13:31:29 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 14:32:14.853 | -27:00:48.95 | 2025-02-07 15:06:23.616 | 19.81 | w-P1 | PSN | PS25chd | Pan-STARRS | N | ||||||
| 245205 | 2025-02-20 12:59:59 | Fritz | Jesper Sollerman (SU),Christoffer Fremling (Caltech),Daniel Perley (LJMU) et al. | ZTF | ZTF | 14:32:14.832 | -27:00:48.97 | 2025-02-04 12:22:48.999 | 19.5806 | r-ZTF | PSN | ZTF24aawlnss | ZTF | N | ||||||
| 219594 | 2024-07-27 16:41:39 | Gaia_Bot1 | S.T. Hodgkin,E. Breedt,A. Delgado et al. | GaiaAlerts | GaiaAlerts | 14:32:14.850 | -27:00:49.03 | 2024-07-24 14:09:36.000 | 16.55 | G-Gaia | PSN | Gaia24cac | GaiaAlerts | Candidate SN near PanSTARRS Galaxy | N | |||||
| 219368 | 2024-07-24 12:12:04 | GOTO_bot | T. Killestein,K. Ackley,M. Dyer et al. | GOTO | GOTO | 14:32:14.855 | -27:00:48.91 | 2024-07-24 11:31:54.336 | 16.71 | L-GOTO | Other | GOTO24dsp | GOTO | N | ||||||
| 219053 | 2024-07-19 00:36:50 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 14:32:14.859 | -27:00:48.89 | 2024-07-18 01:26:16.224 | 16.699 | orange-ATLAS | PSN | ATLAS24lnh | ATLAS | 2024TNSTR2499....1T | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 219594 of Group GaiaAlerts
Previous RA, DEC: 14:32:14.859, -27:00:48.89 (218.061914, -27.013581)
Updated RA, DEC: 14:32:14.850, -27:00:49.03 (218.061875, -27.013619)