Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-08-16 08:35:52.999
TNS AT
Y
Public
Y
Host Name
SDSS J225638.24+171947.9
Host Redshift
0.09946313
Discovery Mag
20.7584
Filter
g-ZTF
Reporter/s
F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌GOTO-S_GOTO-3_L
▌GOTO-N_GOTO-2_L
▌PS2_GPC2_i
▌ATLAS-CHL_ATLAS-04_orange
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-HKO_ATLAS-02_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224378 | 2024-09-03 15:46:12 | GOTO_bot | A. Kumar,D. O'Neill,K. Ackley et al. | GOTO | GOTO | 22:56:38.492 | +17:20:00.27 | 2024-09-02 14:02:32.640 | 19.6 | L-GOTO | Other | GOTO24fmc | GOTO | N | ||||||
| 224192 | 2024-09-02 08:02:27 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 22:56:38.534 | +17:20:00.95 | 2024-09-01 11:08:18.240 | 19.296 | orange-ATLAS | PSN | ATLAS24nsg | ATLAS | N | ||||||
| 224110 | 2024-09-01 19:53:20 | YSE_Bot1 | D. O. Jones (UC Santa Cruz),K. D. French (Carnegie,Illinois) et al. | YSE | Pan-STARRS | 22:56:38.536 | +17:20:00.44 | 2024-09-01 09:35:59.136 | 19.59 | i-P1 | PSN | PS24iab | Pan-STARRS, YSE | N | ||||||
| 223727 | 2024-08-29 19:30:50 | Fink | Julien Peloton,Anais Moller,Emille E. O. Ishida on behalf of the Fink broker et al. | Fink | ZTF | 22:56:38.533 | +17:20:00.42 | 2024-08-16 08:35:52.999 | 20.7584 | g-ZTF | PSN | ZTF24abbwppe | Fink | Early SN Ia candidate classified by Fink using the public ZTF stream. Object data at https://fink-portal.org/ZTF24abbwppe | N | |||||
| 222558 | 2024-08-24 15:54:22 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Herman et al. | Pan-STARRS | Pan-STARRS | 22:56:38.540 | +17:20:00.43 | 2024-08-17 07:53:03.264 | 20.09 | i-P1 | PSN | PS24iab | Pan-STARRS | N | ||||||
| 222162 | 2024-08-16 22:37:38 | ALeRCE | F. Forster,F.E. Bauer,G. Pignata et al. | ALeRCE | ZTF | 22:56:38.530 | +17:20:00.47 | 2024-08-16 08:35:52.999 | 20.7584 | g-ZTF | PSN | SDSS J225638.24+171947.9 | ZTF24abbwppe | ALeRCE | Early SN candidate (r-rise > 0.12+-0.04 mag/day) classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24abbwppe | 2024TNSTR2960....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 224110 of Group Pan-STARRS
Previous RA, DEC: 22:56:38.540, +17:20:00.43 (344.160582521, +17.3334522538)
Updated RA, DEC: 22:56:38.536, +17:20:00.44 (344.160564621, 17.3334561355)
Object coordinates updated
Object coordinates updated according to AT-report 222558 of Group Pan-STARRS
Previous RA, DEC: 22:56:38.530, +17:20:00.47 (344.16054137816616, +17.333463391703578)
Updated RA, DEC: 22:56:38.540, +17:20:00.43 (344.160582521, 17.3334522538)