Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2025-10-12 08:13:53.999
TNS AT
Y
Public
Y
Host Name
LEDA 925763
Discovery Mag
19.3382
Filter
r-ZTF
Reporter/s
F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌GOTO-S_GOTO-3_L
▌ATLAS-CHL_ATLAS-04_orange
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌PS1_GPC1_r
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 282804 | 2025-12-28 15:53:50 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 01:02:17.018 | -14:20:45.45 | 2025-10-16 09:40:01.920 | 19.44 | w-P1 | PSN | PS25ifb | Pan-STARRS | N | ||||||
| 273581 | 2025-10-16 18:54:36 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello et al. | YSE | Pan-STARRS | 01:02:17.027 | -14:20:45.34 | 2025-10-10 10:52:20.928 | 19.7 | r-P1 | PSN | PS25ifb | Pan-STARRS | N | ||||||
| 273553 | 2025-10-16 12:49:49 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 01:02:17.009 | -14:20:45.28 | 2025-10-13 10:58:34.176 | 19.169 | orange-ATLAS | PSN | ATLAS25mts | ATLAS | N | ||||||
| 273397 | 2025-10-15 00:51:01 | GOTO_bot | S. Belkin, K. Ackley, M. Dyer et al. | GOTO | GOTO | 01:02:17.012 | -14:20:45.49 | 2025-10-14 16:25:45.984 | 19.42 | L-GOTO | Other | GOTO25ioh | GOTO | N | ||||||
| 273045 | 2025-10-12 14:38:06 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata et al. | ALeRCE | ZTF | 01:02:17.021 | -14:20:45.17 | 2025-10-12 08:13:53.999 | 19.3382 | r-ZTF | PSN | LEDA 925763 | ZTF25abwpozx | ZTF | Early SN candidate (r-rise > 0.08+-0.01 mag/day) classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF25abwpozx | 2025TNSTR4078....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 282804 of Group Pan-STARRS
Previous RA, DEC: 01:02:17.027, -14:20:45.34 (15.570946397, -14.3459289909)
Updated RA, DEC: 01:02:17.018, -14:20:45.45 (15.570907234, -14.3459584911)
Object coordinates updated
Object coordinates updated according to AT-report 273581 of Group Pan-STARRS
Previous RA, DEC: 01:02:17.021, -14:20:45.17 (15.5709216, -14.3458816)
Updated RA, DEC: 01:02:17.027, -14:20:45.34 (15.570946397, -14.3459289909)