Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2025-10-20 04:40:49.002
TNS AT
Y
Public
Y
Discovery Mag
19.4943
Filter
g-ZTF
Reporter/s
Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌Rubin_LSSTCam_i
▌Rubin_LSSTCam_g
▌GOTO-S_GOTO-3_L
▌PS2_GPC2_w
▌ATLAS-CHL_ATLAS-04_orange
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌CTIO-4m_DECAM_i
▌ATLAS-MLO_ATLAS-01_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 289037 | 2026-01-26 12:17:45 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 23:25:10.835 | -21:01:44.84 | 2025-11-15 05:48:14.976 | 19.62 | w-P1 | PSN | PS25mve | Pan-STARRS | N | ||||||
| 282540 | 2025-12-27 17:36:52 | MMA_Bot | S. Anand,on behalf of NSF-DOE Vera C. Rubin Observatory et al. | Rubin | Rubin | 23:25:10.830 | -21:01:44.94 | 2025-11-15 02:55:20.292 | 20 | g-LSST | PSN | Rubin | N | |||||||
| 277008 | 2025-11-15 21:59:34 | GW-MMADS_bot | Xander J. Hall (CMU),Tomás Cabrera (CMU),Lei Hu (CMU) et al. | GW-MMADS | GW-MMADS | 23:25:10.828 | -21:01:44.81 | 2025-11-14 01:17:03.264 | 19.4735 | i-Sloan | PSN | T202511142325108m210145 | GW-MMADS | N | ||||||
| 276633 | 2025-11-13 10:51:50 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 23:25:10.822 | -21:01:44.69 | 2025-11-13 01:29:15.936 | 19.259 | orange-ATLAS | PSN | ATLAS25off | ATLAS | N | ||||||
| 274493 | 2025-10-23 15:01:04 | GOTO_bot | D. O'Neill,K. Ackley,M. Dyer et al. | GOTO | GOTO | 23:25:10.812 | -21:01:45.22 | 2025-10-20 10:58:52.320 | 19.73 | L-GOTO | Other | GOTO25izv | GOTO | N | ||||||
| 274040 | 2025-10-20 08:55:50 | Fritz | Jesper Sollerman (SU),Christoffer Fremling (Caltech),Daniel Perley (LJMU) et al. | ZTF | ZTF | 23:25:10.821 | -21:01:44.61 | 2025-10-20 04:40:49.002 | 19.4943 | g-ZTF | PSN | ZTF25abxtgii | ZTF | 2025TNSTR4211....1S | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 282540 of Group Rubin
Previous RA, DEC: 23:25:10.821, -21:01:44.61 (351.2950867, -21.0290595)
Updated RA, DEC: 23:25:10.830, -21:01:44.94 (351.295125, -21.02915)