Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2025-11-16 00:03:05.760
TNS AT
Y
Public
Y
Discovery Mag
19.452
Filter
wide-ATLAS
Reporter/s
J. Tonry, L. Denneau, H. Weiland, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), M. R. Alarcón, J. Licandro, P. Nichita (IAC), S. J. Smartt, K. W. Smith (Oxford/QUB), D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, C. R. Angus, A. Wilson, A. Aamer, D. Magill, P. J. Broda (QUB), P. Ramsden (Birmingham/QUB), L. Shingles (GSI/QUB), S. Srivastav, J. H. Gillanders, H. Stevance, A. J. Cooper, F. Stoppa, J. Tweddle (Oxford), L. Rhodes (TSI/McGill), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. S. Sommer (LMU), B. P. Schmidt (ANU)
Light curves
▌ATLAS-TDO_ATLAS-05_wide
▌GOTO-S_GOTO-3_L
▌PS2_GPC2_w
▌ATLAS-CHL_ATLAS-04_cyan
▌P48_ZTF-Cam_g
▌Other_Other_Other
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285440 | 2026-01-01 21:17:37 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 01:53:37.538 | -02:37:57.28 | 2025-12-14 05:30:20.160 | 19.81 | w-P1 | PSN | PS25mht | Pan-STARRS | N | ||||||
| 279170 | 2025-12-01 18:49:45 | MASTER | K.Vetrov,V.Shumkov,V.Lipunov et al. | MASTER | MASTER | 01:53:37.520 | -02:37:57.00 | 2025-11-25 02:25:35.904 | 19.1 | Other- | PSN | MASTER OT J015337.52-023757.0 | MASTER | N | ||||||
| 278682 | 2025-11-29 10:50:48 | Fritz | Jesper Sollerman (SU),Christoffer Fremling (Caltech),Daniel Perley (LJMU) et al. | ZTF | ZTF | 01:53:37.534 | -02:37:57.58 | 2025-11-25 06:13:42.000 | 19.7682 | g-ZTF | PSN | ZTF25acenhfl | ZTF | N | ||||||
| 278313 | 2025-11-26 08:14:55 | GOTO_bot | D. O'Neill,G. Ramsay,K. Ackley et al. | GOTO | GOTO | 01:53:37.543 | -02:37:57.98 | 2025-11-19 11:59:53.088 | 19.77 | L-GOTO | Other | GOTO25kmy | GOTO | N | ||||||
| 277240 | 2025-11-17 11:55:51 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 01:53:37.534 | -02:37:57.28 | 2025-11-16 00:03:05.760 | 19.452 | wide-ATLAS | PSN | ATLAS25ojo | ATLAS | 2025TNSTR4613....1T | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 285440 of Group Pan-STARRS
Previous RA, DEC: 01:53:37.534, -02:37:57.58 (28.40639, -2.632661)
Updated RA, DEC: 01:53:37.538, -02:37:57.28 (28.4064076644, -2.63257868877)
Object coordinates updated
Object coordinates updated according to AT-report 278682 of Group ZTF
Previous RA, DEC: 01:53:37.534, -02:37:57.28 (28.4063930769, -2.63257769231)
Updated RA, DEC: 01:53:37.534, -02:37:57.58 (28.40639, -2.632661)