RA/DEC (2000)
23:31:30.010 -25:16:36.75
352.875042 -25.276875
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 02:56:00.973
TNS AT
Y
Public
Y
Discovery Mag
22.94
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 04:18:25 - 2025-11-20 02:41:19 2460994.6794588 - 2460999.6120221 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543039 2025-11-20 02:41:19 2460999.6120221 21.8 0.05 ABMag i-LSST Rubin_LSSTCam
543038 2025-11-17 03:58:57 2460996.6659422 21.7 0.06 ABMag i-LSST Rubin_LSSTCam
543041 2025-11-15 04:19:05 2460994.6799165 21.69 0.05 ABMag i-LSST Rubin_LSSTCam
543040 2025-11-15 04:18:25 2460994.6794588 21.88 0.06 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 02:56:01 - 2025-11-22 03:00:08 2460994.6222335 - 2461001.6250879 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543037 2025-11-22 03:00:08 2461001.6250879 23.18 0.08 ABMag g-LSST Rubin_LSSTCam
543036 2025-11-22 02:59:26 2461001.62461 23.1 0.08 ABMag g-LSST Rubin_LSSTCam
543035 2025-11-19 04:04:45 2460998.6699675 22.73 0.07 ABMag g-LSST Rubin_LSSTCam
543034 2025-11-19 04:04:04 2460998.6694964 22.62 0.07 ABMag g-LSST Rubin_LSSTCam
543033 2025-11-17 02:20:04 2460996.5972688 22.96 0.07 ABMag g-LSST Rubin_LSSTCam
543032 2025-11-15 02:56:01 2460994.6222335 22.94 0.05 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282519 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 23:31:30.010 -25:16:36.75 2025-11-15 02:56:00.973 22.94 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments