RA/DEC (2000)
23:28:23.660 -18:14:57.59
352.098583 -18.249331
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 02:53:48.514
TNS AT
Y
Public
Y
Discovery Mag
21.57
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
 PS1_GPC1_w
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 04:16:20 - 2025-11-20 02:42:50 2460994.6780119 - 2460999.6130757 5
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543234 2025-11-20 02:42:50 2460999.6130757 21.22 0.03 ABMag i-LSST Rubin_LSSTCam
543231 2025-11-20 02:39:06 2460999.6104812 21.01 0.03 ABMag i-LSST Rubin_LSSTCam
543232 2025-11-17 04:02:11 2460996.6681845 21.17 0.04 ABMag i-LSST Rubin_LSSTCam
543230 2025-11-17 03:57:40 2460996.6650433 21.32 0.04 ABMag i-LSST Rubin_LSSTCam
543233 2025-11-15 04:16:20 2460994.6780119 21.19 0.03 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 02:53:49 - 2025-11-22 03:02:53 2460994.6207004 - 2461001.6270033 8
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543223 2025-11-22 03:02:53 2461001.6270033 21.52 0.02 ABMag g-LSST Rubin_LSSTCam
543228 2025-11-22 02:57:13 2461001.6230716 21.67 0.02 ABMag g-LSST Rubin_LSSTCam
543229 2025-11-19 04:07:20 2460998.6717639 21.56 0.03 ABMag g-LSST Rubin_LSSTCam
543227 2025-11-19 04:01:57 2460998.6680179 21.57 0.03 ABMag g-LSST Rubin_LSSTCam
543226 2025-11-17 02:23:51 2460996.5999012 21.56 0.03 ABMag g-LSST Rubin_LSSTCam
543225 2025-11-17 02:17:48 2460996.5956889 21.58 0.03 ABMag g-LSST Rubin_LSSTCam
543224 2025-11-15 02:59:35 2460994.6247059 21.64 0.02 ABMag g-LSST Rubin_LSSTCam
543222 2025-11-15 02:53:49 2460994.6207004 21.57 0.02 ABMag g-LSST Rubin_LSSTCam
w-P1 PS1_GPC1 2025-11-15 05:58:58 - 2025-11-15 05:58:58 2460994.74928 - 2460994.74928 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
555297 2025-11-15 05:58:58 2460994.74928 21.32 0.29 22 ABMag w-P1 PS1_GPC1 45 Robot
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
289697 2026-02-01 21:59:56 PS1_Bot1 K. C. Chambers, T. de Boer, J. Fairlamb et al. Pan-STARRS Pan-STARRS 23:28:23.643 -18:14:57.45 2025-11-15 05:58:57.792 21.32 w-P1 PSN PS25mxm Pan-STARRS N
282545 2025-12-27 17:36:52 MMA_Bot S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory Rubin Rubin 23:28:23.660 -18:14:57.59 2025-11-15 02:53:48.514 21.57 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments