RA/DEC (2000)
02:26:27.660 -52:54:44.21
36.61525 -52.912281
Type
---
Redshift
Reporting Group
Rubin
Discovering Data Source
Rubin
Discovery Date
2025-11-15 02:16:19.721
TNS AT
Y
Public
Y
Discovery Mag
22.74
Filter
g-LSST
Reporter/s
S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory

Light curves

 Rubin_LSSTCam_i
 Rubin_LSSTCam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
i-LSST Rubin_LSSTCam 2025-11-15 03:46:21 - 2025-11-19 04:46:28 2460994.6571862 - 2460998.6989401 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543245 2025-11-19 04:46:28 2460998.6989401 22.54 0.07 ABMag i-LSST Rubin_LSSTCam
543244 2025-11-19 04:45:50 2460998.6984905 22.61 0.09 ABMag i-LSST Rubin_LSSTCam
543247 2025-11-17 03:23:07 2460996.6410586 22.41 0.08 ABMag i-LSST Rubin_LSSTCam
543246 2025-11-17 03:22:23 2460996.6405485 22.54 0.09 ABMag i-LSST Rubin_LSSTCam
543243 2025-11-15 03:47:01 2460994.6576515 22.51 0.07 ABMag i-LSST Rubin_LSSTCam
543242 2025-11-15 03:46:21 2460994.6571862 22.31 0.06 ABMag i-LSST Rubin_LSSTCam
g-LSST Rubin_LSSTCam 2025-11-15 02:16:20 - 2025-11-22 01:39:59 2460994.5946727 - 2461001.5694351 7
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
543237 2025-11-22 01:39:59 2461001.5694351 23.12 0.07 ABMag g-LSST Rubin_LSSTCam
543241 2025-11-22 01:39:17 2461001.5689476 23.22 0.07 ABMag g-LSST Rubin_LSSTCam
543238 2025-11-19 03:32:07 2460998.6472996 22.84 0.06 ABMag g-LSST Rubin_LSSTCam
543236 2025-11-17 01:41:42 2460996.5706237 22.93 0.08 ABMag g-LSST Rubin_LSSTCam
543235 2025-11-17 01:41:01 2460996.5701518 22.74 0.06 ABMag g-LSST Rubin_LSSTCam
543240 2025-11-15 02:17:00 2460994.5951435 23.08 0.06 ABMag g-LSST Rubin_LSSTCam
543239 2025-11-15 02:16:20 2460994.5946727 22.79 0.04 ABMag g-LSST Rubin_LSSTCam
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
282546 2025-12-27 17:36:52 MMA_Bot S. Anand,on behalf of NSF-DOE Vera C. Rubin Observatory et al. Rubin Rubin 02:26:27.660 -52:54:44.21 2025-11-15 02:16:19.721 22.74 g-LSST PSN Rubin 2025TNSTR5188....1A N
No Data

Comments