RA/DEC (2000)
09:07:45.504 +20:08:31.73
136.93959925026 +20.142146675036
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2025-02-01 07:34:35.996
TNS AT
Y
Public
Y
Host Name
SDSS J090745.50+200831.6
Discovery Mag
21.1392
Filter
r-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, G. Pignata, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2025-02-01 07:34:36 - 2025-02-03 11:10:51 2460707.8156944 - 2460709.9658681 15
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
466678 2025-02-03 11:10:51 2460709.9658681 20.9964 0.212804 20.9996 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466677 2025-02-03 09:35:04 2460709.8993519 20.9555 0.237973 20.8516 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466676 2025-02-03 08:31:10 2460709.8549769 21.0506 0.183537 21.052 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466675 2025-02-03 07:59:13 2460709.8327894 21.0258 0.177273 21.3017 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466674 2025-02-03 07:27:16 2460709.8106019 21.0236 0.197637 21.258 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466673 2025-02-03 06:55:22 2460709.7884491 20.9323 0.138776 21.2558 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466672 2025-02-03 06:23:28 2460709.7662963 21.1698 0.200594 21.1651 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466669 2025-02-02 09:47:07 2460708.9077199 21.038 0.224248 21.2617 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466667 2025-02-02 08:39:57 2460708.8610764 21.0613 0.16313 21.3245 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466665 2025-02-02 07:32:48 2460708.8144444 20.9904 0.134199 21.2229 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466663 2025-02-02 06:25:23 2460708.7676273 21.0257 0.152758 21.3047 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466662 2025-02-01 10:53:32 2460707.9538426 20.8366 0.237868 20.6846 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466660 2025-02-01 09:46:15 2460707.9071181 20.7437 0.193615 20.8061 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466658 2025-02-01 08:39:04 2460707.860463 20.8417 0.163852 20.9924 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466656 2025-02-01 07:34:36 2460707.8156944 21.1392 0.208403 21.0093 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
g-ZTF P48_ZTF-Cam 2025-02-01 07:01:04 - 2025-02-02 11:28:11 2460707.7924074 - 2460708.9779051 9
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
466671 2025-02-02 11:28:11 2460708.9779051 21.1335 0.184053 21.1248 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466670 2025-02-02 10:20:44 2460708.9310648 21.2173 0.194614 21.2057 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466668 2025-02-02 09:13:32 2460708.8843981 21.1283 0.165854 21.3197 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466666 2025-02-02 08:06:23 2460708.8377662 21.2187 0.183478 21.3216 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466664 2025-02-02 06:59:16 2460708.7911574 21.0945 0.151705 21.3088 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466661 2025-02-01 10:19:52 2460707.930463 20.9972 0.21989 20.9617 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466659 2025-02-01 09:12:40 2460707.8837963 21.0359 0.226042 20.8898 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466657 2025-02-01 08:08:12 2460707.8390278 21.2664 0.233998 21.1436 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466655 2025-02-01 07:01:04 2460707.7924074 21.1605 ABMag g-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
243385 2025-02-03 22:00:19 ALeRCE A. Munoz-Arancibia,F.E. Bauer,G. Pignata et al. ALeRCE ZTF 09:07:45.504 +20:08:31.73 2025-02-01 07:34:35.996 21.1392 r-ZTF PSN SDSS J090745.50+200831.6 ZTF25aadoydt ZTF SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF25aadoydt 2025TNSTR.455....1M N
No Data

Comments