RA/DEC (2000)
09:36:07.950 +20:59:32.64
144.03312310693 +20.992401051501
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2025-02-01 06:51:31.003
TNS AT
Y
Public
Y
Host Name
SDSS J093607.85+205932.6
Discovery Mag
20.7496
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, G. Pignata, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2025-01-20 08:36:42 - 2025-02-03 11:01:18 2460695.8588194 - 2460709.9592361 16
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
466704 2025-02-03 11:01:18 2460709.9592361 20.4852 0.127555 21.0261 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466703 2025-02-03 08:53:34 2460709.8705324 20.5974 0.105558 21.2198 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466702 2025-02-03 08:21:37 2460709.8483449 20.347 0.134897 21.0713 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466701 2025-02-03 07:49:40 2460709.8261574 20.4072 0.0987914 21.2421 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466700 2025-02-03 07:17:43 2460709.8039699 20.5369 0.11511 21.2816 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466699 2025-02-03 06:45:49 2460709.7818171 20.6042 0.185425 20.6203 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466698 2025-02-03 06:13:55 2460709.7596644 20.6265 0.102629 21.2531 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466696 2025-02-02 10:44:51 2460708.9478125 20.6033 0.133583 21.2688 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466694 2025-02-02 09:37:32 2460708.9010648 20.5783 0.139443 21.3277 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466692 2025-02-02 08:30:23 2460708.8544329 20.5705 0.113947 21.3376 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466690 2025-02-02 07:23:15 2460708.8078125 20.4501 0.114773 21.3463 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466688 2025-02-02 06:15:50 2460708.7609954 20.4134 0.113543 21.284 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466686 2025-02-01 10:43:58 2460707.9471991 20.6901 0.201131 20.7494 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466684 2025-02-01 09:36:41 2460707.9004745 20.6511 0.135362 20.9353 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466681 2025-02-01 07:25:03 2460707.8090625 20.4464 0.138997 21.0926 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466679 2025-01-20 08:36:42 2460695.8588194 19.8826 ABMag r-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
g-ZTF P48_ZTF-Cam 2025-02-01 06:51:31 - 2025-02-02 11:18:38 2460707.7857755 - 2460708.9712731 10
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
466697 2025-02-02 11:18:38 2460708.9712731 20.6985 0.118616 21.3387 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466695 2025-02-02 10:11:10 2460708.9244213 20.8364 0.113933 21.4404 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466693 2025-02-02 09:03:58 2460708.8777546 20.7422 0.117159 21.4757 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466691 2025-02-02 07:56:50 2460708.8311343 20.7809 0.109446 21.4375 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466689 2025-02-02 06:49:43 2460708.7845255 20.6984 0.132683 21.3348 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466687 2025-02-01 11:17:44 2460707.9706481 20.862 0.224511 20.7975 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466685 2025-02-01 10:10:17 2460707.9238079 20.8765 0.186664 21.0177 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466683 2025-02-01 09:03:06 2460707.8771528 20.6243 0.161661 20.9783 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466682 2025-02-01 07:58:39 2460707.8323958 20.6887 0.169623 21.1432 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466680 2025-02-01 06:51:31 2460707.7857755 20.7496 0.132261 21.1633 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
243386 2025-02-03 22:00:19 ALeRCE A. Munoz-Arancibia,F.E. Bauer,G. Pignata et al. ALeRCE ZTF 09:36:07.950 +20:59:32.64 2025-02-01 06:51:31.003 20.7496 g-ZTF PSN SDSS J093607.85+205932.6 ZTF25aadnwdl ZTF SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF25aadnwdl 2025TNSTR.455....1M N
No Data

Comments