Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2025-08-24 08:02:01.000
TNS AT
Y
Public
Y
Discovery Mag
19.9929
Filter
r-ZTF
Reporter/s
Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌ATLAS-TDO_ATLAS-05_wide
▌Rubin_LSSTCam_i
▌Rubin_LSSTCam_g
▌GOTO-S_GOTO-3_L
▌P48_ZTF-Cam_r
▌ATLAS-HKO_ATLAS-02_orange
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 282521 | 2025-12-27 17:36:52 | MMA_Bot | S. Anand, on behalf of NSF-DOE Vera C. Rubin Observatory | Rubin | Rubin | 23:28:02.740 | -13:41:52.12 | 2025-11-15 02:57:36.994 | 22.72 | g-LSST | PSN | Rubin | N | |||||||
| 269742 | 2025-09-11 14:52:17 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 23:28:02.739 | -13:41:52.08 | 2025-08-23 11:46:20.928 | 20.32 | w-P1 | PSN | PS25hku | Pan-STARRS | N | ||||||
| 268328 | 2025-08-29 07:22:50 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 23:28:02.739 | -13:41:51.75 | 2025-08-29 02:33:04.320 | 19.153 | wide-ATLAS | PSN | ATLAS25kqn | ATLAS | N | ||||||
| 268262 | 2025-08-28 22:16:53 | GOTO_bot | G. Ramsay, D. O'Neill, K. Ackley et al. | GOTO | GOTO | 23:28:02.720 | -13:41:52.58 | 2025-08-28 16:26:26.592 | 19.5 | L-GOTO | Other | GOTO25gmc | GOTO | N | ||||||
| 267823 | 2025-08-27 09:40:44 | Fritz | Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU) et al. | ZTF | ZTF | 23:28:02.723 | -13:41:51.96 | 2025-08-24 08:02:01.000 | 19.9929 | r-ZTF | PSN | ZTF25abllnih | ZTF | 2025TNSTR3397....1S | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 282521 of Group Rubin
Previous RA, DEC: 23:28:02.739, -13:41:52.08 (352.011414314, -13.6978009988)
Updated RA, DEC: 23:28:02.740, -13:41:52.12 (352.011417, -13.697811)
Object coordinates updated
Object coordinates updated according to AT-report 269742 of Group Pan-STARRS
Previous RA, DEC: 23:28:02.723, -13:41:51.96 (352.0113449, -13.6977653)
Updated RA, DEC: 23:28:02.739, -13:41:52.08 (352.011414314, -13.6978009988)