Reporting Group
GOTO
Discovering Data Source
GOTO
Discovery Date
2025-09-30 22:34:48.576
TNS AT
Y
Public
Y
Discovery Mag
19.05
Filter
L-GOTO
Reporter/s
G. Ramsay, D. O'Neill, K. Ackley, M. Dyer, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, K. Noysena, R. Kotak, R. Breton, J. Casares, L. Nuttall, B. Godson, T. Killestein, A. Kumar, M. Pursiainen, on behalf of GOTO collaboration
Light curves
▌LAST_LAST-Cam_Clear
▌GOTO-S_GOTO-4_L
▌GOTO-N_GOTO-2_L
▌BG2_BlackGEM-Cam2_BG-q
▌ML1_MeerLICHT-Cam_BG-q
▌CTIO-4m_DECAM_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309709 | 2026-06-22 21:52:29 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 23:42:57.934 | -24:47:59.29 | 2025-12-07 04:55:31.872 | 19.87 | w-P1 | PSN | PS25muk | Pan-STARRS | N | ||||||
| 288703 | 2026-01-24 18:56:20 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 23:42:57.938 | -24:47:59.31 | 2025-11-15 06:16:20.640 | 18.85 | w-P1 | PSN | PS25muk | Pan-STARRS | N | ||||||
| 277010 | 2025-11-15 21:59:34 | GW-MMADS_bot | Xander J. Hall (CMU), Tomás Cabrera (CMU), Lei Hu (CMU) et al. | GW-MMADS | GW-MMADS | 23:42:57.926 | -24:47:59.23 | 2025-11-14 01:37:06.816 | 19.4253 | g-Sloan | PSN | T202511142342579m244759 | GW-MMADS | N | ||||||
| 276616 | 2025-11-13 05:22:03 | BlackGEM_Bot1 | P. Groot, H. Tranin, F. Stoppa et al. | BlackGEM | BlackGEM | 23:42:57.962 | -24:47:59.44 | 2025-11-13 02:48:10.000 | 18.86 | BG-q-BlackGem | PSN | BGEM J234257.96-244759.4 | BlackGEM | N | ||||||
| 273113 | 2025-10-12 23:26:32 | LAST_Bot1 | R. Konno (WIS), E. A. Zimmerman (WIS), A. Horowicz (WIS) et al. | LAST | LAST | 23:42:57.838 | -24:48:00.34 | 2025-10-12 22:11:34.944 | 17.81 | Clear- | PSN | LAST | N | |||||||
| 272623 | 2025-10-08 09:52:54 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 23:42:57.949 | -24:47:59.50 | 2025-10-07 10:02:00.384 | 18.002 | orange-ATLAS | PSN | ATLAS25mlz | ATLAS | N | ||||||
| 272614 | 2025-10-08 07:31:14 | GOTO_bot | G. Ramsay, D. O'Neill, K. Ackley et al. | GOTO | GOTO | 23:42:57.959 | -24:47:59.44 | 2025-09-30 22:34:48.576 | 19.05 | L-GOTO | Other | GOTO25ihx | GOTO | 2025TNSTR4041....1R | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 309709 of Group Pan-STARRS
Previous RA, DEC: 23:42:57.938, -24:47:59.31 (355.741409768, -24.7998089362)
Updated RA, DEC: 23:42:57.934, -24:47:59.29 (355.741392234, -24.7998034766)
Object coordinates updated
Object coordinates updated according to AT-report 288703 of Group Pan-STARRS
Previous RA, DEC: 23:42:57.962, -24:47:59.44 (355.741508, -24.799844)
Updated RA, DEC: 23:42:57.938, -24:47:59.31 (355.741409768, -24.7998089362)
Object coordinates updated
Object coordinates updated according to AT-report 276616 of Group BlackGEM
Previous RA, DEC: 23:42:57.949, -24:47:59.50 (355.741453333, -24.79986)
Updated RA, DEC: 23:42:57.962, -24:47:59.44 (355.741508, -24.799844)
Object coordinates updated
Object coordinates updated according to AT-report 272623 of Group ATLAS
Previous RA, DEC: 23:42:57.959, -24:47:59.44 (355.741496, -24.799844)
Updated RA, DEC: 23:42:57.949, -24:47:59.50 (355.741453333, -24.79986)