RA/DEC (2000)
21:11:07.954 +11:33:31.39
317.78314343522 +11.558719836881
Type
---
Redshift
Related AstroNotes: 2026-273
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2026-09-03 07:29:50.003
TNS AT
Y
Public
Y
Discovery Mag
19.9207
Filter
g-ZTF
Reporter/s
Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌ATLAS-TDO_ATLAS-05_wide
▌WFST_WFST-WFC_r
▌PS2_GPC2_w
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325068 | 2026-09-26 15:29:58 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 21:11:07.954 | +11:33:31.39 | 2026-09-19 05:39:48.672 | 19.96 | w-P1 | PSN | PS26hxi | Pan-STARRS | N | ||||||
| 322890 | 2026-09-09 14:16:11 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii) et al. | ATLAS | ATLAS | 21:11:07.963 | +11:33:31.60 | 2026-09-05 09:32:21.408 | 19.412 | orange-ATLAS | PSN | ATLAS26ldz | ATLAS | N | ||||||
| 322883 | 2026-09-09 12:24:29 | WFST_SN | Zelin Xu, Dezheng Meng, Ji-an Jiang et al. | WFST | WFST | 21:11:07.960 | +11:33:31.36 | 2026-09-01 16:23:31.200 | 20.46 | r-WFST | PSN | WFST260901subw | WFST | N | ||||||
| 322622 | 2026-09-07 09:37:32 | GOTO_bot | D. O'Neill, P. Charalampopoulos, K. Ackley et al. | GOTO | GOTO | 21:11:07.965 | +11:33:31.78 | 2026-09-03 22:00:40.896 | 19.8 | L-GOTO | Other | GOTO26jah | GOTO | N | ||||||
| 322389 | 2026-09-05 11:25:40 | Fritz | Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU) et al. | ZTF | ZTF | 21:11:07.973 | +11:33:31.47 | 2026-09-03 07:29:50.003 | 19.9207 | g-ZTF | PSN | ZTF26abrsjos | ZTF | 2026TNSTR3592....1S | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 325068 of Group Pan-STARRS
Previous RA, DEC: 21:11:07.973, +11:33:31.47 (317.7832219, +11.5587417)
Updated RA, DEC: 21:11:07.954, +11:33:31.39 (317.78314343522, +11.558719836881)