Reporting Group
GOTO
Discovering Data Source
GOTO
Discovery Date
2026-01-25 12:36:57.024
TNS AT
Y
Public
Y
Discovery Mag
19.82
Filter
L-GOTO
Reporter/s
D. O'Neill, K. Ackley, M. Dyer, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, G. Ramsay, K. Noysena, R. Kotak, R. Breton, J. Casares, L. Nuttall, R. Starling, B. Gompertz, B. Godson, T. Killestein, A. Kumar, M. Pursiainen, on behalf of GOTO collaboration
Light curves
▌ATLAS-TDO_ATLAS-05_wide
▌GOTO-S_GOTO-4_L
▌GOTO-S_GOTO-3_L
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Other_Other_Other
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310484 | 2026-06-28 10:19:33 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 10:15:39.506 | -04:11:18.87 | 2026-02-13 11:11:45.600 | 19.75 | w-P1 | PSN | PS26cpe | Pan-STARRS | N | ||||||
| 290884 | 2026-02-11 12:20:50 | MASTER | A.Ospanov, V.Shumkov, Ya.Kechin et al. | MASTER | MASTER | 10:15:39.520 | -04:11:18.70 | 2026-02-11 04:47:24.576 | 19 | Other- | PSN | MASTER OT J101539.52-041118.7 | MASTER | N | ||||||
| 290674 | 2026-02-10 00:56:53 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii) et al. | ATLAS | ATLAS | 10:15:39.513 | -04:11:19.08 | 2026-02-09 01:30:06.912 | 19.497 | wide-ATLAS | PSN | ATLAS26bor | ATLAS | N | ||||||
| 290564 | 2026-02-09 08:51:17 | Fritz | Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU) et al. | ZTF | ZTF | 10:15:39.514 | -04:11:18.95 | 2026-01-20 10:39:21.003 | 20.852 | r-ZTF | PSN | ZTF26aaebvfu | ZTF | N | ||||||
| 289130 | 2026-01-27 15:28:02 | GOTO_bot | D. O'Neill, K. Ackley, M. Dyer et al. | GOTO | GOTO | 10:15:39.493 | -04:11:18.80 | 2026-01-25 12:36:57.024 | 19.82 | L-GOTO | Other | GOTO26afu | GOTO | 2026TNSTR.356....1O | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 310484 of Group Pan-STARRS
Previous RA, DEC: 10:15:39.514, -04:11:18.95 (153.9146415, -4.1885971)
Updated RA, DEC: 10:15:39.506, -04:11:18.87 (153.914607211, -4.18857469786)
Object coordinates updated
Object coordinates updated according to AT-report 290564 of Group ZTF
Previous RA, DEC: 10:15:39.493, -04:11:18.80 (153.914555, -4.188556)
Updated RA, DEC: 10:15:39.514, -04:11:18.95 (153.9146415, -4.1885971)