Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2026-01-30 06:17:57.001
TNS AT
Y
Public
Y
Discovery Mag
19.6459
Filter
r-ZTF
Reporter/s
Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌ATLAS-TDO_ATLAS-05_wide
▌LAST_LAST-Cam_Clear
▌GOTO-N_GOTO-2_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-HKO_ATLAS-02_orange
▌Other_Other_Other
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 294354 | 2026-03-13 07:12:05 | LAST_Bot1 | E. O. Ofek (WIS), R. Konno (WIS), E. A. Zimmerman (WIS) et al. | LAST | LAST | 10:29:02.054 | +60:54:06.13 | 2026-03-12 18:54:46.656 | 18.66 | Clear- | PSN | LAST | N | |||||||
| 293796 | 2026-03-07 09:34:20 | GOTO_bot | G. Ramsay, T. Killestein, K. Ackley et al. | GOTO | GOTO | 10:29:02.122 | +60:54:05.88 | 2026-03-07 00:24:14.976 | 18.68 | L-GOTO | Other | GOTO26bqq | GOTO | N | ||||||
| 293513 | 2026-03-02 19:25:47 | MASTER | Ya.Kechin, V.Lipunov, E.Gorbovskoy et al. | MASTER | MASTER | 10:29:02.260 | +60:54:06.90 | 2026-03-02 07:54:52.992 | 17.8 | Other- | PSN | MASTER OT J102902.26+605406.9 | MASTER | N | ||||||
| 291755 | 2026-02-18 10:27:08 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii) et al. | ATLAS | ATLAS | 10:29:02.137 | +60:54:06.01 | 2026-02-17 10:14:26.880 | 19.129 | orange-ATLAS | PSN | ATLAS26bzu | ATLAS | N | ||||||
| 289558 | 2026-01-31 08:45:50 | Fritz | Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU) et al. | ZTF | ZTF | 10:29:02.140 | +60:54:06.02 | 2026-01-30 06:17:57.001 | 19.6459 | r-ZTF | PSN | ZTF26aaekbff | ZTF | 2026TNSTR.420....1S | N |
Classification Reports
No Data



Comments