Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2026-02-05 04:30:33.998
TNS AT
Y
Public
Y
Discovery Mag
20.3335
Filter
g-ZTF
Reporter/s
Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌ATLAS-TDO_ATLAS-05_wide
▌WFST_WFST-WFC_g
▌GOTO-N_GOTO-2_L
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306600 | 2026-05-30 11:52:49 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 08:37:31.112 | +26:55:26.45 | 2026-02-14 07:14:49.344 | 19.02 | w-P1 | PSN | PS26boh | Pan-STARRS | N | ||||||
| 296451 | 2026-03-20 10:34:52 | WFST_SN | Zelin Xu, Dezheng Meng, Ji-an Jiang et al. | WFST | WFST | 08:37:31.120 | +26:55:26.45 | 2026-02-04 18:56:09.600 | 20.63 | g-WFST | PSN | WFST260204aqlnp | WFST | N | ||||||
| 292300 | 2026-02-22 19:44:47 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 08:37:31.123 | +26:55:26.49 | 2026-02-07 06:45:09.996 | 20.0597 | r-ZTF | PSN | ZTF26aafcfhi | ZTF | Early SN Ia candidate classified by Fink using the public ZTF stream. Object data at https://fink-portal.org/ZTF26aafcfhi | N | |||||
| 290981 | 2026-02-12 11:13:24 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii) et al. | ATLAS | ATLAS | 08:37:31.106 | +26:55:26.47 | 2026-02-11 00:06:04.608 | 19.202 | wide-ATLAS | PSN | ATLAS26bsi | ATLAS | N | ||||||
| 290493 | 2026-02-08 20:13:43 | GOTO_bot | G. Ramsay, D. O'Neill, K. Ackley et al. | GOTO | GOTO | 08:37:31.090 | +26:55:25.98 | 2026-02-06 23:40:55.200 | 19.87 | L-GOTO | Other | GOTO26anu | GOTO | N | ||||||
| 290241 | 2026-02-08 07:04:59 | Fritz | Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU) et al. | ZTF | ZTF | 08:37:31.129 | +26:55:26.51 | 2026-02-05 04:30:33.998 | 20.3335 | g-ZTF | PSN | ZTF26aafcfhi | ZTF | 2026TNSTR.542....1S | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 306600 of Group Pan-STARRS
Previous RA, DEC: 08:37:31.123, +26:55:26.49 (129.37968028, +26.92402502)
Updated RA, DEC: 08:37:31.112, +26:55:26.45 (129.379634064, +26.9240136071)
Object coordinates updated
Object coordinates updated according to AT-report 292300 of Group ZTF
Previous RA, DEC: 08:37:31.129, +26:55:26.51 (129.3797037, +26.9240296)
Updated RA, DEC: 08:37:31.123, +26:55:26.49 (129.37968028, +26.92402502)