Degrees (0..360, with decimal point) or sexagesimal: HH:MM:SS.SS / HH MM SS.SS
Degrees (-90..+90, with decimal point) or sexagesimal: ±DD:MM:SS.SS / ±DD MM SS.SS
to
Degrees (0..360, with decimal point) or sexagesimal: HH:MM:SS.SS / HH MM SS.SS
to
Degrees (0..360, with decimal point) or sexagesimal: HH:MM:SS.SS / HH MM SS.SS
Degrees (-90..+90, with decimal point) or sexagesimal: ±DD:MM:SS.SS / ±DD MM SS.SS
to
Degrees (-90..+90, with decimal point) or sexagesimal: ±DD:MM:SS.SS / ±DD MM SS.SS
to
to
to
to
Download as CSVDownload as TSV
Showing results 1 to 50 out of 6,568
ID Sort descending Name Reps Class RA DEC Obj. Type Redshift Host Name Host Redshift Reporting Group/s Discovery Data Source/s Classifying Group/s Associated Group/s Disc. Internal Name Disc. Instrument/s Class. Instrument/s TNS AT Public End Prop. Period Object Spectra Discovery Mag/Flux Discovery Filter Discovery Date (UT) Sender Remarks Unreal Sources Bibcode Ext. catalog/s
6568 SN 2015bh 09:09:35.059 +33:07:22.12 SN IIn NGC 2770 N Y 19.1 2015-02-07 00:00:00.000 [Discoverer=Howerton, Drake et al. (Catalina Real-time Transient Survey); DiscoveryRef=CBET 4229; PositionRef=CBET 4229; Orig Type=IIn] N
6567 SN 2015bg 02:47:34.510 +34:54:33.59 SN Ia Anon. N Y 17.8 2015-12-16 00:00:00.000 [Discoverer=Maticic (PIKA); DiscoveryRef=CBET 4226; PositionRef=CBET 4226; Orig Type=Ia] N
6566 SN 2015bf 23:24:49.030 +15:16:52.00 SN IIn NGC 7653 N Y 17.3 2015-12-12 00:00:00.000 [Discoverer=Itagaki; DiscoveryRef=CBET 4219; PositionRef=CBET 4219; Orig Type=IIn] N
6541 SN 2015be 05:14:06.240 -10:37:30.00 SN IIP NGC 1843 N Y 18 2015-12-06 00:00:00.000 [Discoverer=Stegman, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4218; PositionRef=CBET 4218; Orig Type=IIP] N
6540 SN 2015bd 11:23:45.881 -01:06:21.20 SN Ia NGC 3662 N Y 15.9 2015-12-07 00:00:00.000 [Discoverer=Itagaki; DiscoveryRef=CBET 4217; PositionRef=CBET 4217; Orig Type=Ia] N
6539 SN 2015bc 05:22:59.909 -00:08:17.41 SN II UGC 3301 N Y 18.1 2015-12-02 00:00:00.000 [Discoverer=Gagliano, Post, Newton, Puckett; DiscoveryRef=CBET 4214; PositionRef=CBET 4214; Orig Type=II] N
6538 SN 2015bb 14:51:37.829 +40:35:51.40 SN Ib/c NGC 5772 N Y 17 2015-11-16 00:00:00.000 [Discoverer=Shima; DiscoveryRef=CBET 4211; PositionRef=CBET 4211; Orig Type=Ib/c] N
6537 SN 2015ba 14:32:29.189 +49:53:34.51 SN II IC 1029 N Y 16.7 2015-11-28 00:00:00.000 [Discoverer=Itagaki; DiscoveryRef=CBET 4209; PositionRef=CBET 4209; Orig Type=II] N
6535 SN 2015az 03:09:42.509 +40:58:29.32 SN Ia IC 290 N Y 17.6 2015-11-30 00:00:00.000 [Discoverer=Gagliano, Post, Newton, Puckett; DiscoveryRef=CBET 4208; PositionRef=CBET 4208; Orig Type=Ia] N
6534 SN 2015ay 01:09:46.769 +13:18:28.91 SN II UGC 722 N Y 16.8 2015-10-03 00:00:00.000 [Discoverer=Liao, Chen, Xu, Sun, Gao; DiscoveryRef=CBET 4204; PositionRef=CBET 4204; Orig Type=II] N
6533 SN 2015ax 01:18:15.600 +15:05:58.81 SN Ia Anon. N Y 17.2 2015-10-30 00:00:00.000 [Discoverer=Kugel; DiscoveryRef=CBET 4203; PositionRef=CBET 4203; Orig Type=Ia] N
6532 SN 2015aw 02:06:22.531 -52:01:26.69 SN Ia ESO 197-G24 N Y 15.9 2015-07-12 00:00:00.000 [Discoverer=Parker; DiscoveryRef=CBET 4202; PositionRef=CBET 4202; Orig Type=Ia] N
6531 SN 2015av 20:29:36.451 -43:50:27.71 SN Ic ESO 285-G20 N Y 17.6 2015-11-16 00:00:00.000 [Discoverer=Parker; DiscoveryRef=CBET 4199; PositionRef=CBET 4199; Orig Type=Ic] N
6530 SN 2015au 22:30:59.419 -13:59:56.11 SN IIb NGC 7300 N Y 17.7 2015-11-10 00:00:00.000 [Discoverer=Bock; DiscoveryRef=CBET 4198; PositionRef=CBET 4198; Orig Type=IIb] N
6529 SN 2015at 13:34:43.159 +09:20:19.39 SN II IC 900 N Y 16.6 2015-07-11 00:00:00.000 [Discoverer=Bock; DiscoveryRef=CBET 4197; PositionRef=CBET 4197; Orig Type=II] N
6528 SN 2015as 10:08:11.369 +51:50:40.88 SN II UGC 5460 N Y 16 2015-11-15 00:00:00.000 [Discoverer=K. Nishimura; DiscoveryRef=CBET 4194; PositionRef=CBET 4194; Orig Type=II] N
6527 SN 2015ar 01:07:20.381 +32:23:59.78 SN Ia NGC 383 N Y 18.8 2015-11-11 00:00:00.000 [Discoverer=Conseil, Arlic; DiscoveryRef=CBET 4193; PositionRef=CBET 4193; Orig Type=Ia] N
6526 SN 2015aq 09:25:44.530 +34:16:36.08 SN IIP UGC 5015 N Y 15.6 2015-09-21 00:00:00.000 [Discoverer=Lipunov, Shumkov (MASTER); DiscoveryRef=CBET 4192; PositionRef=CBET 4192; Orig Type=IIP] N
6525 SN 2015ap 02:05:13.320 +06:06:08.39 SN Ib IC 1776 N Y 17.3 2015-09-08 00:00:00.000 [Discoverer=Ross, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4190; PositionRef=CBET 4190; Orig Type=Ib] N
6524 SN 2015ao 01:50:53.561 -36:00:30.82 SN Ia-pec ESO 354-G3 N Y 17.7 2015-10-06 00:00:00.000 [Discoverer=Bock; DiscoveryRef=CBET 4189; PositionRef=CBET 4189; Orig Type=Ia-p] N
6523 SN 2015an 1 08:24:15.100 -18:46:28.50 SN IIP IC 2367 GaiaAlerts GaiaAlerts GaiaAlerts Gaia16ajd Gaia - Gaia-photometric N Y 15.2 2015-09-13 00:00:00.000 [Discoverer=Monard; DiscoveryRef=CBET 4188; PositionRef=CBET 4188; Orig Type=II-p] N 2016TNSTR.481....1D
AT reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Photometry Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
3465 2016-07-22 11:17:56 Gaia_Bot1 A. Delgado,D. Harrison,S. Hodgkin et al. GaiaAlerts GaiaAlerts 08:24:15.100 -18:46:28.50 2016-03-22 08:28:19.000 19.5 G-Gaia 2 Other Gaia16ajd GaiaAlerts Supernova now in decline, aka SN2015an 2016TNSTR.481....1D N
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
4162 2016-03-22 08:28:19 2457469.8529977 19.5 0.2 ABMag G-Gaia Gaia_Gaia-photometric 60 Robot
4161 2016-03-06 20:16:48 2457454.345 21.5 ABMag G-Gaia Gaia_Gaia-photometric Robot [Last non detection]
6522 SN 2015am 02:09:09.900 +31:59:51.50 SN IIP UGC 1641 N Y 18.7 2015-08-13 00:00:00.000 [Discoverer=Campaner; DiscoveryRef=CBET 4187; PositionRef=CBET 4187; Orig Type=IIP] N
6521 SN 2015al 19:25:12.691 -53:36:02.81 SN Ia Anon. N Y 18.5 2015-08-10 00:00:00.000 [Discoverer=Parker; DiscoveryRef=CBET 4185; PositionRef=CBET 4185; Orig Type=Ia] N
6520 SN 2015ak 22:15:19.670 -65:32:53.41 SN Ia ESO 108-21 N Y 16 2015-08-18 00:00:00.000 [Discoverer=Marples; DiscoveryRef=CBET 4184; PositionRef=CBET 4184; Orig Type=Ia] N
6519 SN 2015aj 06:28:03.679 +74:18:33.80 SN II UGC 3460 N Y 18.3 2015-09-02 00:00:00.000 [Discoverer=Campaner; DiscoveryRef=CBET 4183; PositionRef=CBET 4183; Orig Type=II] N
6518 SN 2015ai 13:48:04.901 +61:49:15.31 SN Ia UGC 8734 N Y 16.3 2015-07-02 00:00:00.000 [Discoverer=Briggs, Post, Puckett, Newton; DiscoveryRef=CBET 4182; PositionRef=CBET 4182; Orig Type=Ia] N
6517 SN 2015ah 23:00:24.629 +01:37:36.80 SN Ib-pec UGC 12295 N Y 15.9 2015-08-06 00:00:00.000 [Discoverer=Lipunov, Gress (MASTER); DiscoveryRef=CBET 4181; PositionRef=CBET 4181; Orig Type=Ib-p] N
6516 SN 2015ag 00:42:21.859 +29:38:41.50 SN Ic IC 43 N Y 19.1 2015-08-06 00:00:00.000 [Discoverer=Campaner; DiscoveryRef=CBET 4180; PositionRef=CBET 4180; Orig Type=Ic] N
6515 SN 2015af 19:27:37.699 +54:22:34.00 SN II NGC 6801 N Y 18.4 2015-08-09 00:00:00.000 [Discoverer=Campaner; DiscoveryRef=CBET 4179; PositionRef=CBET 4179; Orig Type=II] N
6514 SN 2015ae 23:47:06.151 +29:29:07.40 SN II NGC 7753 N Y 17.3 2015-08-06 00:00:00.000 [Discoverer=Itagaki; DiscoveryRef=CBET 4178; PositionRef=CBET 4178; Orig Type=II] N
6513 SN 2015ad 02:48:42.341 +14:18:45.40 SN Ia UGC 2282 N Y 17.5 2015-07-29 00:00:00.000 [Discoverer=Leonini et al.; DiscoveryRef=CBET 4176; PositionRef=CBET 4176; Orig Type=Ia] N
6512 SN 2015ac 23:16:43.320 +33:59:47.62 SN Ia UGC 12474 N Y 17.5 2015-07-28 00:00:00.000 [Discoverer=Emmanouilidi, Koukioglou; DiscoveryRef=CBET 4175; PositionRef=CBET 4175; Orig Type=Ia] N
6511 SN 2015ab 02:28:32.861 +20:17:07.69 SN Ia NGC 938 N Y 17.3 2015-07-10 00:00:00.000 [Discoverer=Itagaki; DiscoveryRef=CBET 4173; PositionRef=CBET 4173; Orig Type=Ia] N
6510 SN 2015aa 13:12:53.700 +28:47:55.28 SN Ia Anon. N Y 20.6 2015-05-19 00:00:00.000 [Discoverer=Morokuma et al. (Kiso Supernova Survey); DiscoveryRef=CBET 4172; PositionRef=CBET 4172; Orig Type=Ia] N
6565 SN 2015Z 15:04:40.781 +12:37:43.61 SN IIn NGC 5837 N Y 17.5 2015-06-16 00:00:00.000 [Discoverer=Arbour; DiscoveryRef=CBET 4171; PositionRef=CBET 4171; Orig Type=IIn] N
6564 SN 2015Y 09:02:37.870 +25:56:04.20 SN Ib NGC 2735 N Y 17.9 2015-04-11 00:00:00.000 [Discoverer=Halevi, Hughes, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4170; PositionRef=CBET 4170; Orig Type=Ib] N
6563 SN 2015X 07:16:42.581 +29:51:22.72 SN II UGC 3777 N Y 17.2 2015-02-23 00:00:00.000 [Discoverer=Hughes, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4169; PositionRef=CBET 4169; Orig Type=II] N
6562 SN 2015W 06:57:43.030 +13:34:45.70 SN IIP UGC 3617 N Y 16.8 2015-01-12 00:00:00.000 [Discoverer=Kim, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4168; PositionRef=CBET 4168; Orig Type=IIP] N
6561 SN 2015V 17:49:27.050 +36:08:35.99 SN IIP UGC 11000 N Y 15.9 2015-04-04 00:00:00.000 [Discoverer=Halevi, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4167; PositionRef=CBET 4167; Orig Type=IIP] N
6560 SN 2015U 07:28:53.870 +33:49:10.60 SN Ibn NGC 2388 N Y 16.4 2015-02-13 00:00:00.000 [Discoverer=Kumar, Yuk, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4164; PositionRef=CBET 4164; Orig Type=Ibn] N
6559 SN 2015T 23:07:24.070 -61:29:21.19 SN II ESO 147-G20A N Y 17.3 2015-06-16 00:00:00.000 [Discoverer=Parker; DiscoveryRef=CBET 4133; PositionRef=CBET 4133; Orig Type=II] N
6558 SN 2015S 00:31:26.071 -49:35:34.58 SN IIP Anon. N Y 17.1 2015-07-22 00:00:00.000 [Discoverer=Marples, Parker; DiscoveryRef=CBET 4130; PositionRef=CBET 4130; Orig Type=IIP] N
6557 SN 2015R 13:44:33.670 +04:46:53.51 SN II UGC 8690 N Y 17.8 2015-04-09 00:00:00.000 [Discoverer=Ciabattari, Mazzoni, Donati; DiscoveryRef=CBET 4129; PositionRef=CBET 4129; Orig Type=II] N
6556 SN 2015Q 11:47:35.081 +55:58:14.70 SN Ib NGC 3888 N Y 16 2015-06-17 00:00:00.000 [Discoverer=Wiggins; DiscoveryRef=CBET 4128; PositionRef=CBET 4128; Orig Type=Ib] N
6555 SN 2015P 12:50:30.720 -10:52:40.51 SN IIP MCG -02-33-20 N Y 18.2 2015-06-07 00:00:00.000 [Discoverer=Parker; DiscoveryRef=CBET 4126; PositionRef=CBET 4126; Orig Type=IIP] N
6554 SN 2015O 18:13:49.229 +13:14:15.90 SN IIP Anon. N Y 18.3 2015-06-22 00:00:00.000 [Discoverer=Ross, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4125; PositionRef=CBET 4125; Orig Type=IIP] N
6553 SN 2015N 21:43:16.889 +43:34:47.60 SN Ia UGC 11797 N Y 17.6 2015-07-06 00:00:00.000 [Discoverer=Stegman, Zheng, Filippenko (LOSS); DiscoveryRef=CBET 4124; PositionRef=CBET 4124; Orig Type=Ia] N
6552 SN 2015M 13:00:32.299 +27:58:41.09 SN Ia Anon. N Y 17.2 2015-05-13 00:00:00.000 [Discoverer=Itagaki; DiscoveryRef=CBET 4123; PositionRef=CBET 4123; Orig Type=Ia] N
6551 SN 2015L 22:02:15.451 -61:39:34.60 SN I Anon. N Y 17 2015-06-14 00:00:00.000 [Discoverer=Dong et al. (All Sky Automated Survey for SuperNovae); DiscoveryRef=CBET 4120; PositionRef=CBET 4120; Orig Type=I-p] N
6550 SN 2015K 23:35:52.260 +23:36:52.09 SN Ic NGC 7712 N Y 16.3 2015-04-25 00:00:00.000 [Discoverer=Itagaki; DiscoveryRef=CBET 4116; PositionRef=CBET 4116; Orig Type=Ic] N