65202 | SN 2020rkc | 2 | 1 | 23:51:07.825 | -19:47:30.46 | SN Ia | 0.095 | SDSS J235107.77-194730.5 | 0.062 | ALeRCE, ZTF | ZTF | ZTF | ZTF | ZTF20abswgbn | P48 - ZTF-Cam | Keck1 - LRIS | Y | Y | | 1 | 19.3514 | g-ZTF | 2020-08-15 10:32:38.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
81558 | 2020-09-08 02:56:28 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:07.825 | -19:47:30.46 | 2020-08-28 08:58:03.360 | 18.63 | g-ZTF | 3 | | PSN | | | ZTF20abswgbn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
156919 | 2020-09-07 08:02:06 | 19.14 | 0.18 | 19.36 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
156918 | 2020-08-28 08:58:03 | 18.63 | 0.11 | 20.15 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
156917 | 2020-08-21 10:27:39 | | | 19.8668 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
80098 | 2020-08-15 20:08:38 | ALeRCE | F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 23:51:07.847 | -19:47:30.40 | 2020-08-15 10:32:38.000 | 19.3514 | g-ZTF | 3 | | PSN | SDSS J235107.77-194730.5 | 0.062 | ZTF20abswgbn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
153729 | 2020-08-15 11:01:13 | 19.2371 | 0.118279 | 20.001 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
153728 | 2020-08-15 10:32:38 | 19.3514 | 0.16135 | 19.8907 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
153727 | 2020-08-15 09:31:20 | | | 19.9572 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
7574 | 2020-09-27 23:51:08 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.095 | 1 | | ZTF | | 2020TNSCR2954....1D |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
7587 | 2020-09-20 11:13:22 | Keck1_LRIS | 300 | C. Fremling, Y. Yao | D. Perley, Y. Yao | ZTF | tns_2020rkc_2020-09-20_11-13-22_Keck1_LRIS_ZTF.ascii | | Object | ZTF | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
7587 | 2020-09-20 11:13:22 | Keck1 / LRIS | 300 | C. Fremling, Y. Yao | D. Perley, Y. Yao | ZTF | tns_2020rkc_2020-09-20_11-13-22_Keck1_LRIS_ZTF.ascii | | Object | ZTF | |
|
43955 | AT 2019opu | 1 | | 23:51:06.446 | -08:45:08.97 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19etj | PS1 - GPC1 | | Y | Y | | | 19.81 | i-Sloan | 2019-08-21 11:02:24.000 | PS2_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
45129 | 2019-08-26 00:06:39 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 23:51:06.446 | -08:45:08.97 | 2019-08-21 11:02:24.000 | 19.81 | i-Sloan | 1 | | PSN | | | PS19etj | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
86044 | 2019-08-21 11:02:24 | 19.81 | 0.2 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
|
30650 | SN 2018hrq | 5 | 2 | 23:51:06.261 | +01:03:24.72 | SN II | 0.027 | UGC 12810 | 0.027062 | ASAS-SN, ZTF | ASAS-SN, ZTF | ASAS-SN, ZTF | ASAS-SN, ZTF | ASASSN-18yp | ASASSN-2 - Cassius, ASASSN-3 - Paczynski, P48 - ZTF-Cam | MDM-2.4 - OSMOS | Y | Y | | 1 | 17.6 | g-Sloan | 2018-10-17 00:00:00.000 | Vallely | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
24692 | 2018-11-10 14:20:20 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:06.261 | +01:03:24.72 | 2018-11-01 05:12:08.000 | 17.7217 | r-ZTF | 11 | | PSN | | | ZTF18acbxkop | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
40864 | 2018-11-10 06:09:46 | 17.7348 | 0.0519777 | 20.0625 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40861 | 2018-11-10 06:09:07 | 17.8057 | 0.0696351 | 19.885 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40860 | 2018-11-10 05:30:35 | 18.233 | 0.0715728 | 20.129 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40857 | 2018-11-07 06:13:13 | 17.7217 | 0.0449633 | 20.5249 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40858 | 2018-11-07 06:12:33 | 17.7225 | 0.0571551 | 20.458 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40866 | 2018-11-07 05:06:30 | 18.1467 | 0.0563869 | 20.7268 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40865 | 2018-11-07 05:04:31 | 18.1405 | 0.0651511 | 20.6784 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40863 | 2018-11-04 05:44:32 | 17.6619 | 0.053517 | 19.9659 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40862 | 2018-11-04 04:57:55 | 18.1563 | 0.0933736 | 19.8903 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40859 | 2018-11-01 05:12:08 | 17.8382 | 0.0563701 | 20.6121 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40856 | 2018-10-06 08:14:38 | | | 20.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
24320 | 2018-11-07 15:21:08 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:06.261 | +01:03:24.72 | 2018-11-01 05:12:08.000 | 17.7217 | r-ZTF | 8 | | PSN | | | ZTF18acbxkop | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
39479 | 2018-11-07 06:13:13 | 17.7217 | 0.0449633 | 20.5249 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39480 | 2018-11-07 06:12:33 | 17.7225 | 0.0571551 | 20.458 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39485 | 2018-11-07 05:06:30 | 18.1467 | 0.0563869 | 20.7268 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39484 | 2018-11-07 05:04:31 | 18.1405 | 0.0651511 | 20.6784 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39483 | 2018-11-04 05:44:32 | 17.6619 | 0.053517 | 19.9659 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39482 | 2018-11-04 04:57:55 | 18.1563 | 0.0933736 | 19.8903 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39481 | 2018-11-01 05:12:08 | 17.8382 | 0.0563701 | 20.6121 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39478 | 2018-10-06 08:14:38 | | | 20.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
24239 | 2018-11-07 14:54:26 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:06.265 | +01:03:24.76 | 2018-11-01 05:12:08.000 | 17.8382 | g-ZTF | 4 | | PSN | | | ZTF18acbxkop | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
39184 | 2018-11-04 05:44:32 | 17.6619 | 0.053517 | 19.9659 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39183 | 2018-11-04 04:57:55 | 18.1563 | 0.0933736 | 19.8903 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39182 | 2018-11-01 05:12:08 | 17.8382 | 0.0563701 | 20.6121 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39181 | 2018-10-06 08:14:38 | | | 20.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
23984 | 2018-11-05 04:57:12 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 23:51:06.282 | +01:03:24.77 | 2018-11-01 05:12:28.000 | 17.84 | g-ZTF | 3 | | PSN | | | ZTF18acbxkop | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38514 | 2018-11-04 05:44:09 | 17.66 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
38513 | 2018-11-01 05:12:28 | 17.84 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
38512 | 2018-10-06 08:15:21 | | | 20.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
23854 | 2018-11-01 18:01:20 | vallely.7 | P. Vallely, for the ASAS-SN team | ASAS-SN | ASAS-SN | 23:51:06.290 | +01:03:24.23 | 2018-10-17 00:00:00.000 | 17.6 | g-Sloan | 3 | | PSN | UGC 12810 | 0.027062 | ASASSN-18yp | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38216 | 2018-10-31 03:21:36 | 17.8 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
38215 | 2018-10-17 00:00:00 | 17.6 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
38214 | 2018-10-14 00:00:00 | | | 17.9 | ABMag | g-Sloan | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
3080 | 2018-11-21 23:22:26 | ZTF_Bot1 | C. Fremling, A. Dugas, Y. Sharma (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.027 | | | ZTF | | 2018TNSCR2174....1F |
3016 | 2018-11-14 09:18:01 | bose | Subhash Bose, Subo Dong, P. Chen, J. Rupert, K. Z. Stanek, M. Stritzinger | ASAS-SN | SN II | 0.02706 | 1 | | ASAS-SN | | 2018TNSCR1770....1B |
|
|
|
71862 | SN 2020abbo | 3 | 2 | 23:51:06.050 | +06:56:32.93 | SN II | 0.017 | | | ZTF, GaiaAlerts | ZTF, GaiaAlerts | Global SN Project, ZTF | GaiaAlerts, ZTF | ZTF20acuaqlf | Gaia - Gaia-photometric, P48 - ZTF-Cam | FTN - FLOYDS-N, P60 - SEDM | Y | Y | | 2 | 19.0713 | r-ZTF | 2020-11-28 02:35:19.104 | ZTF_CLU_PUBLIC | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
92783 | 2020-12-15 08:20:13 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:51:06.050 | +06:56:32.93 | 2020-12-13 07:43:40.800 | 18.03 | G-Gaia | 2 | | PSN | | | Gaia20fsb | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
179014 | 2020-12-13 07:43:41 | 18.03 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
179013 | 2020-06-22 20:26:53 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
91343 | 2020-12-02 04:26:48 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:06.048 | +06:56:32.94 | 2020-11-28 02:35:19.104 | 19.07 | r-ZTF | 3 | | PSN | | | ZTF20acuaqlf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
175906 | 2020-11-28 03:34:36 | 18.67 | 0.14 | 19.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
175905 | 2020-11-28 02:35:19 | 19.07 | 0.18 | 19.38 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
175904 | 2020-11-26 04:06:15 | | | 19.603 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
90886 | 2020-11-28 04:00:15 | ZTF_CLU_PUBLIC | K. De (Caltech) on behalf of ZTF | ZTF | ZTF | 23:51:06.042 | +06:56:33.10 | 2020-11-28 02:35:19.104 | 19.0713 | r-ZTF | 2 | | PSN | | | ZTF20acuaqlf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
174787 | 2020-11-28 02:35:19 | 19.0713 | | 19.3766 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | None |
174786 | 2020-11-26 04:06:15 | | | 19.603 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | None |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
8169 | 2020-12-14 06:06:18 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.017 | 1 | | ZTF | | 2020TNSCR3790....1D |
|
8088 | 2020-12-04 22:14:36 | jburke | Jamison Burke (LCO/UCSB), Yael Dgani (TAU), Iair Arcavi, Daichi Hiramatsu (LCO/UCSB), D. Andrew Howell, Curtis McCully, Estefania Padilla Gonzalez, Craig Pellegrino | Global SN Project | SN II | 0.017 | 1 | | Global SN Project | | 2020TNSCR3662....1B |
|
|
|
21601 | AT 2017frz | 1 | | 23:51:05.721 | +00:56:50.40 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS17dxf | PS1 - GPC1 | | Y | Y | | | 20.68 | w-PS1 | 2017-07-27 12:01:26.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
12788 | 2017-07-29 17:29:08 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 23:51:05.721 | +00:56:50.40 | 2017-07-27 12:01:26.000 | 20.68 | w-PS1 | 1 | | PSN | | | PS17dxf | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
18999 | 2017-07-27 12:01:26 | 20.68 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
39571 | SN 2019iex | 24 | 2 | 23:51:03.650 | +20:08:43.80 | SN II | 0.0139 | NGC7769 | 0.014046 | SAGUARO, ZTF, Pan-STARRS1, ATLAS, GaiaAlerts | SAGUARO, ZTF, Pan-STARRS1, ATLAS, GaiaAlerts | Padova-Asiago, ZTF | ATLAS, GaiaAlerts, Pan-STARRS1, SAGUARO, ZTF | SAGUARO19b | ATLAS1 - ACAM1, Gaia - Gaia-photometric, Other - Other, P48 - ZTF-Cam, PS1 - GPC1 | Ekar - AFOSC, P60 - SEDM | Y | Y | | 2 | 17.58 | G-Gaia | 2019-06-26 10:58:28.000 | Sand | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46461 | 2019-09-09 19:29:16 | Y.Ohshima | Yuuji Ohshima | | | 23:51:03.630 | +20:08:43.50 | 2019-09-09 16:21:23.000 | 16.2 | Clear- | 2 | 1 | PSN | NGC7769 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88791 | 2019-09-09 16:21:23 | 16.2 | | 18 | VegaMag | Clear- | Other_Other | 300 | |
88790 | 2006-09-25 14:56:00 | | | 18 | VegaMag | Clear- | Other_Other | 40 | |
|
|
42850 | 2019-08-01 17:36:23 | y hirose | yoji hirose | | | 23:51:03.600 | +20:08:44.80 | 2019-08-01 16:30:19.000 | 15.7 | Clear- | 1 | | PSN | NGC7769 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81323 | 2019-08-01 16:30:19 | 15.7 | | 17.5 | VegaMag | Clear- | Other_Other | 20 | yoji hirose |
|
42720 | 2019-07-31 06:26:21 | mtsuboi | Masaki Tsuboi | | | 23:51:03.660 | +20:08:44.70 | 2019-07-30 14:51:04.000 | 16.7 | Clear- | 2 | 2 | PSN | NGC7769 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81081 | 2019-07-30 14:51:04 | 16.7 | 10 | 18.2 | VegaMag | Clear- | Other_Other | 20 | M.Tsuboi |
81080 | 2019-07-28 14:23:27 | | | 17.8 | VegaMag | Clear- | Other_Other | 20 | M.Tsuboi |
|
|
42257 | 2019-07-22 10:59:24 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:51:03.650 | +20:08:43.80 | 2019-07-17 15:17:16.000 | 16.94 | G-Gaia | 2 | | PSN | | | Gaia19dce | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
80108 | 2019-07-17 15:17:16 | 16.94 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
80107 | 2019-06-13 15:36:00 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
42210 | 2019-07-21 16:31:47 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:03.642 | +20:08:43.80 | 2019-07-04 08:52:22.000 | 16.79 | r-ZTF | 3 | | PSN | | | ZTF19abbnamr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
80001 | 2019-07-16 11:34:54 | 17 | 0.04 | 19.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
80000 | 2019-07-04 08:52:22 | 16.79 | 0.04 | 20.25 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79999 | 2019-06-23 10:30:24 | | | 19.9307 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
42169 | 2019-07-21 15:23:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:03.641 | +20:08:43.80 | 2019-07-10 11:29:30.000 | 16.88 | r-ZTF | 3 | | PSN | | | ZTF19abbnamr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79879 | 2019-07-17 10:20:41 | 16.8 | 0.04 | 19.85 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79878 | 2019-07-10 11:29:30 | 16.88 | 0.07 | 20.35 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79877 | 2019-06-23 10:30:24 | | | 19.9307 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
42110 | 2019-07-21 12:22:17 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:03.637 | +20:08:43.68 | 2019-06-29 11:03:03.000 | 16.84 | g-ZTF | 3 | | PSN | | | ZTF19abbnamr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79716 | 2019-07-01 10:54:27 | 16.86 | 0.03 | 20.59 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79715 | 2019-06-29 11:03:03 | 16.84 | 0.05 | 20.4 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
79714 | 2019-06-23 10:30:24 | | | 19.9307 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
42076 | 2019-07-21 11:20:52 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:03.641 | +20:08:43.80 | 2019-07-10 11:29:30.000 | 16.88 | r-ZTF | 3 | | PSN | | | ZTF19abbnamr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79616 | 2019-07-11 10:44:44 | 16.93 | 0.04 | 20.84 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
79615 | 2019-07-10 11:29:30 | 16.88 | 0.07 | 20.35 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79614 | 2019-06-23 10:30:24 | | | 19.9307 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
41665 | 2019-07-14 22:15:32 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:03.636 | +20:08:43.81 | 2019-07-02 10:09:07.000 | 16.8 | r-ZTF | 3 | | PSN | | | ZTF19abbnamr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
78696 | 2019-07-08 11:07:22 | 16.82 | 0.04 | 20.75 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
78695 | 2019-07-02 10:09:07 | 16.8 | 0.04 | 20.53 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
78694 | 2019-06-23 10:30:24 | | | 19.9307 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
41611 | 2019-07-14 21:35:54 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:03.642 | +20:08:43.80 | 2019-07-04 08:52:22.000 | 16.79 | r-ZTF | 3 | | PSN | | | ZTF19abbnamr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
78536 | 2019-07-08 11:07:22 | 16.82 | 0.04 | 20.75 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
