75360 | AT 2021afy | 1 | | 15:48:43.172 | +21:51:09.62 | | | UGC 10043 | 0.007208 | ALeRCE | ZTF | | ZTF | ZTF21aaekeqd | P48 - ZTF-Cam | | Y | Y | | | 20.4795 | r-ZTF | 2021-01-10 12:28:57.996 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96731 | 2021-01-14 13:50:59 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:48:43.172 | +21:51:09.62 | 2021-01-10 12:28:57.996 | 20.4795 | r-ZTF | 4 | | PSN | UGC 10043 | 0.007208 | ZTF21aaekeqd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
186541 | 2021-01-14 11:52:36 | 19.9082 | 0.190678 | 20.1333 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
186540 | 2021-01-12 11:58:47 | 19.9024 | 0.25418 | 19.8025 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
186539 | 2021-01-10 12:28:58 | 20.4795 | 0.380171 | 20.0485 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
186538 | 2021-01-07 13:18:55 | | | 19.4258 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75136 | AT 2021xw | 1 | | 15:55:43.832 | +28:27:10.49 | | | WISEA J155543.86+282711.8 | 0.053266 | ALeRCE | ZTF | | ZTF | ZTF21aadatgc | P48 - ZTF-Cam | | Y | Y | | | 20.2229 | r-ZTF | 2021-01-10 12:25:36.002 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96350 | 2021-01-10 17:09:20 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:55:43.832 | +28:27:10.49 | 2021-01-10 12:25:36.002 | 20.2229 | r-ZTF | 2 | | PSN | WISEA J155543.86+282711.8 | 0.053266 | ZTF21aadatgc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185769 | 2021-01-10 12:25:36 | 20.2229 | 0.214321 | 20.1991 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185768 | 2021-01-07 13:16:13 | | | 19.6476 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75135 | AT 2021xv | 3 | | 16:07:32.814 | +36:46:46.27 | | | SDSS J160732.83+364646.1 | 0.061 | ALeRCE, ATLAS, Fink | ZTF, ATLAS | | ATLAS, ZTF | ZTF21aadatfg | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.9349 | r-ZTF | 2021-01-10 12:23:34.999 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
97318 | 2021-01-18 20:19:04 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 16:07:32.814 | +36:46:46.27 | 2021-01-10 12:23:34.999 | 19.9349 | r-ZTF | 2 | | PSN | | | ZTF21aadatfg | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
188020 | 2021-01-10 12:23:35 | 19.9349 | 0.170379 | 20.1668 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
188019 | 2021-01-07 13:14:51 | | | 19.5207 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
97158 | 2021-01-17 19:30:29 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 16:07:32.816 | +36:46:46.26 | 2021-01-16 15:23:02.400 | 18.266 | cyan-ATLAS | 2 | | PSN | | | ATLAS21cmb | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
187665 | 2021-01-16 15:23:02 | 18.266 | 0.066 | 19.77 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
187664 | 2021-01-08 16:03:22 | | | 18.79 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
96349 | 2021-01-10 17:09:20 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:07:32.814 | +36:46:46.21 | 2021-01-10 12:23:34.999 | 19.9349 | r-ZTF | 3 | | PSN | SDSS J160732.83+364646.1 | 0.061 | ZTF21aadatfg | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185767 | 2021-01-10 13:08:33 | 19.897 | 0.212239 | 20.2479 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
185766 | 2021-01-10 12:23:35 | 19.9349 | 0.170379 | 20.1668 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185765 | 2021-01-07 13:14:51 | | | 19.5207 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75538 | AT 2021amr | 1 | | 16:30:50.139 | +29:06:32.24 | | | SDSS J163050.15+290632.1 | 0.44482 | ALeRCE | ZTF | | ZTF | ZTF21aadrrnr | P48 - ZTF-Cam | | Y | Y | | | 20.2623 | r-ZTF | 2021-01-10 12:22:54.002 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96989 | 2021-01-16 19:30:31 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:30:50.139 | +29:06:32.24 | 2021-01-10 12:22:54.002 | 20.2623 | r-ZTF | 5 | | PSN | SDSS J163050.15+290632.1 | 0.44482 | ZTF21aadrrnr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
187195 | 2021-01-16 11:42:35 | 19.8327 | 0.177917 | 20.1445 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
187194 | 2021-01-13 11:51:59 | 20.0073 | 0.248058 | 19.9794 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
187193 | 2021-01-10 13:17:19 | 20.2058 | 0.323807 | 20.0681 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
187192 | 2021-01-10 12:22:54 | 20.2623 | 0.300165 | 20.0144 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
187191 | 2021-01-07 13:14:11 | | | 18.6791 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75544 | AT 2021amx | 1 | | 16:29:49.876 | +28:20:38.70 | | | WISEA J162949.88+282038.7 | 2.255 | ALeRCE | ZTF | | ZTF | ZTF21aaephhg | P48 - ZTF-Cam | | Y | Y | | | 20.1484 | r-ZTF | 2021-01-10 12:22:54.002 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96995 | 2021-01-16 19:30:31 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:29:49.876 | +28:20:38.70 | 2021-01-10 12:22:54.002 | 20.1484 | r-ZTF | 4 | | PSN | WISEA J162949.88+282038.7 | 2.255 | ZTF21aaephhg | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
187228 | 2021-01-16 13:09:12 | 20.1516 | 0.215378 | 20.3177 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
187227 | 2021-01-13 13:16:21 | 19.641 | 0.196899 | 19.9183 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
187226 | 2021-01-10 12:22:54 | 20.1484 | 0.330168 | 19.997 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
187225 | 2021-01-07 13:14:11 | | | 18.6649 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75134 | AT 2021xu | 1 | | 15:35:33.678 | +50:35:11.32 | | | SDSS J153533.80+503511.5 | 0.101 | ALeRCE | ZTF | | ZTF | ZTF21aacujjf | P48 - ZTF-Cam | | Y | Y | | | 20.2927 | r-ZTF | 2021-01-10 12:14:45.997 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96348 | 2021-01-10 17:09:20 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:35:33.678 | +50:35:11.32 | 2021-01-10 12:14:45.997 | 20.2927 | r-ZTF | 3 | | PSN | SDSS J153533.80+503511.5 | 0.101 | ZTF21aacujjf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185764 | 2021-01-10 12:38:25 | 20.3397 | 0.183561 | 20.3953 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
185763 | 2021-01-10 12:14:46 | 20.2927 | 0.220519 | 20.2674 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185762 | 2021-01-07 13:08:02 | | | 17.3115 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75133 | AT 2021xt | 1 | | 14:31:50.183 | +43:57:25.30 | | | WISEA J143150.03+435724.9 | 0.094152 | ALeRCE | ZTF | | ZTF | ZTF21aadasrj | P48 - ZTF-Cam | | Y | Y | | | 19.717 | r-ZTF | 2021-01-10 12:12:03.997 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96347 | 2021-01-10 17:09:20 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:31:50.183 | +43:57:25.30 | 2021-01-10 12:12:03.997 | 19.717 | r-ZTF | 2 | | PSN | WISEA J143150.03+435724.9 | 0.094152 | ZTF21aadasrj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185761 | 2021-01-10 12:12:04 | 19.717 | 0.154501 | 20.3098 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185760 | 2021-01-07 13:05:16 | | | 17.4273 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75244 | AT 2021abq | 1 | | 14:38:38.299 | -11:20:46.30 | | | | | ALeRCE | ZTF | | ZTF | ZTF21aadrslc | P48 - ZTF-Cam | | Y | Y | | | 19.8539 | r-ZTF | 2021-01-10 12:00:01.996 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96532 | 2021-01-12 21:33:58 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:38:38.299 | -11:20:46.30 | 2021-01-10 12:00:01.996 | 19.8539 | r-ZTF | 5 | | PSN | | | ZTF21aadrslc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
186154 | 2021-01-12 12:54:40 | 19.8369 | 0.19312 | 20.1257 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
186153 | 2021-01-12 12:29:38 | 19.9129 | 0.24647 | 19.9302 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
186152 | 2021-01-10 13:03:44 | 20.0318 | 0.218269 | 19.8455 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
186151 | 2021-01-10 12:00:02 | 19.8539 | 0.369635 | 19.4304 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
186150 | 2021-01-05 12:39:07 | | | 19.1597 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75132 | AT 2021xs | 1 | | 14:22:40.934 | +46:04:25.75 | | | WISEA J142240.78+460429.5 | 0.072969 | ALeRCE | ZTF | | ZTF | ZTF21aadauaa | P48 - ZTF-Cam | | Y | Y | | | 20.1916 | r-ZTF | 2021-01-10 11:58:25.997 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96346 | 2021-01-10 17:09:20 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:22:40.934 | +46:04:25.75 | 2021-01-10 11:58:25.997 | 20.1916 | r-ZTF | 3 | | PSN | WISEA J142240.78+460429.5 | 0.072969 | ZTF21aadauaa | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185759 | 2021-01-10 12:44:01 | 20.4283 | 0.196898 | 20.6189 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
185758 | 2021-01-10 11:58:26 | 20.1916 | 0.221627 | 20.2175 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185757 | 2021-01-07 13:05:57 | | | 17.9417 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75243 | AT 2021abp | 1 | | 09:27:11.840 | +16:44:14.46 | | | SDSS J092711.90+164414.3 | 0.398 | ALeRCE | ZTF | | ZTF | ZTF21aadqzlr | P48 - ZTF-Cam | | Y | Y | | | 20.6689 | r-ZTF | 2021-01-10 11:47:25.996 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96531 | 2021-01-12 21:33:58 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 09:27:11.840 | +16:44:14.46 | 2021-01-10 11:47:25.996 | 20.6689 | r-ZTF | 3 | | PSN | SDSS J092711.90+164414.3 | 0.398 | ZTF21aadqzlr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
186149 | 2021-01-12 10:46:33 | 20.3476 | 0.19477 | 20.4027 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
186148 | 2021-01-10 11:47:26 | 20.6689 | 0.290492 | 20.1701 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
186147 | 2021-01-10 10:39:26 | | | 20.3367 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75146 | AT 2021yf | 1 | | 09:32:14.867 | -03:32:14.01 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS21bdo | ATLAS1 - ACAM1 | | Y | Y | | | 19.733 | cyan-ATLAS | 2021-01-10 11:38:24.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96376 | 2021-01-10 20:50:51 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 09:32:14.867 | -03:32:14.01 | 2021-01-10 11:38:24.000 | 19.733 | cyan-ATLAS | 2 | | PSN | | | ATLAS21bdo | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185815 | 2021-01-10 11:38:24 | 19.733 | 0.192 | 19.79 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
185814 | 2021-01-08 13:40:47 | | | 19.48 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
75164 | AT 2021yv | 1 | | 09:30:23.261 | -03:48:43.03 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS21bfr | ATLAS1 - ACAM1 | | Y | Y | | | 18.821 | cyan-ATLAS | 2021-01-10 11:38:24.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96399 | 2021-01-11 02:23:42 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 09:30:23.261 | -03:48:43.03 | 2021-01-10 11:38:24.000 | 18.821 | cyan-ATLAS | 2 | | PSN | | | ATLAS21bfr | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185856 | 2021-01-10 11:38:24 | 18.821 | 0.166 | 19.79 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
185855 | 2021-01-08 13:40:47 | | | 19.48 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
75151 | SN 2021yk | 2 | 1 | 09:07:36.620 | -15:03:00.63 | SN Ia | 0.075345 | | | ATLAS, Pan-STARRS1 | ATLAS, Pan-STARRS1 | SCAT | ATLAS, Pan-STARRS1 | ATLAS21bdw | ATLAS1 - ACAM1, PS1 - GPC1 | UH88 - SNIFS | Y | Y | | 1 | 19.118 | cyan-ATLAS | 2021-01-10 11:24:00.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
97596 | 2021-01-23 16:37:36 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 09:07:36.620 | -15:03:00.63 | 2021-01-17 10:13:26.400 | 18.86 | w-PS1 | 1 | | PSN | | | PS21nr | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
188466 | 2021-01-17 10:13:26 | 18.86 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
96382 | 2021-01-10 21:40:52 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 09:07:36.639 | -15:03:00.90 | 2021-01-10 11:24:00.000 | 19.118 | cyan-ATLAS | 2 | | PSN | | | ATLAS21bdw | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185827 | 2021-01-10 11:24:00 | 19.118 | 0.125 | 19.61 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
185826 | 2021-01-09 13:36:29 | | | 15.83 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
8570 | 2021-01-14 20:58:47 | jhinkle | Jason Hinkle on behalf of SCAT | SCAT | SN Ia | 0.075345 | 1 | | SCAT | | 2021TNSCR.146....1H |
|
|
|
75145 | AT 2021ye | 1 | | 07:49:27.428 | +04:51:09.44 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS21bdn | ATLAS1 - ACAM1 | | Y | Y | | | 19.601 | cyan-ATLAS | 2021-01-10 11:18:14.400 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
