74772 | AT 2021lj | 2 | | 00:43:50.586 | +24:19:58.43 | | | WISEA J004350.75+241958.2 | 0.083682 | ALeRCE, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF21aaaquaa | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 20.1595 | g-ZTF | 2021-01-04 02:43:07.003 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96846 | 2021-01-15 03:19:33 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 00:43:50.539 | +24:19:58.20 | 2021-01-13 07:23:31.200 | 19.401 | cyan-ATLAS | 2 | | PSN | | | ATLAS21btr | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
186873 | 2021-01-13 07:23:31 | 19.401 | 0.185 | 19.73 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
186872 | 2021-01-09 05:44:10 | | | 19.5 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
95746 | 2021-01-06 22:18:24 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:43:50.586 | +24:19:58.43 | 2021-01-04 02:43:07.003 | 20.1595 | g-ZTF | 3 | | PSN | WISEA J004350.75+241958.2 | 0.083682 | ZTF21aaaquaa | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
184291 | 2021-01-06 03:12:46 | 19.9565 | 0.177338 | 20.5113 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
184290 | 2021-01-04 02:43:07 | 20.1595 | 0.261672 | 20.3618 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
184289 | 2021-01-02 03:15:14 | | | 20.5464 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74685 | AT 2021ij | 2 | | 22:56:20.600 | +25:53:19.51 | | | SDSS J225620.59+255320.6 | 0.036 | ALeRCE, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF21aaaqtwd | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.0344 | g-ZTF | 2021-01-05 02:41:42.996 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
95872 | 2021-01-07 01:12:43 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 22:56:20.618 | +25:53:19.57 | 2021-01-03 05:54:14.400 | 19.381 | orange-ATLAS | 2 | | PSN | | | ATLAS21ala | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
184574 | 2021-01-03 05:54:14 | 19.381 | 0.191 | 19.63 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
184573 | 2020-12-28 06:37:26 | | | 18.78 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
95613 | 2021-01-05 20:13:17 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:56:20.600 | +25:53:19.51 | 2021-01-05 02:41:42.996 | 19.0344 | g-ZTF | 3 | | PSN | SDSS J225620.59+255320.6 | 0.036 | ZTF21aaaqtwd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
184032 | 2021-01-05 03:15:16 | 18.7582 | 0.0810239 | 20.3954 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
184031 | 2021-01-05 02:41:43 | 19.0344 | 0.0948814 | 20.544 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
184030 | 2021-01-03 02:39:58 | | | 18.7545 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74765 | AT 2021lc | 1 | | 00:20:26.970 | +34:20:23.30 | | | SDSS J002027.58+342024.0 | 0.063 | ALeRCE | ZTF | | ZTF | ZTF21aaaqsuu | P48 - ZTF-Cam | | Y | Y | | | 20.4368 | r-ZTF | 2021-01-02 02:57:15.002 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
95739 | 2021-01-06 22:18:24 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:20:26.970 | +34:20:23.30 | 2021-01-02 02:57:15.002 | 20.4368 | r-ZTF | 6 | | PSN | SDSS J002027.58+342024.0 | 0.063 | ZTF21aaaqsuu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
184258 | 2021-01-06 02:39:03 | 20.4079 | 0.213582 | 20.5899 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
184257 | 2021-01-04 03:29:17 | 20.5141 | 0.235476 | 20.4825 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
184256 | 2021-01-04 02:45:50 | 20.6142 | 0.278251 | 20.4727 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
184255 | 2021-01-02 03:44:42 | 20.7843 | 0.330405 | 20.3666 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
184254 | 2021-01-02 02:57:15 | 20.4368 | 0.217357 | 20.4327 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
184253 | 2020-12-27 04:43:42 | | | 19.6408 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74592 | AT 2021ey | 2 | | 01:24:08.726 | -23:48:36.81 | | | GALEXASC J012408.86-234839.0 | | ALeRCE, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF21aaaqpcf | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.4412 | g-ZTF | 2021-01-04 02:33:36.003 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
95924 | 2021-01-07 05:12:36 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 01:24:08.722 | -23:48:36.54 | 2021-01-03 06:00:00.000 | 19.201 | orange-ATLAS | 2 | | PSN | | | ATLAS21aoc | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
184676 | 2021-01-03 06:00:00 | 19.201 | 0.149 | 19.62 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
184675 | 2021-01-01 06:53:17 | | | 17.12 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
95490 | 2021-01-04 21:44:30 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:24:08.726 | -23:48:36.81 | 2021-01-04 02:33:36.003 | 19.4412 | g-ZTF | 3 | | PSN | GALEXASC J012408.86-234839.0 | | ZTF21aaaqpcf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
183711 | 2021-01-04 03:33:33 | 19.2488 | 0.169577 | 19.7419 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
183710 | 2021-01-04 02:33:36 | 19.4412 | 0.182877 | 19.7788 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
183709 | 2021-01-02 04:04:49 | | | 18.0978 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74572 | AT 2021ee | 1 | | 00:05:41.125 | +04:08:04.78 | | | SDSS J000541.17+040804.0 | 0.116 | ALeRCE | ZTF | | ZTF | ZTF21aaaqmuf | P48 - ZTF-Cam | | Y | Y | | | 20.0909 | g-ZTF | 2021-01-02 03:13:12.003 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
95470 | 2021-01-04 21:44:30 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:05:41.125 | +04:08:04.78 | 2021-01-02 03:13:12.003 | 20.0909 | g-ZTF | 3 | | PSN | SDSS J000541.17+040804.0 | 0.116 | ZTF21aaaqmuf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
183634 | 2021-01-04 02:28:15 | 20.0496 | 0.207541 | 20.0121 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
183633 | 2021-01-02 03:13:12 | 20.0909 | 0.24592 | 20.1961 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
183632 | 2021-01-02 02:26:06 | | | 19.4196 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74539 | AT 2021df | 2 | | 16:21:04.847 | +00:01:41.17 | | | SDSS J162104.84+000140.9 | 0.106 | ALeRCE, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF21aaapswk | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 18.8216 | r-ZTF | 2021-01-03 13:47:11.003 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96877 | 2021-01-15 17:32:18 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 16:21:04.866 | +00:01:41.40 | 2021-01-14 15:30:14.400 | 19.174 | cyan-ATLAS | 2 | | PSN | | | ATLAS21bzs | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
186933 | 2021-01-14 15:30:14 | 19.174 | 0.164 | 19.32 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
186932 | 2020-10-16 05:24:00 | | | 19.29 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
95416 | 2021-01-03 20:12:24 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, L. Hernandez-Garcia, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:21:04.847 | +00:01:41.17 | 2021-01-03 13:47:11.003 | 18.8216 | r-ZTF | 2 | | PSN | SDSS J162104.84+000140.9 | 0.106 | ZTF21aaapswk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
183511 | 2021-01-03 13:47:11 | 18.8216 | 0.175911 | 18.7743 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
183510 | 2021-01-03 13:43:42 | | | 18.7495 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74505 | AT 2021bx | 1 | | 16:00:25.959 | +22:28:00.98 | | | | | ALeRCE | ZTF | | ZTF | ZTF21aaapfat | P48 - ZTF-Cam | | Y | Y | | | 19.195 | r-ZTF | 2021-01-01 12:37:27.998 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
95380 | 2021-01-03 20:12:24 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, L. Hernandez-Garcia, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:00:25.959 | +22:28:00.98 | 2021-01-01 12:37:27.998 | 19.195 | r-ZTF | 3 | | PSN | | | ZTF21aaapfat | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
183416 | 2021-01-03 13:09:17 | 19.202 | 0.176213 | 19.2292 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
183415 | 2021-01-01 13:44:21 | 19.2824 | 0.320608 | 18.8901 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
183414 | 2021-01-01 12:37:28 | 19.195 | 0.425211 | 18.8634 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74534 | AT 2021da | 2 | | 16:42:09.378 | +35:36:00.78 | | | WISEA J164209.36+353559.9 | 0.085875 | ALeRCE, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF21aaapfal | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.2758 | g-ZTF | 2021-01-03 13:12:40.003 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
97217 | 2021-01-18 00:48:25 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 16:42:09.393 | +35:36:00.91 | 2021-01-16 15:20:09.600 | 18.825 | cyan-ATLAS | 2 | | PSN | | | ATLAS21crw | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
187780 | 2021-01-16 15:20:10 | 18.825 | 0.097 | 19.7 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
187779 | 2021-01-02 16:01:55 | | | 18.58 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
95411 | 2021-01-03 20:12:24 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, L. Hernandez-Garcia, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:42:09.378 | +35:36:00.78 | 2021-01-03 13:12:40.003 | 19.2758 | g-ZTF | 1 | | PSN | WISEA J164209.36+353559.9 | 0.085875 | ZTF21aaapfal | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
183501 | 2021-01-03 13:12:40 | 19.2758 | 0.214482 | 19.2872 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74634 | AT 2021gk | 1 | | 14:53:14.029 | +28:51:19.69 | | | | | ZTF | ZTF | | ZTF | ZTF21aaapesv | P48 - ZTF-Cam | | Y | Y | | | 19.5 | g-ZTF | 2021-01-03 13:04:48.000 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
95557 | 2021-01-05 20:01:44 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 14:53:14.029 | +28:51:19.69 | 2021-01-03 13:04:48.000 | 19.5 | g-ZTF | 3 | | PSN | | | ZTF21aaapesv | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
183852 | 2021-01-05 10:45:07 | 18.96 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
183851 | 2021-01-03 13:04:48 | 19.5 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
183850 | 2021-01-03 11:47:02 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
74500 | AT 2021bs | 2 | | 14:56:32.938 | +04:20:11.66 | | | SDSS J145632.89+042011.9 | 0.164 | ALeRCE, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF21aaapeqm | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.6383 | r-ZTF | 2021-01-01 13:15:57.997 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96878 | 2021-01-15 17:33:48 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 14:56:32.924 | +04:20:11.69 | 2021-01-14 14:55:40.800 | 19.49 | cyan-ATLAS | 2 | | PSN | | | ATLAS21bzt | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
186935 | 2021-01-14 14:55:41 | 19.49 | 0.169 | 19.65 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
186934 | 2021-01-12 16:09:07 | | | 18.82 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
95375 | 2021-01-03 20:12:24 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, L. Hernandez-Garcia, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:56:32.938 | +04:20:11.66 | 2021-01-01 13:15:57.997 | 19.6383 | r-ZTF | 4 | | PSN | SDSS J145632.89+042011.9 | 0.164 | ZTF21aaapeqm | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
183397 | 2021-01-03 13:02:31 | 19.2855 | 0.176009 | 19.465 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
183396 | 2021-01-03 11:44:17 | 19.8363 | 0.329081 | 19.6135 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
183395 | 2021-01-01 13:15:58 | 19.6383 | 0.317983 | 19.259 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
183394 | 2020-12-21 13:48:50 | | | 19.7093 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75059 | AT 2021uz | 1 | | 14:15:07.233 | +58:18:27.94 | | | SDSS J141507.42+581827.9 | 0.141 | ALeRCE | ZTF | | ZTF | ZTF21aaaowxp | P48 - ZTF-Cam | | Y | Y | | | 20.0477 | r-ZTF | 2021-01-03 11:16:26.996 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96254 | 2021-01-09 19:24:35 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:15:07.233 | +58:18:27.94 | 2021-01-03 11:16:26.996 | 20.0477 | r-ZTF | 9 | | PSN | SDSS J141507.42+581827.9 | 0.141 | ZTF21aaaowxp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185490 | 2021-01-09 11:45:50 | 19.8183 | 0.204317 | 20.2076 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185489 | 2021-01-07 12:46:21 | 19.8474 | 0.264175 | 19.7035 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185488 | 2021-01-07 12:26:52 | 20.3797 | 0.317457 | 20.3677 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
185487 | 2021-01-07 11:41:37 | 20.6513 | 0.269262 | 20.1631 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
185486 | 2021-01-07 10:56:48 | 19.8748 | 0.353996 | 19.5722 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185485 | 2021-01-05 12:10:09 | 20.056 | 0.269383 | 19.77 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185484 | 2021-01-03 11:17:08 | 19.9969 | 0.268149 | 19.9777 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185483 | 2021-01-03 11:16:27 | 20.0477 | 0.232921 | 19.9458 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185482 | 2021-01-01 12:29:19 | | | 19.2206 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
